Fastest-selling listing agents in ZIP 91381 (Valencia, CA)
Leading this ranking: Holly Thompson, Lovdeep Chhina, Kimberly Fowlkes (of 23 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in 91381 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Holly Thompson | RE/MAX of Santa Clarita | 14 days | 7 | $1.1M | 14 | 101.7% |
| 2 | Lovdeep Chhina | Equity Union | 20 days | 9 | $1.3M | 20 | 100.7% |
| 3 | Kimberly Fowlkes | Pinnacle Estate Properties, Inc. | 21 days | 13 | $1.4M | 21 | 100.0% |
| 4 | Kathleen Berry | Pinnacle Estate Properties, Inc. | 21 days | 13 | $1.4M | 21 | 100.0% |
| 5 | Taylor Kellstrom | RE/MAX Gateway | 23 days | 11 | $960K | 23 | 98.8% |
| 6 | Youngse Kwon | New Star Realty & Investment | 25 days | 4 | $825K | 25 | 99.8% |
| 7 | Rebecca Locke | Equity Union | 28 days | 43 | $1.3M | 28 | 99.7% |
| 8 | Tricia Fossa | RE/MAX Gateway | 28 days | 6 | $1.3M | 28 | 101.3% |
| 9 | Brenda Ross | Equity Union | 30 days | 2 | $855K | 30 | 100.4% |
| 10 | Cherrie Brown | NextHome Real Estate Rockstars | 42 days | 5 | $1.2M | 42 | 99.0% |
| 11 | Zachariah Mcreynolds | NextHome Real Estate Rockstars | 42 days | 5 | $1.2M | 42 | 99.0% |
| 12 | Kathy Watterson | RE/MAX of Santa Clarita | 43 days | 4 | $1.1M | 43 | 101.4% |
| 13 | Kathryn Werner | Pinnacle Estate Properties, Inc. | 44 days | 4 | $986K | 44 | 99.4% |
| 14 | Sangkyu Lee | New Star Realty & Investment | 47 days | 9 | $800K | 47 | 98.8% |
| 15 | Carry Brentner | Realty Executives Homes | 48 days | 8 | $1.1M | 48 | 101.8% |
| 16 | Neal Weichel | RE/MAX of Santa Clarita | 53 days | 35 | $1.4M | 53 | 99.1% |
| 17 | Cesi Pagano | Keller Williams Realty | 54 days | 85 | $678K | 54 | 98.6% |
| 18 | Jennifer Wilder | RE/MAX of Santa Clarita | 59 days | 11 | $1.4M | 59 | 98.7% |
| 19 | Craig Martin | Pinnacle Estate Properties, Inc. | 63 days | 12 | $810K | 63 | 98.6% |
| 20 | Lyndsay Fuller | KB Home Sales-Southern CA, Inc. | 64 days | 2 | $809K | 64 | 97.9% |
| 21 | Nathan Butcher | eXp Realty of California Inc. | 65 days | 13 | $1.3M | 65 | 97.9% |
| 22 | Bri King | Prime Real Estate | 99 days | 16 | $860K | 99 | 98.3% |
| 23 | Joyce Lee | Toll Brothers, Inc. | 100 days | 27 | $1.6M | 100 | 96.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91381 (Valencia, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 91381 (Valencia, CA) — who leads?
Holly Thompson, Lovdeep Chhina, Kimberly Fowlkes lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.