Most accurate pricers in ZIP 91355 (Valencia, CA)
Leading this ranking: Brandon Montemayor, Lovdeep Chhina, Rebecca Locke (of 44 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in 91355 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Montemayor | RE/MAX of Santa Clarita | 109.0% | 6 | $923K | 18 | 109.0% |
| 2 | Lovdeep Chhina | Equity Union | 103.3% | 2 | $1.2M | 4 | 103.3% |
| 3 | Rebecca Locke | Equity Union | 102.6% | 10 | $875K | 16 | 102.6% |
| 4 | Cynthia Lesinski | Real Broker | 102.4% | 5 | $920K | 10 | 102.4% |
| 5 | Rosie O'Grady | RE/MAX of Santa Clarita | 102.1% | 5 | $940K | 58 | 102.1% |
| 6 | Linda Martin | Equity Union | 102.0% | 6 | $823K | 25 | 102.0% |
| 7 | Holly Thompson | RE/MAX of Santa Clarita | 101.9% | 35 | $1.0M | 18 | 101.9% |
| 8 | Miguel Soler | RE/MAX of Santa Clarita | 101.6% | 6 | $855K | 12 | 101.6% |
| 9 | Tami Cicerello | RE/MAX of Santa Clarita | 101.5% | 7 | $928K | 35 | 101.5% |
| 10 | Craig Martin | Pinnacle Estate Properties, Inc. | 101.4% | 24 | $810K | 12 | 101.4% |
| 11 | Mark Allan | Equity Union | 101.2% | 4 | $760K | 67 | 101.2% |
| 12 | Leslie Kreuzberger | Equity Union | 101.1% | 2 | $741K | 15 | 101.1% |
| 13 | Jeremy Gray | Keller Williams VIP Properties | 100.9% | 5 | $757K | 20 | 100.9% |
| 14 | Tricia Fossa | RE/MAX Gateway | 100.8% | 10 | $813K | 30 | 100.8% |
| 15 | Cherrie Brown | NextHome Real Estate Rockstars | 100.8% | 6 | $768K | 9 | 100.8% |
| 16 | Zachariah Mcreynolds | NextHome Real Estate Rockstars | 100.8% | 3 | $765K | 9 | 100.8% |
| 17 | Carrie Olstad | RE/MAX of Santa Clarita | 100.8% | 7 | $803K | 20 | 100.8% |
| 18 | Bri King | Prime Real Estate | 100.7% | 12 | $943K | 39 | 100.7% |
| 19 | Jennifer Wilder | RE/MAX of Santa Clarita | 100.7% | 6 | $955K | 32 | 100.7% |
| 20 | Jackie Wolf | Mammoth Village Properties | 100.6% | 1 | $912K | 45 | 100.6% |
| 21 | Mary Ruiz | Realty Executives Homes | 100.5% | 5 | $774K | 31 | 100.5% |
| 22 | Jeff Brandolino | Brandolino Group | 100.5% | 1 | $713K | 51 | 100.5% |
| 23 | Neal Weichel | RE/MAX of Santa Clarita | 100.3% | 28 | $875K | 26 | 100.3% |
| 24 | Jennifer Herring | HomeSmart Evergreen Realty | 100.3% | 4 | $840K | 32 | 100.3% |
| 25 | Kathy Watterson | RE/MAX of Santa Clarita | 100.2% | 12 | $786K | 21 | 100.2% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91355 (Valencia, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in ZIP 91355 (Valencia, CA) — who leads?
Brandon Montemayor, Lovdeep Chhina, Rebecca Locke lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.