Most accurate pricers in ZIP 91354 (Valencia, CA)
Leading this ranking: Ursula Diez, Lauren Centeno-Lensch, Kathleen Uptgraft (of 51 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in 91354 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Ursula Diez | Pinnacle Estate Properties, Inc. | 101.8% | 4 | $971K | 25 | 101.8% |
| 2 | Lauren Centeno-Lensch | Pinnacle Estate Properties, Inc. | 101.8% | 3 | $971K | 25 | 101.8% |
| 3 | Kathleen Uptgraft | RE/MAX of Santa Clarita | 101.4% | 7 | $760K | 26 | 101.4% |
| 4 | Carry Brentner | Realty Executives Homes | 101.3% | 3 | $1000K | 15 | 101.3% |
| 5 | Leslie Caldaronello | RE/MAX of Santa Clarita | 101.2% | 4 | $817K | 24 | 101.2% |
| 6 | Helen La Prairie | RE/MAX of Santa Clarita | 101.2% | 3 | $1.1M | 9 | 101.2% |
| 7 | Jennifer Wilder | RE/MAX of Santa Clarita | 101.2% | 16 | $1.1M | 22 | 101.2% |
| 8 | Michael Rescigno | Berkshire Hathaway HomeServices California Properties | 101.2% | 5 | $938K | 31 | 101.2% |
| 9 | Anthony Rescigno | Berkshire Hathaway HomeServices California Properties | 101.2% | 4 | $830K | 31 | 101.2% |
| 10 | Michelle Ira-Alonso | RE/MAX Gateway | 101.0% | 5 | $862K | 48 | 101.0% |
| 11 | Jose Alonso | RE/MAX Gateway | 101.0% | 5 | $862K | 48 | 101.0% |
| 12 | Laura Coffey | Real Broker | 101.0% | 7 | $775K | 21 | 101.0% |
| 13 | Daniel Cassese | eXp Realty of California Inc | 101.0% | 3 | $739K | 16 | 101.0% |
| 14 | Kristine Fine | RE/MAX Gateway | 101.0% | 2 | $1.0M | 32 | 101.0% |
| 15 | Christopher Wells | RE/MAX of Santa Clarita | 100.9% | 7 | $988K | 48 | 100.9% |
| 16 | Cynthia Lesinski | Real Broker | 100.9% | 6 | $805K | 7 | 100.9% |
| 17 | Brandon Montemayor | RE/MAX of Santa Clarita | 100.9% | 7 | $873K | 28 | 100.9% |
| 18 | Neal Weichel | RE/MAX of Santa Clarita | 100.7% | 51 | $964K | 25 | 100.7% |
| 19 | Jennifer Getz | The Getz It Sold Team | 100.6% | 5 | $850K | 20 | 100.6% |
| 20 | Lovdeep Chhina | Equity Union | 100.6% | 8 | $780K | 15 | 100.6% |
| 21 | Miguel Soler | RE/MAX of Santa Clarita | 100.6% | 6 | $765K | 14 | 100.6% |
| 22 | Craig Martin | Pinnacle Estate Properties, Inc. | 100.5% | 20 | $784K | 15 | 100.5% |
| 23 | Cherrie Brown | NextHome Real Estate Rockstars | 100.4% | 16 | $950K | 14 | 100.4% |
| 24 | Zachariah Mcreynolds | NextHome Real Estate Rockstars | 100.4% | 9 | $955K | 14 | 100.4% |
| 25 | Bri King | Prime Real Estate | 100.3% | 21 | $893K | 41 | 100.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91354 (Valencia, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in ZIP 91354 (Valencia, CA) — who leads?
Ursula Diez, Lauren Centeno-Lensch, Kathleen Uptgraft lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.