Top real estate agents in Torrance, CA
Everything you need to choose well in Torrance: what the market is doing, where your home fits, and which of its 1,569 ranked agents actually deliver — ranked by verified results, never by who paid.
The Torrance market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Torrance market is moving
Median sale price by quarter
Homes sold by quarter
The long view: Torrance home values since 2012
Median sale price by year
Long-term data provided by Redfin, a national real estate brokerage. Current year partial.
Where does your home fit in Torrance?
The middle half of Torrance homes sold between $780K and $1.4M over the last 24 months — and one in ten topped $1.7M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 2,199 agents who closed a deal in Torrance in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Torrance leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in Torrance | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Mia Fukumoto | Keller Williams South Bay | 90 | 17 | $1.0M | 9 | 99.1% |
| 2 | Greg Geilman | DOMO Real Estate | 88 | 15 | $1.1M | 8 | 105.7% |
| 3 | Jay Tan | Keller Williams Realty | 87 | 25 | $1.4M | 9 | 102.5% |
| 4 | Jesse Dougherty | Compass | 87 | 24 | $1.3M | 10 | 103.0% |
| 5 | Kim Doner | Compass | 83 | 20 | $1.1M | 12 | 103.5% |
| 6 | Cindy Kawata | RE/MAX Estate Properties | 80 | 10 | $1.0M | 8 | 106.0% |
| 7 | Jack Mangin | The Sotto Sol Property Collect | 80 | 18 | $1.2M | 13 | 102.7% |
| 8 | Judi Reimer | First Team Real Estate | 79 | 24 | $1.1M | 13 | 102.0% |
| 9 | Raymond Millman | Compass | 78 | 61 | $1.3M | 20 | 102.9% |
| 10 | Jonathan Millman | Compass | 78 | 46 | $1.2M | 20 | 102.8% |
| 11 | Cari Corbalis | Vista Sotheby’s International Realty | 77 | 14 | $1.3M | 13 | 103.4% |
| 12 | Tiffany Kawata | Estate Properties | 77 | 9 | $1.1M | 7 | 105.2% |
| 13 | Janette Reimer | First Team Real Estate | 76 | 15 | $1.2M | 13 | 102.0% |
| 14 | Maggie Ding | Compass | 76 | 25 | $1.2M | 17 | 101.7% |
| 15 | Donna Sugimoto | Berkshire Hathaway HomeServices California Properties | 75 | 13 | $1.3M | 19 | 105.6% |
| 16 | Edward Kaminsky | eXp Realty of California, Inc | 74 | 24 | $1.2M | 15 | 100.8% |
| 17 | Jay Deai | Re/Max Estate Properties | 74 | 13 | $1.1M | 6 | 100.4% |
| 18 | Sue Murphy | Keller Williams South Bay | 73 | 10 | $1.1M | 10 | 102.6% |
| 19 | Kevin Yamada | Re/Max Estate Properties | 73 | 37 | $950K | 20 | 102.0% |
| 20 | Alexander Smith | eXp Realty of California Inc | 72 | 9 | $1.5M | 10 | 104.2% |
| 21 | Jenny Yamada-Clayton | Estate Properties | 72 | 28 | $975K | 20 | 101.5% |
| 22 | Jennifer Orio | Compass | 72 | 13 | $913K | 19 | 104.4% |
| 23 | Joshua Hammond | Compass | 72 | 23 | $1.1M | 19 | 102.4% |
| 24 | Melissa Pilon | Compass | 70 | 12 | $1.1M | 12 | 101.0% |
| 25 | Sandy Bruce | Re/Max Estate Properties | 70 | 12 | $1.0M | 15 | 101.7% |
Score (0–100) summarizes each agent's recent verified results in Torrance — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 25 of 1,569 ranked agents (5+ closed sales here, last 24 months) — browse all 2725 agents active in Torrance.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Torrance's agents to the handful worth interviewing, using the same performance data on this page.
More Torrance rankings
Who actually sells Torrance
Brokerage share of agent transaction sides, last 24 months.
By ZIP code
Frequently asked questions
Who are the top real estate agents in Torrance, CA?
Based on verified sale results over the last 24 months, the top agents in Torrance include Mia Fukumoto, Greg Geilman, Jay Tan. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Torrance agents ranked?
By verified sale results in Torrance: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Torrance?
By share of agent transaction sides over the last 24 months: Compass (13.3%), Estate Properties (5.3%), Vista Sotheby’s International Realty (3.1%).
What is the Torrance housing market like in 2026?
Over the last 12 months Torrance recorded 991 home sales at a median $1,055,000. Homes typically sell in 16 days at 100.0% of asking price, and 24% of listings took a price cut before selling.