Most accurate pricers in Thousand Oaks, CA
Leading this ranking: Elizabeth Kammen, Kathleen Finnegan, David Bartels (of 23 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in Thousand Oaks | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Kammen | Real Brokerage Technologies, Inc. | 107.2% | 3 | $1.1M | 6 | 107.2% |
| 2 | Kathleen Finnegan | Berkshire Hathaway HomeServices California Properties | 102.8% | 3 | $987K | 31 | 102.8% |
| 3 | David Bartels | Everhome Realty, Inc. | 102.2% | 2 | $1.2M | 53 | 102.2% |
| 4 | Joanne Weissman Littman | Equity Union | 101.9% | 1 | $989K | 13 | 101.9% |
| 5 | Gregor Goldberg | Coldwell Banker Realty | 101.5% | 4 | $1.1M | 42 | 101.5% |
| 6 | Mona Golastani | RE/MAX One | 101.4% | 6 | $1.1M | 9 | 101.4% |
| 7 | Alyson Silverman | eXp Realty of Greater Los Angeles, Inc. | 101.4% | 3 | $600K | 31 | 101.4% |
| 8 | Lorenza Rinaldini | Keller Williams Realty World Class | 101.2% | 3 | $870K | 26 | 101.2% |
| 9 | Nancy Villasenor | Riverpark Realty | 100.9% | 3 | $1.1M | 12 | 100.9% |
| 10 | Heather Martineau | eXp Realty of California Inc | 100.7% | 8 | $934K | 35 | 100.7% |
| 11 | Davis Bartels | Pinnacle Estate Properties, In | 100.3% | 22 | $1.0M | 31 | 100.3% |
| 12 | Kristen Plisky O'Brien | Pinnacle Estate Properties, Inc. | 99.5% | 6 | $770K | 25 | 99.5% |
| 13 | Rosemary Allison | Coldwell Banker Realty | 99.3% | 7 | $1.3M | 21 | 99.3% |
| 14 | Eileen Rodriguez | Keller Williams Encino/Sherman Oaks | 99.3% | 6 | $1.2M | 36 | 99.3% |
| 15 | Laura Darrah | LIV Sotheby's International Realty | 98.9% | 3 | $1.1M | 21 | 98.9% |
| 16 | Blaine Ostrander | Redfin Corporation | 98.9% | 3 | $1.3M | 62 | 98.9% |
| 17 | Jose Luiz Morales | eXp Realty of California Inc | 98.7% | 11 | $1.0M | 26 | 98.7% |
| 18 | Saul Aguilar | RE/MAX Gold Coast REALTORS | 98.6% | 5 | $680K | 23 | 98.6% |
| 19 | Jordan Ott | Pinnacle Estate Properties | 98.5% | 10 | $1.4M | 29 | 98.5% |
| 20 | Doug Puetz | Equity Union | 97.7% | 3 | $1.0M | 17 | 97.7% |
| 21 | Brian Whitcanack | Pinnacle Estate Properties | 97.2% | 9 | $1.1M | 36 | 97.2% |
| 22 | Loren Bennett | Redfin Corporation | 97.1% | 7 | $950K | 33 | 97.1% |
| 23 | Bruce Davies | Harmony Communities | 95.6% | 5 | $245K | 60 | 95.6% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Thousand Oaks, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Thousand Oaks, CA — who leads?
Elizabeth Kammen, Kathleen Finnegan, David Bartels lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.