Top agents by dollar volume in Thermal, CA
Leading this ranking: Jonathan Minerick, Osvaldo Beltran, Marcus Shivers (of 10 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Thermal | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Minerick | Homecoin.com | $572K | 6 | $35K | 76 | 96.7% |
| 2 | Osvaldo Beltran | KELLER WILLIAMS-LA QUINTA | $542K | 3 | $20K | 14 | 89.3% |
| 3 | Marcus Shivers | Keller Williams Victor Valley | $51K | 4 | $12K | 277 | 81.9% |
| 4 | Christine Cali | KELLER WILLIAMS-LA QUINTA | $43K | 4 | $11K | 167 | 95.0% |
| 5 | Maria Luz Maytorena | Coldwell Banker Top Team | $42K | 6 | $8K | 194 | 94.4% |
| 6 | Michael Hakopian | SUNSET HOMES REAL ESTATE | $30K | 4 | $8K | 82 | 91.7% |
| 7 | Nelida Fernandez | STIGLER MORTGAGE | $22K | 4 | $5K | 96 | 96.4% |
| 8 | Donald Pistotnik | Land & Real Estate Investments | $21K | 3 | $6K | 155 | 87.4% |
| 9 | Joel Fajardo | Keller Williams Realty-Studio City | $20K | 3 | $8K | 54 | 94.4% |
| 10 | Scott Sumner | RE/MAX ONE | $16K | 4 | $4K | 168 | 80.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Thermal, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Thermal, CA — who leads?
Jonathan Minerick, Osvaldo Beltran, Marcus Shivers lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.