Top agents by dollar volume in Temple City, CA
Leading this ranking: Jason Wei, Rhea Bai, Ash Rizk (of 35 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Temple City | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jason Wei | RE/MAX PREMIER/ARCADIA | $14.8M | 10 | $1.6M | 42 | 99.2% |
| 2 | Rhea Bai | RE/MAX PREMIER/ARCADIA | $11.2M | 7 | $1.1M | 32 | 106.3% |
| 3 | Ash Rizk | Coldwell Banker Realty | $10.9M | 9 | $988K | 17 | 101.6% |
| 4 | Ricky Seow | Coldwell Banker Realty | $10.1M | 6 | $1.4M | 38 | 99.2% |
| 5 | Moment Lu | Re/Max Premier Prop Arcadia | $9.3M | 6 | $1.3M | 34 | 103.0% |
| 6 | Chen Chen | RE/MAX PREMIER/ARCADIA | $7.8M | 4 | $2.2M | 84 | 104.2% |
| 7 | Watson Gan | eXp Realty of California Inc | $7.5M | 6 | $960K | 50 | 109.1% |
| 8 | Kelvin Chang | Coldwell Banker Dynasty T.C. | $7.1M | 5 | $1.4M | 24 | 96.0% |
| 9 | Will Kaliel | Coldwell Banker Residential | $7.0M | 7 | $900K | 17 | 104.6% |
| 10 | Peishan He | Pinnacle Real Estate Group | $6.8M | 5 | $1.3M | 51 | 98.8% |
| 11 | Jerry Sun | RE/MAX Premier Properties | $6.3M | 5 | $1.2M | 9 | 119.8% |
| 12 | Lei Shen | Re/Max Premier Prop Arcadia | $6.1M | 5 | $1.2M | 18 | 99.5% |
| 13 | Autumn Yuan | Re/Max Premier Prop Arcadia | $6.0M | 3 | $1.6M | 24 | 99.8% |
| 14 | Isaiah Yang | Wetrust Realty | $5.8M | 3 | $2.1M | 43 | 98.9% |
| 15 | Risi Na | RE/MAX PREMIER/ARCADIA | $5.6M | 3 | $2.1M | 34 | 103.0% |
| 16 | Johnny Lam | Treelane Realty Group Inc. | $5.3M | 4 | $1.1M | 37 | 96.3% |
| 17 | Pearl Cheung | Pinnacle Real Estate Group | $5.0M | 3 | $1.6M | 17 | 92.3% |
| 18 | Joy Lyn Carothers | CAROTHERS & ASSOCIATES | $4.9M | 4 | $1.1M | 36 | 92.5% |
| 19 | Rae Zhang | Re/Max Champions/WC | $4.8M | 3 | $2.0M | 4 | 111.2% |
| 20 | Imy Dulake | Coldwell Banker Realty | $4.8M | 4 | $1.2M | 9 | 119.2% |
| 21 | Liqiu Feng | RE/MAX PREMIER/ARCADIA | $4.7M | 3 | $1.9M | 18 | 103.9% |
| 22 | Jonathan Koo | KW Executive | $4.5M | 3 | $1.4M | 11 | 101.0% |
| 23 | Dolly Yau | DOLLY REALTY | $4.4M | 3 | $1.8M | 77 | 94.8% |
| 24 | Pearl Khoo | IRN REALTY | $4.4M | 3 | $1.6M | 11 | 95.0% |
| 25 | Jane Chen | Pinnacle Real Estate Group | $4.1M | 4 | $1.0M | 36 | 99.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Temple City, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Temple City, CA — who leads?
Jason Wei, Rhea Bai, Ash Rizk lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.