Top agents by dollar volume in Sylmar, CA
Leading this ranking: Hector Casillas, Jesse Perez, Gerardo Jerry Ascencio (of 98 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Sylmar | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Hector Casillas | San Fernando Realty, Inc. | $10.4M | 9 | $935K | 68 | 91.0% |
| 2 | Jesse Perez | Pinnacle Estate Properties | $9.7M | 7 | $1.5M | 46 | 78.3% |
| 3 | Gerardo Jerry Ascencio | Mission Real Estate | $8.5M | 10 | $808K | 86 | 97.1% |
| 4 | Jorge Martinez | Forward Rlty | $7.6M | 7 | $1.4M | 43 | 100.0% |
| 5 | Jessica Nieto | eXp Realty of California Inc | $6.9M | 8 | $818K | 13 | 103.2% |
| 6 | Stephanie Vitacco | Equity Union | $6.5M | 7 | $820K | 14 | 104.5% |
| 7 | Armando Sandoval | San Fernando Realty, Inc. | $6.3M | 6 | $900K | 107 | 96.2% |
| 8 | Samuel Danielyan | JohnHart Real Estate | $6.0M | 5 | $849K | 14 | 100.0% |
| 9 | Stacy Petrossian | Coldwell Banker Realty | $6.0M | 5 | $870K | 29 | 99.6% |
| 10 | Andrew Petrossian | Coldwell Banker Realty | $6.0M | 5 | $870K | 29 | 99.6% |
| 11 | Rich Weiler | SFV Realty Professionals Inc. | $5.8M | 8 | $713K | 40 | 98.0% |
| 12 | Steve Julian | Luxury Collective | $5.3M | 6 | $765K | 20 | 104.6% |
| 13 | Brian Brooke | eXp Realty of California Inc | $5.1M | 6 | $807K | 20 | 103.6% |
| 14 | Ivan Lomeli | Ultra Realty Group | $4.7M | 5 | $873K | 113 | 98.8% |
| 15 | Magda Mavian | Evernest Realty Group | $4.7M | 5 | $970K | 24 | 99.8% |
| 16 | Helen Guzman | Hand N Hand Realty | $4.6M | 15 | $295K | 85 | 96.4% |
| 17 | Luis Padilla Marquez | eXp Realty of Greater Los Angeles, Inc. | $4.5M | 6 | $785K | 39 | 101.1% |
| 18 | William Lineberger | Mission Real Estate | $4.5M | 3 | $1.5M | 36 | 62.5% |
| 19 | George Kpachavi | LPT Realty, Inc | $4.4M | 8 | $375K | 90 | 93.9% |
| 20 | Tereza Toramanyan | Coldwell Banker Hallmark | $4.3M | 4 | $1.0M | 3 | 105.9% |
| 21 | Mark Macfarlane | Vimvi California | $4.1M | 4 | $1.1M | 18 | 130.0% |
| 22 | Justin Fautsch | Vimvi California | $4.1M | 4 | $1.1M | 18 | 130.0% |
| 23 | Danny Umana | Keller Williams World Media Center | $4.0M | 4 | $1.0M | 138 | 84.2% |
| 24 | Alexis Reynoso | Beverly and Company, Inc. | $4.0M | 3 | $1.4M | 48 | 99.2% |
| 25 | Reyna Aldaz | JohnHart Real Estate | $4.0M | 5 | $770K | 9 | 114.8% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Sylmar, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Sylmar, CA — who leads?
Hector Casillas, Jesse Perez, Gerardo Jerry Ascencio lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.