All agents active in Sunset Beach, CA
70 agents have verified closed sales in Sunset Beach in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Sunset Beach (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Scot Campbell | Coldwell Banker-Campbell Rltrs | 4 | 4 | $8.5M | 42 | 94.7% |
| Sean Stanfield | Pacific Sotheby's Int'l Realty | 3 | 4 | $2.3M | 49 | 95.3% |
| Jody Clegg | Compass | 3 | 3 | $2.3M | 99 | 97.4% |
| Charles Buscemi | First Team Real Estate | 2 | 3 | $5.3M | 37 | 94.9% |
| Tyler Noonan | First Team Real Estate | 2 | 3 | $5.3M | 37 | 94.9% |
| Debbie Neugebauer | Seven Gables Real Estate | 2 | 2 | $4.4M | 19 | 99.3% |
| Diane Gilkenson | T.N.G. Real Estate Consultants | 2 | 2 | $2.6M | 31 | 87.7% |
| Mary Aaberg | Real Estate Services | 2 | 2 | $1.8M | 12 | 97.8% |
| Oriana Shea | Real Brokerage Technologies | 2 | 2 | $1.5M | 6 | 101.0% |
| Sarah Sees Smith | Seven Gables Real Estate | 2 | 2 | $4.4M | 19 | 99.3% |
| Stephanie St Pierre | Seven Gables Real Estate | 2 | 2 | $3.3M | 18 | 94.3% |
| Sue Hughes | Y Realty | 2 | 2 | $1.4M | 22 | 106.4% |
| Jenny Chou | Summit Mortgage & Realty | 1 | 2 | $1.2M | 37 | 100.1% |
| Mark Henderson | Berkshire Hathaway HomeServices California Properties | 1 | 2 | $3.2M | — | — |
| Allison Haney | First Team Real Estate | 1 | 1 | $1.6M | 186 | 98.5% |
| Andrea Bigler | Keller Williams Pacific Estate | 1 | 1 | $4.8M | 168 | 96.2% |
| Andy An Duc Huynh | Pinnacle Real Estate Group | 1 | 1 | $1.7M | — | — |
| Beth Mccloskey | First Team Real Estate | 1 | 1 | $1.6M | 186 | 98.5% |
| Bryan Shaner | Shaner Brokerage Corporation | 1 | 1 | $2.8M | — | — |
| Cheryl Coleman | Keller Williams Realty | 1 | 1 | $3.7M | — | — |
| Dante Coz | eXp Realty of California, Inc | 1 | 1 | $2.8M | 5 | 99.1% |
| Dave Chamberlain | Team Chamberlain Realty Exe. | 1 | 1 | $1.9M | 322 | 96.4% |
| Dave Troutt | Seven Gables Real Estate | 1 | 1 | $5.0M | — | — |
| Erika Romero | Erika Romero, Broker | 1 | 1 | $660K | — | — |
| Fahim Tanios | FAHIM TANIOS BROKER | 1 | 1 | $1.6M | — | — |
| Gerald Andis | Coldwell Banker Realty | 1 | 1 | $3.7M | 6 | 92.0% |
| Holly Kovich | Holly Kovich and Associates | 1 | 1 | $1.8M | 80 | 94.7% |
| Jorge Kamburis | Pacific Sotheby's Int'l Realty | 1 | 1 | $2.3M | — | — |
| Judytrang Uong | Judy Trang Uong, Broker | 1 | 1 | $1.6M | — | — |
| Karl Parize | Momentum Realty Group | 1 | 1 | $2.8M | 5 | 99.1% |
| Katrina Do | Real Broker | 1 | 1 | $1.9M | — | — |
| Kelly Burke | Compass | 1 | 1 | $2.3M | — | — |
| Kim Kelly | Compass | 1 | 1 | $1.4M | 10 | 97.1% |
| Kristie Pabst | Pabst, Kinney & Associates | 1 | 1 | $3.3M | 10 | 101.7% |
| Lisa Broder | Think Boutiq Real Estate | 1 | 1 | $1.4M | — | — |
| Louise Capper | First Team Real Estate | 1 | 1 | $1.6M | 110 | 91.4% |
| Nat Ferguson | Splash Real Estate | 1 | 1 | $1.4M | — | — |
| Nelya Zhovnerchuk | Real Brokerage Technologies | 1 | 1 | $1.5M | — | — |
| Paolo Galang | Anvil Real Estate | 1 | 1 | $1.4M | 4 | 99.1% |
| Sarah Lin | Castle Realty Homes | 1 | 1 | $2.5M | 20 | 109.8% |
| Sophie Major | Keller Williams Realty | 1 | 1 | $3.7M | — | — |
| Spencer Pabst | Pabst, Kinney & Associates | 1 | 1 | $3.3M | — | — |
| Stefanie Gillespie | Regency Real Estate Brokers | 1 | 1 | $1.8M | — | — |
| Steven Rakhshani | Surterre Properties Inc | 1 | 1 | $660K | 75 | 101.5% |
| Toan Thi | MOSO Real Estate | 1 | 1 | $6.0M | — | — |
| Tyler Capper | First Team Real Estate | 1 | 1 | $1.6M | 110 | 91.4% |
| Walter Mitchell | Walter Mitchell, Broker | 1 | 1 | $1.6M | — | — |
| Steve Leitner | First Team Real Estate | 0 | 4 | $3.9M | 10 | 96.4% |
| Brian Noh | Nohco Real Estate | 0 | 2 | $2.2M | 97 | 96.9% |
| Gina Iriarte | Compass | 0 | 2 | $3.0M | 143 | 88.2% |
| Julian Renderos | EXCELLENCE RE REAL ESTATE | 0 | 2 | $90K | 119 | 31.0% |
| Lisa Kovacs | Real Broker | 0 | 2 | $2.5M | 126 | 98.2% |
| Nathan Nguyen | Best Realty & Finance, Inc. | 0 | 2 | $1.4M | 107 | 98.6% |
| Alexander Lozano | The Agency | 0 | 1 | $2.5M | — | — |
| Ann Tuler | First Team Real Estate | 0 | 1 | $2.0M | — | — |
| Dalida Lim | Starburst Realty | 0 | 1 | $1.1M | — | — |
| David Biehler | Pacific Sotheby's Int'l Realty | 0 | 1 | $2.0M | 10 | 97.6% |
| David Burwell | Wave Crest Financial Group Inc | 0 | 1 | $380K | — | — |
| Emily Rose | Compass | 0 | 1 | $2.5M | — | — |
| Gina Bryson | IFG Realty | 0 | 1 | $380K | 54 | 100.0% |
| Jennifer Polich | Coldwell Banker-Campbell Rltrs | 0 | 1 | $1.2M | — | — |
| John Muirhead | Seven Gables Real Estate | 0 | 1 | $1.1M | 35 | 100.0% |
| Joycelyn Valentine | Luxre Realty, Inc. | 0 | 1 | $1.2M | 20 | 94.2% |
| Kristina Lightman | Seven Gables Real Estate | 0 | 1 | $2.3M | 42 | 96.8% |
| Lorette Murphree | So Cal Dwell | 0 | 1 | $1.4M | — | — |
| Nickolas White | Seven Gables Real Estate | 0 | 1 | $2.3M | 42 | 96.8% |
| Peggy Knauft | Primary Pacific Properties | 0 | 1 | $1.9M | 57 | 90.7% |
| Sarah Mulcahy | Compass | 0 | 1 | $1.4M | 7 | 100.4% |
| Susie Lee Duckworth | Keller Williams Realty | 0 | 1 | $1.9M | — | — |
| Zach Terflinger | Seven Gables Real Estate | 0 | 1 | $2.3M | — | — |
Skip the guesswork
70 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Sunset Beach worth talking to.
Find the best agents for meFree · no obligation