Top buyer’s agents in Sugarloaf, CA
Leading this ranking: Will Rahill, Gary Doss, Michael Hoffman (of 8 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Sugarloaf | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Will Rahill | KELLER WILLIAMS BIG BEAR | 20 | 32 | $294K | 29 | 97.6% |
| 2 | Gary Doss | COMPASS | 6 | 14 | $330K | 70 | 99.8% |
| 3 | Michael Hoffman | eXp Realty of Southern California | 4 | 4 | $373K | — | — |
| 4 | John Porter | COMPASS | 3 | 7 | $375K | 94 | 95.5% |
| 5 | Christopher Hildebrandt | KELLER WILLIAMS BIG BEAR | 3 | 5 | $345K | 34 | 94.7% |
| 6 | Dallas Burk | RE/MAX BIG BEAR | 3 | 4 | $328K | 53 | 100.1% |
| 7 | Melissa Gile | RE/MAX BIG BEAR | 3 | 4 | $335K | 107 | 97.2% |
| 8 | Kaleigh Morris | KELLER WILLIAMS BIG BEAR | 3 | 3 | $250K | 100 | 88.4% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Sugarloaf, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Sugarloaf, CA — who leads?
Will Rahill, Gary Doss, Michael Hoffman lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.