Most active agents right now in Sugarloaf, CA
Leading this ranking: Daniel Easterby, Rachael Smith, Gary Doss (of 9 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales (24 mo) in Sugarloaf | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Easterby | KELLER WILLIAMS BIG BEAR | 7 | 4 | $260K | 57 | 98.4% |
| 2 | Rachael Smith | RE/MAX BIG BEAR | 5 | 6 | $225K | 131 | 92.6% |
| 3 | Gary Doss | COMPASS | 3 | 14 | $330K | 70 | 99.8% |
| 4 | John Porter | COMPASS | 3 | 7 | $375K | 94 | 95.5% |
| 5 | Sumer Celaya | Re/Max Coastal Homes | 2 | 5 | $780K | 64 | 95.7% |
| 6 | Sarah Benson | RE/MAX BIG BEAR | 2 | 0 | $205K | 3 | 101.1% |
| 7 | Mary Burak | RE/MAX BIG BEAR | 2 | 3 | $525K | 77 | 99.0% |
| 8 | Marina Moulin Penido Ferrei | O'Donnell Real Estate | 2 | 7 | $775K | 17 | 100.0% |
| 9 | Heather Purvis | RE/MAX BIG BEAR | 2 | 1 | $261K | 99 | 93.4% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Sugarloaf, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Sugarloaf, CA — who leads?
Daniel Easterby, Rachael Smith, Gary Doss lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.