All agents active in Spring Valley, CA
90 agents have verified closed sales in Spring Valley in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Spring Valley (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Travis Winfield | LPT Realty, Inc | 3 | 6 | $666K | 32 | 102.0% |
| Sebastian Winfield | LPT Realty, Inc | 2 | 5 | $656K | 26 | 102.4% |
| Curtis Doss | Canear Real Estate, Inc | 2 | 3 | $565K | 20 | 99.2% |
| Grace Carter | Realty Source, Inc | 2 | 2 | $525K | 13 | 91.9% |
| Marion Garrett | TMP Properties | 2 | 2 | $630K | — | 100.0% |
| Natalie Estevez | Century 21 Leaders | 2 | 2 | $768K | 28 | 100.0% |
| Jessica Nieto | eXp Realty of California Inc | 1 | 4 | $723K | 22 | 100.9% |
| Blake Cory | eXp Realty of California, Inc. | 1 | 3 | $685K | 17 | 103.3% |
| Garrett Brookman | Impact Real Estate | 1 | 3 | $618K | 7 | 100.0% |
| Josh Painter | Impact Real Estate | 1 | 2 | $765K | 6 | 105.6% |
| Justin Bringas | SimpliHOM | 1 | 2 | $700K | 24 | 97.6% |
| Adam Kutchuk | Paradyme Realty | 1 | 1 | $750K | 7 | 107.2% |
| Angel Escribano | Century 21 Masters | 1 | 1 | $1.0M | 53 | 93.4% |
| Angie Rebennack | Keller Williams Pacific Estate | 1 | 1 | $653K | 2 | 100.5% |
| Ashley Alexander | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $745K | 25 | 96.3% |
| Benjamin Hitchins | Mainstay Brokerage Inc. | 1 | 1 | $785K | 12 | 104.7% |
| Bidal Orozco | CENTURY 21 PRIMETIME REALTORS | 1 | 1 | $1.0M | 2 | 105.4% |
| Bill Travis | You’re Home | 1 | 1 | $895K | — | — |
| Brian Magpantay | RE/MAX College Park Realty | 1 | 1 | $895K | 14 | 100.0% |
| Brian Prieboy | SimpliHOM | 1 | 1 | $740K | 19 | 98.7% |
| Carlos Peiro | BONITA PROPERTIES | 1 | 1 | $675K | 23 | 97.1% |
| Carole Sturim | Coldwell Banker Realty | 1 | 1 | $1.0M | 4 | 102.2% |
| Christopher Paul | Real Broker | 1 | 1 | $483K | 50 | 101.7% |
| Dawn Wayer | My Key Real Estate | 1 | 1 | $1.0M | 1 | 104.1% |
| Denis Hann | Denis Hann Realty | 1 | 1 | $100K | 49 | 90.9% |
| Goran Forss | Team Forss Realty Group | 1 | 1 | $585K | — | — |
| Hilda Andrade | Allicance Preparedness Real Estate Solutions | 1 | 1 | $535K | 85 | 99.6% |
| Janette Sosa | Harris Realty | 1 | 1 | $455K | 17 | 100.0% |
| Jensen Kierulff | Blue Jay Realty | 1 | 1 | $610K | 8 | 97.6% |
| Jessica Lam | Elevate Real Estate Agency | 1 | 1 | $885K | 1 | 106.8% |
| Jessica Nascimento | Pacific Homefront, Inc. | 1 | 1 | $840K | 17 | 100.0% |
| Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 1 | 1 | $675K | 22 | 102.1% |
| Jodie Moncrief | 888 Realty | 1 | 1 | $656K | 6 | 103.3% |
| Jose Garcia | Park Regency Realty | 1 | 1 | $855K | 24 | 98.3% |
| Karol Pelletier | Team Forss Realty Group | 1 | 1 | $585K | — | — |
| Kevin Poi | RE/MAX College Park Realty | 1 | 1 | $895K | 14 | 100.0% |
| Larry Dan Jr Randolph | eXp Realty of California, Inc. | 1 | 1 | $605K | 12 | 100.8% |
| Larry Weiner | Flans & Weiner, Inc. | 1 | 1 | $435K | 46 | 133.8% |
| Laura Orozco | CENTURY 21 PRIMETIME REALTORS | 1 | 1 | $1.0M | 2 | 105.4% |
| Lesley Rivas | Lighthouse Lending Group, Inc. | 1 | 1 | $535K | 12 | 89.3% |
| Lindsay Ciota | Impact Real Estate | 1 | 1 | $850K | 102 | 100.0% |
| Liv Camacho | MICHAEL HAYES, BROKER | 1 | 1 | $430K | 129 | 100.0% |
| Logan Martinez | Fiduciary Real Estate Services | 1 | 1 | $650K | 159 | 104.0% |
| Lucia Magneta | Trillion Real Estate | 1 | 1 | $585K | 51 | 100.0% |
| Maria Gonzalez | Realty One Group Pacific | 1 | 1 | $1.1M | 9 | 105.5% |
| Michelle Lombardo | REAL BROKERAGE TECHNOLOGIES | 1 | 1 | $675K | — | — |
| Paul Neeb | BOLD Realty Group | 1 | 1 | $900K | 3 | 100.0% |
| Rupi Azrot | LISTLEAN | 1 | 1 | $760K | 11 | 101.3% |
| Scott Smith | Seven Gables Real Estate | 1 | 1 | $1.0M | 168 | 100.4% |
| Shannon Fitzpatrick | Pacific Capital Management | 1 | 1 | $960K | 9 | 100.0% |
| Simon Mills | Mills Realty of California | 1 | 1 | $557K | 90 | 101.3% |
| Tamara Sanders | COLDWELL BANKER ASSOC BRKR/MEN | 1 | 1 | $845K | 60 | 101.8% |
| Teresa Gorman | Fiduciary Real Estate Services | 1 | 1 | $650K | 159 | 104.0% |
| Tiffanie Quatraro | The Oppenheim Group | 1 | 1 | $710K | 36 | 103.6% |
| William King | Coldwell Banker Realty | 1 | 1 | $740K | 40 | 102.8% |
| Yvette Cook | Keller Williams Realty | 1 | 1 | $1.0M | 168 | 100.4% |
| Brian Brooke | eXp Realty of California Inc | 0 | 3 | $695K | 13 | 101.2% |
| Abel Sicairos | DONAJI & ASSOCIATES | 0 | 2 | $754K | 87 | 100.8% |
| Carmen Gaibor Barnes | Elevate Real Estate Agency | 0 | 2 | $1.1M | 83 | 88.0% |
| Santa Zepeda | Realty ONE Group West | 0 | 2 | $550K | 4 | 100.0% |
| Aprile Meza | Feigen Realty Group | 0 | 1 | $155K | 15 | 100.0% |
| Arman Pursurekh | RNG Realty Network Group., Inc | 0 | 1 | $1.2M | 42 | 99.3% |
| Cesar Gomez | ALIGN HOMES | 0 | 1 | $485K | 14 | 121.3% |
| Charles Harper | Real Broker | 0 | 1 | $926K | 11 | 103.0% |
| Connie Velazquez | MGR REAL ESTATE, INC. | 0 | 1 | $625K | 2 | 113.4% |
| Douglas Cavanaugh | The Cavanaugh Group | 0 | 1 | $1.1M | 45 | 102.7% |
| Gabriel Bolanos | Anomaly Real Estate | 0 | 1 | $491K | 2 | 109.1% |
| Gloria Talamantes | Legacy Realty Premier | 0 | 1 | $730K | 9 | 103.6% |
| Heron Suarez | Trillion Real Estate | 0 | 1 | $450K | 5 | 108.4% |
| Jackeline Garcia | Real Broker | 0 | 1 | $760K | 4 | 100.1% |
| Jeff Brown | Rise Realty | 0 | 1 | $700K | 3 | 107.9% |
| Jeremy Black | Better Homes and Gardens Real Estate The Heritage Group | 0 | 1 | $750K | 16 | 103.0% |
| Juan Carlos Pomalaza | New Century Realtors | 0 | 1 | $204K | 8 | 120.1% |
| Kim Drusch | Real Broker | 0 | 1 | $607K | 7 | 105.6% |
| Kirk Effinger | CENTURY 21 Affiliated | 0 | 1 | $750K | — | — |
| Kit Law | GRANDMARK REALTY INC. | 0 | 1 | $739K | 18 | 100.0% |
| Liane Thomas | Alta Realty Group | 0 | 1 | $753K | 52 | 100.0% |
| Mark Perry | HomeSmart Realty West | 0 | 1 | $791K | 7 | 105.5% |
| Michael Soliven | Michael Soliven, Broker | 0 | 1 | $815K | 7 | 105.2% |
| Michelle Hodges | Rising Realty Group | 0 | 1 | $850K | 24 | 100.0% |
| Monica Hill | MVP Real Estate & Investments | 0 | 1 | $480K | 4 | 104.4% |
| Neven Spralja | REALHOME SERVICES & SOLUTIONS | 0 | 1 | $490K | 168 | 92.2% |
| Priscilla Alvarez-Figueroa | Loanleaders Of America Inc | 0 | 1 | $482K | — | 98.3% |
| Sahar Moghadam | ALIGN HOMES | 0 | 1 | $485K | 14 | 121.3% |
| Scott Lee Bachmann | RE/MAX MASTERS REALTY | 0 | 1 | $64K | 7 | 108.5% |
| Steven Addobati | eXp Realty of California Inc | 0 | 1 | $722K | 9 | 111.2% |
| Steven Smith | Steven Smith-Broker | 0 | 1 | $710K | 57 | 102.2% |
| Travis Azevedo | A2Z Homes, Inc. | 0 | 1 | $540K | 35 | 101.0% |
| Woody Harper | Keller Williams Realty | 0 | 1 | $430K | — | 100.0% |
| Zen Ziejewski | Real Broker | 0 | 1 | $926K | 11 | 103.0% |
Skip the guesswork
90 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Spring Valley worth talking to.
Find the best agents for meFree · no obligation