All agents active in South El Monte, CA
297 agents have verified closed sales in South El Monte in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in South El Monte (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Kimberly Ybarra | NEST REAL ESTATE | 21 | 21 | $860K | 38 | 97.4% |
| Jing Fan | Pinnacle Real Estate Group | 5 | 5 | $855K | — | — |
| Johnny Wong | PINNACLE REAL ESTATE GROUP | 4 | 4 | $800K | 27 | 88.9% |
| Andy Chan | Keller Williams Realty | 3 | 3 | $2.2M | 42 | 89.5% |
| Guannan Li | RG REALTY | 3 | 3 | $926K | — | — |
| Joel Camacho | RE/MAX TOP PRODUCERS | 3 | 3 | $855K | 8 | 104.8% |
| Lyndsay Fuller | KB Home Sales-Southern CA, Inc. | 3 | 3 | $790K | 49 | 98.0% |
| My Hoang Trinh | HDD Realty Inc. | 3 | 3 | $720K | 26 | 103.2% |
| Sophie Cheang | Re/Max Top Producers | 3 | 3 | $880K | 69 | 99.0% |
| Alberto Silva | Re/Max Vision | 2 | 2 | $940K | 6 | 104.4% |
| Anthony Wong | Coldwell Banker Realty | 2 | 2 | $1.9M | 26 | 79.2% |
| Beatriz Aguilar | DYNASTY REAL ESTATE | 2 | 2 | $115K | 115 | 88.5% |
| Botthyda Chan | Re/Max Top Producers | 2 | 2 | $880K | 69 | 99.0% |
| Carolyn Vazquez | Synergy Real Estate | 2 | 2 | $769K | 35 | 99.2% |
| Chris Limon | Century 21 A Better Service | 2 | 2 | $813K | 4 | 101.7% |
| David Salzman | Engel & Volkers LA South Bay | 2 | 2 | $1.8M | 13 | 85.7% |
| Ignacio Sanchez | MGR REAL ESTATE, INC. | 2 | 2 | $685K | 98 | 89.0% |
| Itsury Lopez | eHomes | 2 | 2 | $880K | — | — |
| Jerry Garner | REALTY ONE GROUP MASTERS | 2 | 2 | $920K | 6 | 115.0% |
| Jesus Perez | COLDWELL BANKER LEADERS | 2 | 2 | $680K | 1 | 101.3% |
| Johnny Yu | Grand Lux Realty & Financial | 2 | 2 | $751K | 6 | 100.0% |
| Jonathan Cook | JONATHAN DAVID COOK BROKER | 2 | 2 | $860K | 134 | 96.6% |
| Ken Huynh | Kensland Realty | 2 | 2 | $4.5M | 1 | 97.8% |
| Kenneth Camacho | RE/MAX TOP PRODUCERS | 2 | 2 | $855K | 10 | 107.0% |
| Lian Liu | Real Brokerage Technologies | 2 | 2 | $920K | — | — |
| Martha Calder | Berkshire Hathaway HomeServices California Properties | 2 | 2 | $890K | 11 | 111.5% |
| Mei Chen | RE/MAX PREMIER/ARCADIA | 2 | 2 | $1.3M | 19 | 100.8% |
| Mohammad Sami | Pinnacle Real Estate Group | 2 | 2 | $749K | — | — |
| Rene Nava | Amberwood Real Estate | 2 | 2 | $343K | 165 | 9.5% |
| Roberto Cedeno | ROA California Inc | 2 | 2 | $840K | 8 | 106.6% |
| Sean Tedja | KW Vision | 2 | 2 | $761K | 4 | 101.7% |
| Shun Zhang | Re/Max Champions/WC | 2 | 2 | $4.5M | 1 | 97.8% |
| Thanh Nguyen | BLUE DIAMOND MORTGAGE & REALTY | 2 | 2 | $890K | — | — |
| Yan Zhang | Wetrust Realty | 2 | 2 | $769K | — | — |
| Yingying Zhang | Berkshire Hathaway HomeServices California Properties | 2 | 2 | $739K | 14 | 98.7% |
| Zeng Shuai Li | Wetrust Realty | 2 | 2 | $837K | — | — |
| Kaylie Lei | Pinnacle Real Estate Group | 1 | 3 | $738K | 21 | 100.2% |
| Kristopher German | RE/MAX 2000 REALTY | 1 | 3 | $2.0M | 13 | 101.7% |
| Channy Chor | JohnHart Real Estate | 1 | 2 | $950K | — | — |
| Grace Zhang | RE/MAX Galaxy | 1 | 2 | $7.5M | 33 | 93.9% |
| Jason Wei | RE/MAX PREMIER/ARCADIA | 1 | 2 | $1.0M | 13 | 105.5% |
| Priscilla Chang | RE/MAX Galaxy | 1 | 2 | $731K | 27 | 100.6% |
| Adolfo Orozco | R Capital Real Estate | 1 | 1 | $707K | — | — |
| Ahmed Al-Kazweeny | eXp Realty of Southern California, Inc. | 1 | 1 | $928K | 12 | 103.2% |
| Aihua Zhou | Elevate Real Estate Agency | 1 | 1 | $835K | 28 | 101.8% |
| Albert Rodriguez | CENTURY 21 CITRUS REALTY INC | 1 | 1 | $1.6M | 13 | 91.2% |
| Alison Littlejohn | Nest Real Estate | 1 | 1 | $860K | — | — |
| Amparo Gastelum | Max Real Estate | 1 | 1 | $729K | 175 | 102.0% |
| Anabella Jimenez | CENTURY 21 REALTY MASTERS | 1 | 1 | $860K | 5 | 103.6% |
| Andrew Munoz | Keller Williams Pacific Estate | 1 | 1 | $800K | — | — |
| Angelica Lopez | COLDWELL BANKER LEADERS | 1 | 1 | $1.2M | — | — |
| Ariana Rios | CENTURY 21 PRIMETIME REALTORS | 1 | 1 | $760K | 23 | 99.4% |
| Audrey Santos | Raymond Santos, Broker | 1 | 1 | $820K | 3 | 104.0% |
| Bao Liu | Pinnacle Real Estate Group | 1 | 1 | $820K | — | — |
| Benjamin Zeng | VIRCHU Financial & Investment | 1 | 1 | $725K | 76 | 100.0% |
| Bo Jin | Re/Max Premier Prop Arcadia | 1 | 1 | $920K | — | — |
| Bob Archuleta | REALTY WORLD CALIFORNIA PROPERTIES | 1 | 1 | $1.4M | 69 | 94.0% |
| Bobbi Flores | Keller Williams Realty | 1 | 1 | $750K | — | — |
| Bobby Scalisi | Coldwell Banker Realty | 1 | 1 | $834K | 7 | 93.8% |
| Bonnie Tsai | Pinnacle Real Estate Group | 1 | 1 | $685K | — | — |
| Bradley Lim | Moon Realty | 1 | 1 | $685K | — | — |
| Brandon Pettis | Vylla Home, Inc. | 1 | 1 | $826K | 95 | 99.5% |
| Brian Lai | AMCA I | 1 | 1 | $858K | — | — |
| Carlos Flores | Better Homes and Gardens RE | 1 | 1 | $1.4M | — | — |
| Chris Cardoza | Luxury Collective | 1 | 1 | $1.2M | 3 | 100.0% |
| Christopher Shypkowski | Vista Sotheby’s International Realty | 1 | 1 | $720K | — | — |
| Chunling Wang | RE/MAX 2000 REALTY | 1 | 1 | $720K | — | — |
| Cindy Portillo | Good Faith Investments, Inc | 1 | 1 | $750K | 6 | 96.8% |
| Cyrus Lam | Treeline Realty & Investment | 1 | 1 | $890K | — | — |
| Danny Villela | BOT Real Estate | 1 | 1 | $799K | 11 | 100.0% |
| Dave Duong | Real Brokerage Technologies | 1 | 1 | $649K | — | — |
| Debbie Lee | REAL ESTATES UNLIMITED | 1 | 1 | $740K | — | — |
| Delicia Barba | Re/Max Dynasty | 1 | 1 | $725K | — | — |
| Dick Davis | Cornerstone Real Estate Serv. | 1 | 1 | $685K | 16 | 105.7% |
| Dina Corchado | BOT Real Estate | 1 | 1 | $799K | 11 | 100.0% |
| Dongmei Sun | Real Broker | 1 | 1 | $720K | — | — |
| Edward Hendrik | Coldwell Banker Realty | 1 | 1 | $834K | 7 | 93.8% |
| Edward Leiva | Leiva Group Real Estate | 1 | 1 | $955K | 14 | 100.5% |
| Eileen Wilcott | Keller Williams Realty | 1 | 1 | $750K | — | — |
| Elaine Wang | JC Pacific Corp | 1 | 1 | $849K | — | — |
| Eli Strickland | RE/MAX INNOVATIONS | 1 | 1 | $850K | 15 | 100.0% |
| Elizabeth Przybyla | Coldwell Banker Envision | 1 | 1 | $705K | 52 | 94.1% |
| Esther Leija | The Foster Company | 1 | 1 | $520K | 53 | 97.2% |
| Fernando Reza | KELLER WILLIAMS COVINA | 1 | 1 | $750K | — | — |
| Fonnie Cheang | Capstone Realty Group | 1 | 1 | $1.9M | — | — |
| Gabriella Gutierrez | eXp Realty of Greater Los Angeles | 1 | 1 | $863K | 10 | 101.5% |
| German Medina Fuentes | Circle Real Estate | 1 | 1 | $730K | 3 | 105.0% |
| Gina Macisaac | RE/MAX MASTERS REALTY | 1 | 1 | $853K | 5 | 121.9% |
| Guowei Feng | Universal Elite Inc. | 1 | 1 | $1.6M | — | — |
| Hanh Hoang | Wetrust Realty | 1 | 1 | $788K | 49 | 100.4% |
| Hilda Hernandez | Berkshire Hathaway Home Servic | 1 | 1 | $625K | 42 | 108.7% |
| Hoang Chu | VIRCHU FINANCIAL & INV. | 1 | 1 | $750K | 91 | 99.5% |
| Hongtao Liu | PYC Financial | 1 | 1 | $810K | — | — |
| Irene Lopez | HomeLife Platinum Realty | 1 | 1 | $750K | 52 | 100.0% |
| Jack Ng | eXp Realty of California Inc | 1 | 1 | $675K | 21 | 98.1% |
| Jack Yang | Re/Max Premier Prop SanMarino | 1 | 1 | $858K | 60 | 98.1% |
| Jacky Mai | PACIFIC STERLING REALTY | 1 | 1 | $700K | — | — |
| Jaime Avilez | XPERT HOME LENDING, INC. | 1 | 1 | $835K | — | — |
| James Duong | LANDMARK LENDING REALTY | 1 | 1 | $1.1M | — | — |
| James Sudarsono | Keller Williams | 1 | 1 | $900K | 4 | 101.7% |
| Jay Romero | Miamar Realty | 1 | 1 | $863K | — | — |
| Jeff Russell | eXp Realty of California Inc | 1 | 1 | $1.1M | 33 | 115.4% |
| Jeffrey Pang | Pinnacle Real Estate Group | 1 | 1 | $906K | — | — |
| Jennie Yang | GRANDMARK REALTY INC. | 1 | 1 | $438K | 8 | 100.0% |
| Jennifer Avellan | Keller Williams SELA | 1 | 1 | $707K | 14 | 112.3% |
| Jenny Duong | Real Brokerage Technologies | 1 | 1 | $765K | — | — |
| Jeovanny Gonzalez | Century 21 Allstars | 1 | 1 | $130K | — | — |
| Jesus Ortiz | NATIONWIDE INVESTORS GROUP | 1 | 1 | $720K | 41 | 96.0% |
| Jie Luo | RED DRAGON REALTY CORP. | 1 | 1 | $730K | — | — |
| Jim Z.Y. Cai | KO TAI REALTY | 1 | 1 | $826K | — | — |
| Jingjing Alfonsin | AG One Realty Inc. | 1 | 1 | $849K | — | — |
| Jocelyn Jauregui | Century 21 Allstars | 1 | 1 | $795K | — | — |
| Joe Proo | RE/MAX OLYMPIC | 1 | 1 | $809K | — | — |
| John Martindale | GS STRATEGIES, INC. | 1 | 1 | $625K | — | — |
| Joleen Tu | Real Brokerage Technologies | 1 | 1 | $720K | 28 | 103.6% |
| Jonathan Levano | Luxury Collective | 1 | 1 | $1.2M | 3 | 100.0% |
| Josephine San Lucas | KELLER WILLIAMS LARCHMONT | 1 | 1 | $729K | — | — |
| Josue Ramon | Excellence Premier Real Estate | 1 | 1 | $685K | — | — |
| Julia Kim | Real Brokerage Technologies | 1 | 1 | $730K | — | — |
| Justin Hebert | Realty Source Inc. | 1 | 1 | $820K | — | — |
| Kankan Yang | UNIVERSAL ELITE REALTY | 1 | 1 | $900K | 32 | 91.8% |
| Karen Castillo | Century 21 Allstars | 1 | 1 | $700K | — | — |
| Karen Kuit | eXp Realty of California Inc | 1 | 1 | $940K | — | — |
| Katya De La Cruz | WESTCOE REALTORS INC | 1 | 1 | $110K | — | — |
| Kelly Jones | eXp Realty of California Inc | 1 | 1 | $1.1M | — | — |
| Ken Haas | Haas Realty & Prop. Management | 1 | 1 | $2.2M | 20 | 92.1% |
| Kenneth Ng | CALIFORNIA DREAM REALTY | 1 | 1 | $749K | 3 | 100.1% |
| Kitty Ho | Wetrust Realty | 1 | 1 | $3.8M | 417 | 97.7% |
| Kofen Chang | Coldwell Banker | 1 | 1 | $655K | — | — |
| Kristal Ojeda | LEVEL UP REALTY GROUP | 1 | 1 | $130K | 87 | 108.3% |
| Kwok Kwong | MASTERS REALTY | 1 | 1 | $742K | — | — |
| Liangying Xu | UNIVERSAL ELITE REALTY | 1 | 1 | $1.0M | — | — |
| Lillian Yin | Pinnacle Real Estate Group | 1 | 1 | $680K | — | — |
| Linda Gandara | RE/MAX CHAMPIONS | 1 | 1 | $900K | — | — |
| Ling Liu | ATM Asset Mgmt, Inc. | 1 | 1 | $810K | 7 | 101.4% |
| Luis Bonilla | RE/MAX TIME REALTY | 1 | 1 | $880K | 60 | 94.6% |
| Mai Dao | Professional R.E. Center, Inc. | 1 | 1 | $735K | — | — |
| Mario Casas | Kasa Lending Inc. | 1 | 1 | $110K | 12 | 104.8% |
| Mario Savan | West Coast Team Realty | 1 | 1 | $1.6M | 18 | 101.5% |
| Marvin Gomez | HomeSmart Realty Group | 1 | 1 | $765K | 7 | 109.4% |
| Meihui Lin | Pinnacle Real Estate Group | 1 | 1 | $789K | 31 | 105.2% |
| Men Ung | The MCU Realty Group | 1 | 1 | $750K | — | — |
| Merrie Deng | Real Brokerage Technologies | 1 | 1 | $928K | — | — |
| Mia Wang | RE/MAX CHAMPIONS | 1 | 1 | $809K | 26 | 101.1% |
| Mike Chou | K.W. EXECUTIVE | 1 | 1 | $800K | 9 | 100.1% |
| Mike Hsu | Aramis Realty Group Inc. | 1 | 1 | $818K | — | — |
| Mike Kao | MIKE KAO | 1 | 1 | $1.6M | — | — |
| Mina Zhang | UNIVERSAL ELITE REALTY | 1 | 1 | $920K | 1 | 98.9% |
| Ming Han | Wetrust Realty | 1 | 1 | $765K | — | — |
| Moment Lu | Re/Max Premier Prop Arcadia | 1 | 1 | $800K | 42 | 100.1% |
| Monica Olmos | Century 21 Masters | 1 | 1 | $570K | 73 | 95.2% |
| Nancy Gonzalez | Landon Realty Group | 1 | 1 | $800K | — | — |
| Natalie Romo | Excellence RE Real Estate | 1 | 1 | $785K | 11 | 104.7% |
| Nick Bakotich | The Foster Company | 1 | 1 | $520K | 53 | 97.2% |
| Oliver Wei | HomeSmart, Evergreen Realty | 1 | 1 | $720K | 9 | 98.9% |
| Olivia Rizkallah | Rose District, Inc. | 1 | 1 | $689K | — | — |
| Oscar Alcala Lopez | Excellence RE Real Estate, Inc. | 1 | 1 | $700K | 10 | 97.2% |
| Oscar Morales | Excellence RE Real Estate, Inc. | 1 | 1 | $621K | 51 | 91.3% |
| Patricia Castillo | eXp Realty of California Inc. | 1 | 1 | $689K | 36 | 100.0% |
| Philip Daniels | Coldwell Banker Realty | 1 | 1 | $575K | 5 | 82.6% |
| Raymond Santos | Raymond Santos, Broker | 1 | 1 | $820K | 3 | 104.0% |
| Remoun Said | Keller Williams Pacific Estates | 1 | 1 | $788K | — | — |
| Rene Fragoso | REALTY MASTERS & ASSOC. INC. | 1 | 1 | $1.9M | 27 | 100.0% |
| Richard Montano | Realty World 5 Star Brokers | 1 | 1 | $760K | — | — |
| Risi Na | RE/MAX PREMIER/ARCADIA | 1 | 1 | $800K | 42 | 100.1% |
| Robert Gomez | PROFESSIONAL REAL ESTATE GROUP | 1 | 1 | $730K | 18 | 112.3% |
| Robert Ross | eXp Realty of Southern CA | 1 | 1 | $650K | — | 100.0% |
| Roberto Araya | Excellence RE Real Estate, Inc. | 1 | 1 | $700K | 10 | 97.2% |
| Salman Ejaz | Blue Ribbon Realty | 1 | 1 | $1.5M | 20 | 100.0% |
| Sam Najarian | Redfin Corporation | 1 | 1 | $735K | — | — |
| Shawn Li | Wetrust Realty | 1 | 1 | $765K | — | — |
| Shawn Nejad | Vista Sotheby's International Realty | 1 | 1 | $720K | 20 | 95.2% |
| Stacey Patino | Circle Real Estate | 1 | 1 | $680K | 19 | 97.2% |
| Stephen Ceausu | Stephen P Ceausu, Broker | 1 | 1 | $700K | 7 | 107.8% |
| Stephen Romero | TRADEMARK REALTY | 1 | 1 | $818K | 17 | 99.7% |
| Steven Shadell | Wise Choices Realty | 1 | 1 | $649K | 292 | 92.8% |
| Sunny Lee | Sunshine International Inv., Inc. | 1 | 1 | $853K | — | — |
| Ted Javidpour | Coldwell Banker Realty | 1 | 1 | $575K | — | — |
| Thanh Chau | Thanh Trung Chau | 1 | 1 | $850K | — | — |
| Thao Ly | Real Brokerage Technologies, Inc. | 1 | 1 | $790K | — | — |
| Theresa La Roche | Keller Williams Realty | 1 | 1 | $720K | 8 | 107.5% |
| Tina Hsu | Century 21 Masters | 1 | 1 | $700K | 57 | 97.5% |
| Todd Anderson | Real Broker | 1 | 1 | $735K | 123 | 98.0% |
| Tony Ma | Compass-Pasadena | 1 | 1 | $720K | — | — |
| Tony Thuong Nguyen | BLUE DIAMOND MORTGAGE & REALTY | 1 | 1 | $700K | — | — |
| Tracy Ngo | ATM Asset Mgmt, Inc. | 1 | 1 | $810K | — | — |
| Vanna Phung | Century 21 Masters-Walnut | 1 | 1 | $705K | — | — |
| Veronica Montes | Century 21 Masters | 1 | 1 | $700K | 57 | 97.5% |
| Vincent Chen | Fairview Realty, Inc. | 1 | 1 | $808K | 8 | 101.1% |
| Vy Nguyen | Real Brokerage Technologies | 1 | 1 | $928K | — | — |
| Warren Tardif | TRAVIS ELY | 1 | 1 | $520K | — | — |
| William Wu | 168 Realty Inc. | 1 | 1 | $740K | 5 | 100.0% |
| Windi Lau | RE/MAX TOP PRODUCERS | 1 | 1 | $782K | — | — |
| Xiaonan Li | Pinnacle Real Estate Group | 1 | 1 | $815K | — | — |
| Xiulian Yang | Wetrust Realty | 1 | 1 | $3.8M | — | — |
| Yanli Yao | RE/MAX 2000 REALTY | 1 | 1 | $790K | — | — |
| Yuan Chen | Pinnacle Real Estate Group | 1 | 1 | $680K | — | — |
| Aaron Zapata | Real Broker | 1 | 1 | $735K | 123 | 98.0% |
| Benjamin Kubo | KUBO REALTY & INVESTMENTS GROU | 0 | 3 | $900K | 33 | 99.3% |
| Carlos Cornejo | REO PRO REALTY | 0 | 3 | $750K | 13 | 101.5% |
| Rene Ortiz | RENE ORTIZ, BROKER | 0 | 3 | $500K | 17 | 92.5% |
| Robert Doeppel | RBD Real Estate Services, INC. | 0 | 3 | $4.7M | 7 | 102.8% |
| Sam Zhining Yan | SUPREME INVESTMENT CORP | 0 | 3 | $650K | — | 100.0% |
| Yanhua Liu | RE/MAX ELITE REALTY | 0 | 3 | $877K | 1 | 100.0% |
| Albert Pasillas | VYLLA HOME | 0 | 2 | $600K | — | 120.0% |
| Antoaneta Kadom | NEXGEN REALTORS | 0 | 2 | $840K | 17 | 98.8% |
| Carmelo Mauro | Realty Executives Com. & Res. | 0 | 2 | $210K | 4 | 107.7% |
| Donaji Zamora | DONAJI & ASSOCIATES | 0 | 2 | $876K | 79 | 101.2% |
| Edgar Cuevas | Xprt Realty | 0 | 2 | $120K | 7 | 100.0% |
| Fred Lam | IRN Realty | 0 | 2 | $865K | 49 | 88.7% |
| Jessica Huang | Inc Real Estate | 0 | 2 | $390K | — | — |
| Jignesh (Jack) Patel | Sage Real Estate Group Inc | 0 | 2 | $880K | 3 | 97.8% |
| John Newe | Gateway California Realty | 0 | 2 | $1.1M | 22 | 107.0% |
| Lina Co | Express Investments | 0 | 2 | $405K | 8 | 92.5% |
| Liz Lee | eHomes | 0 | 2 | $600K | 24 | 92.2% |
| Michael Lopez | Odyssey Realty Group | 0 | 2 | $340K | 29 | 94.4% |
| Pichamon Gentry-Pantera | C-21 Astro | 0 | 2 | $876K | — | — |
| Wei Chang | AMERIWAY REALTY | 0 | 2 | $726K | 25 | 97.7% |
| Winnie Lo | CIRCA PROPERTIES, INC. | 0 | 2 | $804K | — | — |
| Adela Olivares | New Century Realtors | 0 | 1 | $150K | — | — |
| Alberto Callejas | International Brokers & Associ | 0 | 1 | $1.1M | 27 | 89.2% |
| Alfredo Gomez | Keller Williams Realty | 0 | 1 | $715K | 22 | 102.3% |
| Amanda Huynh | AAA Real Estate Group | 0 | 1 | $725K | 8 | 103.7% |
| An Thi Nguyen | Ana Real Estate | 0 | 1 | $890K | 42 | 98.9% |
| Andy An Duc Huynh | Pinnacle Real Estate Group | 0 | 1 | $938K | 8 | 110.5% |
| Bin Gong | PINNACLE REAL ESTATE GROUP | 0 | 1 | $1.0M | 116 | 98.0% |
| Brandon Peters | The One Luxury Properties | 0 | 1 | $700K | — | — |
| Carlos Garcia | JASON MITCHELL REAL ESTATE CALIFORNIA, INC. | 0 | 1 | $885K | — | — |
| Cary Tong | VISMAR REAL ESTATE | 0 | 1 | $728K | 10 | 107.2% |
| Catrina Nguyen | Resource Real Estate Services | 0 | 1 | $700K | 16 | 107.7% |
| Chengliang Yao | RE/MAX PREMIER/ARCADIA | 0 | 1 | $770K | 7 | 110.2% |
| Christine Cheng | Keller Williams Realty/Temecula | 0 | 1 | $4.4M | 268 | 93.7% |
| Christopher Lee | Moon Realty | 0 | 1 | $711K | 10 | 101.5% |
| Cindy Liu | Real Brokerage Technologies | 0 | 1 | $4.4M | — | — |
| Dana Lin | PARTNER Real Estate | 0 | 1 | $830K | 35 | 103.8% |
| David Duong | Beeyond Realty | 0 | 1 | $2.3M | 23 | 95.5% |
| David Wong | Pinnacle Real Estate Group | 0 | 1 | $1.3M | 14 | 100.6% |
| Emily Chen | Universal Elite Realty | 0 | 1 | $840K | — | — |
| Eric Franco | Harcourts Prime Properties | 0 | 1 | $790K | — | 91.9% |
| Estela Mayans | Homestead Realty Group | 0 | 1 | $885K | 25 | 98.3% |
| Gina Chen | Pinnacle Real Estate Group | 0 | 1 | $1.7M | — | — |
| Gina Ma | IRN Realty | 0 | 1 | $840K | 10 | 101.2% |
| Hilda Orozco | VIP RE Firm | 0 | 1 | $690K | — | — |
| Ivette Tong | VISMAR REAL ESTATE | 0 | 1 | $728K | 10 | 107.2% |
| Jack Li | Latitude 33 Real Estate | 0 | 1 | $738K | — | — |
| Jacqueline Stashik | First Team Real Estate | 0 | 1 | $860K | 6 | 101.2% |
| Jaime Carranza | Global PNC Real Estate | 0 | 1 | $730K | 76 | 99.1% |
| James Huynh | HOMEQUEST REAL ESTATE | 0 | 1 | $725K | — | — |
| James Mendoza | KIM TUEY, REAL ESTATE BROKER | 0 | 1 | $939K | 27 | 104.3% |
| Janette Reimer | First Team Real Estate | 0 | 1 | $725K | — | 103.6% |
| Jason Tuey | KIM TUEY, REAL ESTATE BROKER | 0 | 1 | $939K | 27 | 104.3% |
| Jeannie Lee | Jeannie Lee Realty Inc. | 0 | 1 | $820K | 41 | 100.2% |
| Jey Pai | Crown Real Estate & Funding, Inc. | 0 | 1 | $835K | 7 | 106.0% |
| Joe Bereczki | ReMax Professionals | 0 | 1 | $1.7M | 17 | 103.0% |
| Joe Lopez | Real Estate Executives Secure Properties | 0 | 1 | $150K | 17 | 100.2% |
| Johnathan Chao | Keller Williams Premier Prop | 0 | 1 | $710K | — | — |
| Jose Castillo | REAL BROKER | 0 | 1 | $755K | — | — |
| Judi Reimer | First Team Real Estate | 0 | 1 | $725K | — | 103.6% |
| Judy Lin Young | RubyHome Corporation | 0 | 1 | $3.0M | 32 | 99.3% |
| Julio Villegas Hernandez | Century 21 Allstars | 0 | 1 | $825K | — | — |
| Karen Wu | Wetrust Realty | 0 | 1 | $708K | — | — |
| Kenneth Ferreira | FERREIRA REALTY | 0 | 1 | $825K | 19 | 100.0% |
| Kevin Kan | CBD Investment Inc. | 0 | 1 | $4.7M | — | — |
| Kimberly Le | BLUE DIAMOND MORTGAGE & REALTY | 0 | 1 | $610K | — | — |
| Leslie Gomez | Keller Williams Realty | 0 | 1 | $715K | 22 | 102.3% |
| Linda Vidov | Top Commercial Realty, Inc | 0 | 1 | $1.0M | — | — |
| Lisa Anderson | Sell My Home Real Estate | 0 | 1 | $725K | — | — |
| Loida Atienza | L.A. Realty Services | 0 | 1 | $670K | 4 | 110.7% |
| Lori Soliz | KW College Park | 0 | 1 | $707K | 24 | 101.0% |
| Mark Galvan | LPT Realty, Inc | 0 | 1 | $755K | 6 | 107.9% |
| Martha Guzman-Duenas | ELEVATE REAL ESTATE AGENCY | 0 | 1 | $860K | — | — |
| Melanie Caldwell-Holden | Berkshire Hathaway Home Services Golden Properties | 0 | 1 | $690K | 29 | 102.2% |
| Michael Covarrubias | CONSUMER REAL ESTATE SOLUTIONS | 0 | 1 | $550K | 169 | 88.8% |
| Micky Su | Infinite Sun Realty | 0 | 1 | $730K | — | — |
| Nan Liu | JC Pacific Corp | 0 | 1 | $740K | 1 | 100.0% |
| Nick Angelopoulos | Nick James Angelopoulos;Broker | 0 | 1 | $640K | 20 | 94.4% |
| Nicole Maier | Castle Realtors PC | 0 | 1 | $700K | 4 | 106.1% |
| Norma Silva | CRESCENT TREE CORPORATION | 0 | 1 | $834K | 29 | 99.6% |
| Oscar Trejo Jr. | Sell My Home Real Estate | 0 | 1 | $725K | 8 | 131.8% |
| Pedro Torres Jr. | First Class Platinum Brokers | 0 | 1 | $725K | — | — |
| Peggy Lim | Real Brokerage Technologies | 0 | 1 | $740K | — | — |
| Phillip Perriott | eXp Realty of Greater Los Angeles, Inc. | 0 | 1 | $700K | 125 | 100.0% |
| Phuong Sam Tran | Pinnacle Real Estate Group | 0 | 1 | $890K | — | — |
| Qinfei Li | RE/MAX MASTERS REALTY | 0 | 1 | $877K | — | — |
| Ricky Lee | Ricky&Jessie Realty | 0 | 1 | $2.6M | — | — |
| Rosa Elena Sauceda | COLDWELL BANKER LEADERS | 0 | 1 | $698K | 26 | 100.4% |
| Sharon Ho | Pinnacle Real Estate Group | 0 | 1 | $770K | — | — |
| Shasha Deng | RE/MAX Galaxy | 0 | 1 | $14.3M | 47 | 86.7% |
| Sherry Carr | Compass | 0 | 1 | $698K | — | — |
| Sunny Narang | Real Brokerage Technologies Inc | 0 | 1 | $725K | — | — |
| Terry Thai | 3G REALTY & MORTGAGE INC | 0 | 1 | $835K | — | — |
| Thein Thein Hoo | Century 21 Coastal Properties | 0 | 1 | $2.3M | — | — |
| Wilfred Olguin | eHomes | 0 | 1 | $500K | — | — |
| Willow Liu Weil | AG One Realty Inc. | 0 | 1 | $830K | — | — |
| Xiao Tu | Pinnacle Real Estate Group | 0 | 1 | $730K | 11 | 100.0% |
| Yong Chen-Huang | Pinnacle Real Estate Group | 0 | 1 | $730K | — | — |
| Zack Niu | Wetrust Realty | 0 | 1 | $730K | 11 | 100.0% |
Skip the guesswork
297 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in South El Monte worth talking to.
Find the best agents for meFree · no obligation