Top agents by dollar volume in Sherwood Forest, CA
Leading this ranking: Carl Torres, Jacqueline Peralta, Angel Garcia (of 5 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Sherwood Forest | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Carl Torres | Pinnacle Estate Properties | $7.2M | 4 | $1.6M | 24 | 97.9% |
| 2 | Jacqueline Peralta | Pinnacle Estate Properties, Inc. | $7.2M | 4 | $1.6M | 24 | 98.3% |
| 3 | Angel Garcia | Park Regency Realty | $6.7M | 3 | $2.5M | 28 | 98.7% |
| 4 | Garen Keshishyan | Pinnacle Estate Properties | $5.9M | 4 | $1.3M | 51 | 98.8% |
| 5 | Carol Otero | Rodeo Realty | $5.0M | 4 | $1.3M | 15 | 100.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Sherwood Forest, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Sherwood Forest, CA — who leads?
Carl Torres, Jacqueline Peralta, Angel Garcia lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.