All agents active in Shadow Hills, CA
110 agents have verified closed sales in Shadow Hills in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Shadow Hills (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Grace Miranda | Keller Williams Realty World Media Center | 3 | 11 | $1.2M | 15 | 104.9% |
| Armen Muradyan | Coldwell Banker Realty | 3 | 3 | $875K | 190 | 97.3% |
| Ed Dorini | COMPASS | 3 | 3 | $1.3M | 30 | 96.2% |
| Garen Keshishyan | Pinnacle Estate Properties | 3 | 3 | $1.1M | 71 | 98.5% |
| Nonna Gasparyan | Coldwell Banker Hallmark Realty | 2 | 4 | $813K | 75 | 100.0% |
| Nadia Melkonian | Coldwell Banker Hallmark Realty | 2 | 3 | $700K | 75 | 100.0% |
| Christel Flynn | FLYNN REAL ESTATE | 2 | 2 | $780K | — | 91.8% |
| Marine Janikyan | JohnHart Real Estate | 2 | 2 | $1.4M | 14 | 112.9% |
| Odette Peters | Coldwell Banker Hallmark | 2 | 2 | $195K | 68 | 86.7% |
| Val Hacopian | Remax Optima | 2 | 2 | $1.3M | 12 | 98.5% |
| Arthur Ambarchyan | Keller Williams R. E. Services | 1 | 3 | $1.4M | 25 | 90.8% |
| Beniamin Gevdzhyan | Global Realty & Mortgage | 1 | 2 | $1.4M | — | — |
| Victoria Waldorf | Equity Union | 1 | 2 | $2.1M | 21 | 96.7% |
| Alvart Alagulyan | JohnHart Real Estate | 1 | 1 | $1.3M | 85 | 104.7% |
| Anna Elikuchukyan | Pinnacle Estate Properties | 1 | 1 | $1.8M | — | 100.0% |
| Annie Wang | Sothebys International Realty | 1 | 1 | $1.2M | 35 | 98.7% |
| Aram Safaryan | Coldwell Banker Hallmark | 1 | 1 | $1.5M | 23 | 98.3% |
| Arin Baroni | Windfall Realty Group Inc | 1 | 1 | $133K | 145 | 91.4% |
| Armina Mekertichian | Hall & Chambers | 1 | 1 | $1.5M | — | — |
| Arthur Mangassarian | Re/Max Tri-City Realty | 1 | 1 | $1.5M | — | — |
| Benjamin Hitchins | Mainstay Brokerage Inc. | 1 | 1 | $1.0M | 16 | 95.9% |
| Chuck Lamm | Engel & Voelkers La Canada | 1 | 1 | $1.1M | 7 | 110.5% |
| Claudio Madariaga | EMPOWER Real Estate | 1 | 1 | $1.0M | 85 | 91.9% |
| David Zakaryan | Pinnacle Estate Properties | 1 | 1 | $1.1M | 19 | 100.0% |
| Dina Darbidian | The Dara Group Inc. | 1 | 1 | $1.7M | — | — |
| Dion Noravian | Green World Realty | 1 | 1 | $1.3M | — | — |
| Jack Toro | eHomes | 1 | 1 | $950K | — | — |
| Jason Choi | Augustus Realty | 1 | 1 | $1.6M | — | — |
| Jesus Rivera | Equity Smart Real Estate Services | 1 | 1 | $1.0M | — | — |
| Jose Fernandez | NXT Step Solutions | 1 | 1 | $515K | — | — |
| Juan Alderete | Park Regency Realty | 1 | 1 | $1.4M | — | — |
| Julie Ann Loock | HomeSmart Evergreen Realty | 1 | 1 | $1.5M | 49 | 96.2% |
| Juliet Tunyan | JohnHart Real Estate | 1 | 1 | $985K | — | — |
| Justin Bonney | Clear Way Real Estate | 1 | 1 | $1.5M | 34 | 99.7% |
| Justin Jenewein | Keller Williams Real Estate Services | 1 | 1 | $1.0M | — | 100.0% |
| Karla Merklein | BERKSHIRE HATHAWAY HOMESERVICES Crest Real Estate | 1 | 1 | $1.0M | — | — |
| Karmella Grigoryan | JohnHart Real Estate | 1 | 1 | $1.3M | 85 | 104.7% |
| Lida Avedissian | Coldwell Banker Hallmark | 1 | 1 | $699K | — | — |
| Mari Nazaryan | Keller Williams Realty-glendal | 1 | 1 | $1.7M | 29 | 98.8% |
| Mary Price | Pacific Sterling Realty | 1 | 1 | $890K | 139 | 96.7% |
| Meghmick Hazarmaliyan | Keller Williams R. E. Services | 1 | 1 | $1.0M | — | — |
| Michael Boyle | BERKSHIRE HATHAWAY HOMESERVICES Crest Real Estate | 1 | 1 | $1.2M | 60 | 93.0% |
| Michael Shaar | Re/Max Tri-City Realty | 1 | 1 | $1.0M | 41 | 87.1% |
| Milena Bagdasaryan | Pinnacle Estate Properties | 1 | 1 | $1.1M | 123 | 96.9% |
| Naomi Johnson | RE/MAX One | 1 | 1 | $900K | — | — |
| Paul Dutton | Keller Williams Realty La Cana | 1 | 1 | $1.4M | 22 | 104.3% |
| Phyllis Harb | Coldwell Banker Hallmark | 1 | 1 | $1.5M | 80 | 110.9% |
| Richard Buckisch | Exp Realty of California Inc. | 1 | 1 | $1.3M | 28 | 96.4% |
| Richard Furstenberg | Furstenberg Realty | 1 | 1 | $1.4M | 19 | 97.2% |
| Robert Ortega | FindMyHome | 1 | 1 | $515K | 72 | 103.0% |
| Ruben Nazaryan | Excel Real Estate Services | 1 | 1 | $1.8M | 35 | 98.4% |
| Saverio Ficocelli | BERKSHIRE HATHAWAY HOMESERVICES Crest Real Estate | 1 | 1 | $1.2M | 60 | 93.0% |
| Sevak Tahmazyan | Equitymine | 1 | 1 | $985K | 33 | 103.1% |
| Shannon Brandon | Equity Union | 1 | 1 | $950K | 10 | 101.6% |
| Sheralee Keowen | Coldwell Banker Realty | 1 | 1 | $1.0M | 10 | 128.1% |
| Shoshana Ben-Horin | Century 21 Masters | 1 | 1 | $900K | 19 | 93.8% |
| Steven Nemeth | RE/MAX One | 1 | 1 | $900K | — | — |
| Susan Renick | Coldwell Banker Realty | 1 | 1 | $1.0M | 10 | 128.1% |
| Tereza Toramanyan | Coldwell Banker Hallmark | 1 | 1 | $1.5M | — | — |
| Vahe Avakian | Green World Realty | 1 | 1 | $1.3M | — | — |
| Vardkes Bazikian | Imperial Realty Co. | 1 | 1 | $1.1M | — | — |
| Alexis Quezada | Quezada Realty Inc. | 0 | 2 | $1.3M | 18 | 100.0% |
| Amy Engler | COMPASS | 0 | 2 | $1.1M | 121 | 81.1% |
| Audrey Nowaczek | Sync Brokerage | 0 | 2 | $2.4M | 13 | 100.8% |
| Edwin Ordubegian | Coldwell Banker Hallmark | 0 | 2 | $2.3M | 9 | 100.0% |
| Leila Torres Drewes | Equity Union | 0 | 2 | $1.3M | 10 | 105.3% |
| Monica Di Giulio | Real Brokerage Technologies | 0 | 2 | $1.1M | 36 | 97.1% |
| Stephanie Novak | Equity Union | 0 | 2 | $1.3M | — | 98.5% |
| Anna Lizarraga | Coast Pointe Real Estate Group | 0 | 1 | $1.0M | 36 | 93.2% |
| Anthony Porrazzo | Rodeo Realty | 0 | 1 | $1.3M | — | — |
| Armen Grdilian | Prime Realty and Loans Inc. | 0 | 1 | $620K | — | — |
| Arto Poladian | Redfin Corporation | 0 | 1 | $600K | 9 | 100.2% |
| Avo Oughourlian | Huntington Group | 0 | 1 | $1.2M | — | — |
| Azniv Goenjian | Estate Properties | 0 | 1 | $1.3M | 215 | 97.5% |
| Brett Howard | Howard Realty Group | 0 | 1 | $1.6M | — | — |
| Celine Avasapian | Coldwell Banker Hallmark Realty | 0 | 1 | $1.4M | — | — |
| Cesar Ochoa | Pinnacle Estate Properties, Inc. | 0 | 1 | $4.0M | 184 | 85.1% |
| Cindy Royall Libonati | Innovate Realty Inc. | 0 | 1 | $1.4M | 6 | 105.9% |
| Courtney Hines | eHomes | 0 | 1 | $630K | — | — |
| Davit Zargaryan | Davit Zargaryan | 0 | 1 | $850K | — | — |
| Deborah Zeolla | Real Consultants | 0 | 1 | $1.4M | 9 | 91.8% |
| Debra Brzescinski | Keller Williams R. E. Services | 0 | 1 | $630K | 36 | 100.0% |
| Edgar Akopyan | First Capital Realty Group | 0 | 1 | $1.5M | — | — |
| Elia Maalouf | Equity Union | 0 | 1 | $1.4M | 45 | 100.0% |
| Gayane Arakelyan | Coldwell Banker Hallmark | 0 | 1 | $1.3M | — | — |
| Gina Michelle | The Agency | 0 | 1 | $1.0M | — | — |
| Hayk Terzyan | Greenstreet Partners | 0 | 1 | $1.4M | 76 | 96.7% |
| Janice Bies | Peninsula Realty, Inc. | 0 | 1 | $1.4M | — | — |
| John Contabile | CA Flat Fee Listings | 0 | 1 | $1.3M | 6 | 111.5% |
| John Seward | Seward Real Estate & Financial, Inc. | 0 | 1 | $620K | 108 | 95.4% |
| Jose Vidal Cadena | The Agency | 0 | 1 | $1.0M | — | — |
| Joseph Harris | Redfin Corporation | 0 | 1 | $1.0M | 5 | 100.0% |
| Juliann Rogers | First Class Real Estate | 0 | 1 | $1.3M | 24 | 102.7% |
| Kamille Hemsworth | California Realty Masters | 0 | 1 | $4.0M | — | — |
| Karin Carson | COMPASS | 0 | 1 | $1.2M | 10 | 111.5% |
| Lauren Forbes | Compass | 0 | 1 | $2.0M | 39 | 94.9% |
| Leanne Reynolds | eXp Realty of California Inc | 0 | 1 | $1.6M | 34 | 98.1% |
| Liana Sargsyan | Keller Williams R. E. Services | 0 | 1 | $1.3M | — | — |
| Margarita Carnot | Own Real Estate Inc. | 0 | 1 | $500K | — | — |
| Richard Langstaff | COMPASS | 0 | 1 | $1.2M | 41 | 94.4% |
| Richard Montano | Realty World 5 Star Brokers | 0 | 1 | $1.0M | 23 | 108.6% |
| Roma Barba | Roma Barba, Broker | 0 | 1 | $2.0M | 39 | 94.9% |
| Roza Khachikyan | Better Homes and Gardens Real Estate Town Center | 0 | 1 | $1.0M | — | — |
| Silvia Amador | Keller Williams Realty World Media Center | 0 | 1 | $1.5M | 33 | 99.3% |
| Steven Kuhn | COMPASS | 0 | 1 | $1.4M | 29 | 96.5% |
| Steven Rand | RE/MAX One | 0 | 1 | $1.1M | 2 | 101.5% |
| Torrey O'Brien | RE/MAX of Santa Clarita | 0 | 1 | $850K | 40 | 94.4% |
| Vahe Kirakosyan | Brad Korb Real Estate Group | 0 | 1 | $1.3M | — | — |
| Veronica Alcazar | eXp Realty of Greater Los Angeles, Inc. | 0 | 1 | $1.4M | — | — |
| Zartik Garabedian | Engel & Volkers Burbank | 0 | 1 | $500K | 180 | 90.9% |
Skip the guesswork
110 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Shadow Hills worth talking to.
Find the best agents for meFree · no obligation