Top listing (seller’s) agents in Seal Beach, CA
Leading this ranking: Carol Gasper, Nicholas Monteer, Kimberly Jbeili (of 63 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales (24 mo) in Seal Beach | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Carol Gasper | Gasper-Monteer Realty Group | 42 | 87 | $349K | 40 | 98.7% |
| 2 | Nicholas Monteer | Gasper-Monteer Realty Group | 39 | 85 | $365K | 29 | 99.2% |
| 3 | Kimberly Jbeili | The Januszka Group, Inc. | 37 | 74 | $329K | 31 | 99.6% |
| 4 | Verna Chumley | The Januszka Group, Inc. | 31 | 49 | $340K | 65 | 97.8% |
| 5 | Robin Gray | Berkshire Hathaway HomeServices California Properties | 31 | 42 | $342K | 32 | 98.9% |
| 6 | Gina Rojas | Gasper-Monteer Realty Group | 31 | 37 | $315K | 50 | 99.0% |
| 7 | Suzanne Fekjar | The Januszka Group, Inc. | 30 | 50 | $349K | 47 | 98.0% |
| 8 | Sally Angell | The Januszka Group, Inc. | 28 | 52 | $310K | 52 | 97.1% |
| 9 | Kathy Gupton | Gasper-Monteer Realty Group | 27 | 34 | $344K | 39 | 98.3% |
| 10 | John Webster | The Januszka Group, Inc. | 24 | 47 | $349K | 35 | 98.5% |
| 11 | Mark Hughes | Leisure Life Real Estate | 24 | 36 | $370K | 37 | 98.1% |
| 12 | Tony Accetta Jr | The Januszka Group, Inc. | 18 | 46 | $308K | 54 | 97.9% |
| 13 | Patricia Kilian | Berkshire Hathaway HomeServices California Properties | 17 | 28 | $365K | 22 | 99.4% |
| 14 | Joan Korman | Berkshire Hathaway HomeServices California Properties | 17 | 26 | $335K | 27 | 98.1% |
| 15 | Marsha Gerber | Gasper-Monteer Realty Group | 17 | 23 | $330K | 38 | 98.8% |
| 16 | Terri Walters | The Januszka Group, Inc. | 16 | 25 | $370K | 25 | 99.1% |
| 17 | Shana Klisanin | Baytown Realty | 15 | 22 | $2.1M | 42 | 100.4% |
| 18 | Kim Kelly | Compass | 14 | 23 | $2.1M | 79 | 97.7% |
| 19 | Carolyn Theriault | First Team Real Estate | 14 | 17 | $1.3M | 23 | 99.6% |
| 20 | Dorothy Mesner | Triple S Realty, Inc | 11 | 22 | $428K | 70 | 92.2% |
| 21 | Carl Kennedy | Gasper-Monteer Realty Group | 11 | 18 | $400K | 19 | 99.4% |
| 22 | Andrea Bair | Real Estate Investment Agency | 11 | 15 | $385K | 22 | 99.9% |
| 23 | Donna Mcintyre | Real Estate Investment Agency | 11 | 13 | $385K | 23 | 99.8% |
| 24 | Vickie Van Ert | Berkshire Hathaway HomeServices California Properties | 11 | 16 | $300K | 25 | 98.6% |
| 25 | Susan Mckaig | Susan McKaig, Broker | 10 | 18 | $388K | 81 | 97.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Seal Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Seal Beach, CA — who leads?
Carol Gasper, Nicholas Monteer, Kimberly Jbeili lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.