Top agents by dollar volume in Saugus, CA
Leading this ranking: Neal Weichel, Craig Martin, Cherrie Brown (of 198 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Saugus | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Neal Weichel | RE/MAX of Santa Clarita | $46.7M | 46 | $925K | 26 | 100.4% |
| 2 | Craig Martin | Pinnacle Estate Properties, Inc. | $35.4M | 42 | $839K | 24 | 100.7% |
| 3 | Cherrie Brown | NextHome Real Estate Rockstars | $33.1M | 37 | $820K | 22 | 100.8% |
| 4 | Holly Thompson | RE/MAX of Santa Clarita | $21.6M | 19 | $930K | 21 | 100.8% |
| 5 | Zachariah Mcreynolds | NextHome Real Estate Rockstars | $19.1M | 22 | $813K | 22 | 100.9% |
| 6 | Bri King | Prime Real Estate | $16.0M | 19 | $875K | 21 | 101.6% |
| 7 | Jennifer Wilder | RE/MAX of Santa Clarita | $14.4M | 15 | $930K | 25 | 100.4% |
| 8 | Kathy Watterson | RE/MAX of Santa Clarita | $13.4M | 18 | $775K | 15 | 101.2% |
| 9 | Tami Cicerello | RE/MAX of Santa Clarita | $12.0M | 16 | $855K | 16 | 100.7% |
| 10 | Nathan Butcher | eXp Realty of California Inc. | $10.8M | 11 | $860K | 51 | 99.6% |
| 11 | Daniel Regan | RE/MAX Gateway | $9.8M | 8 | $865K | 58 | 98.3% |
| 12 | Armando Padilla | Equity Union | $8.9M | 9 | $815K | 29 | 100.1% |
| 13 | Scott Reiber | Redfin Corporation | $8.6M | 11 | $789K | 36 | 99.3% |
| 14 | Cory Maggio | RE/MAX Gateway | $8.6M | 10 | $840K | 48 | 100.3% |
| 15 | Jennifer Clark | Prime Real Estate | $8.6M | 9 | $1.0M | 60 | 102.1% |
| 16 | Christie Locke | RE/MAX Gateway | $8.5M | 10 | $843K | 37 | 99.4% |
| 17 | Brandon Montemayor | RE/MAX of Santa Clarita | $8.4M | 11 | $770K | 44 | 99.1% |
| 18 | Raquel Marchant | Real Brokerage Technologies, Inc. | $8.3M | 10 | $829K | 38 | 100.0% |
| 19 | Kimberli De Lorenzo | RE/MAX Gateway | $8.2M | 9 | $904K | 16 | 99.6% |
| 20 | Rebecca Locke | Equity Union | $8.0M | 9 | $842K | 34 | 99.0% |
| 21 | Daniel Cassese | eXp Realty of California Inc | $7.7M | 11 | $750K | 13 | 101.4% |
| 22 | Michelle Dubner | Equity Union | $7.5M | 9 | $892K | 34 | 100.7% |
| 23 | Sharlene Johnson | RE/MAX Gateway | $7.4M | 8 | $1.1M | 13 | 105.0% |
| 24 | Kimberly Thurman | Real Brokerage Technologies, Inc. | $7.1M | 8 | $829K | 39 | 100.3% |
| 25 | Casey Schein | Equity Union | $7.1M | 8 | $828K | 49 | 99.7% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Saugus, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Saugus, CA — who leads?
Neal Weichel, Craig Martin, Cherrie Brown lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.