Most accurate pricers in Santa Ana, CA
Leading this ranking: Jennifer Matsumoto, Tom Vo, Darlene Stinson (of 102 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in Santa Ana | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Matsumoto | Coldwell Banker Realty | 108.6% | 6 | $1.0M | 25 | 108.6% |
| 2 | Tom Vo | Keller Williams Realty | 105.8% | 2 | $848K | 71 | 105.8% |
| 3 | Darlene Stinson | T.N.G. Real Estate Consultants | 104.3% | 5 | $383K | 23 | 104.3% |
| 4 | Lily Campbell | First Team Real Estate | 103.9% | 6 | $860K | 9 | 103.9% |
| 5 | John Katnik | Katnik Brothers R.E. Services | 103.4% | 4 | $995K | 9 | 103.4% |
| 6 | Veronica Ivy | HomeSmart, Evergreen Realty | 103.3% | 6 | $434K | 34 | 103.3% |
| 7 | Shauna Drumm | Seven Gables Real Estate | 102.8% | 7 | $1.2M | 42 | 102.8% |
| 8 | Kevin Drumm | Seven Gables Real Estate | 102.8% | 7 | $1.2M | 42 | 102.8% |
| 9 | Alexander Yu | First Team Real Estate | 102.5% | 13 | $874K | 29 | 102.5% |
| 10 | Diego Magdaleno | 1Vision Real Estate | 102.4% | 3 | $826K | 5 | 102.4% |
| 11 | Desi Reyes | First Team Real Estate | 102.3% | 8 | $825K | 38 | 102.3% |
| 12 | Tracey Marcyan | Caliber Real Estate Group | 102.3% | 5 | $1.3M | 44 | 102.3% |
| 13 | Elio Cipriano | First Team Real Estate North Tustin | 102.3% | 17 | $947K | 41 | 102.3% |
| 14 | Teresa Knoll | First Team Real Estate North Tustin | 102.3% | 16 | $947K | 41 | 102.3% |
| 15 | Elizabeth Do | Keller Williams Realty | 102.1% | 21 | $586K | 28 | 102.1% |
| 16 | Lauren Reyes | Caliber Real Estate Group | 101.9% | 9 | $830K | 24 | 101.9% |
| 17 | Enrique Blanchet | Coldwell Banker Realty | 101.9% | 4 | $589K | 28 | 101.9% |
| 18 | Evelyn Cardoza | Camino Real Realtors | 101.7% | 10 | $435K | 29 | 101.7% |
| 19 | Viet Hinh | First Team Real Estate | 101.7% | 12 | $880K | 17 | 101.7% |
| 20 | Andrew Nguyen | Copley Realty | 101.5% | 5 | $1.1M | 27 | 101.5% |
| 21 | Kevin Shuler | Keller Williams Realty | 101.5% | 25 | $1.4M | 25 | 101.5% |
| 22 | Sarah Covarrubias | Seven Gables Real Estate | 101.4% | 17 | $960K | 11 | 101.4% |
| 23 | Kimberly Foscaldo | City Ventures Construction, Inc. | 101.4% | 1 | $867K | 66 | 101.4% |
| 24 | Ernie Aguilar | Kase Real Estate | 101.4% | 1 | $750K | 59 | 101.4% |
| 25 | Cheryl Wozniak | Seven Gables Real Estate | 101.3% | 22 | $1.3M | 19 | 101.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Santa Ana, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Santa Ana, CA — who leads?
Jennifer Matsumoto, Tom Vo, Darlene Stinson lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.