Top agents by dollar volume in Rosemead, CA
Leading this ranking: Cesi Pagano, Lynette Sohl, Sharon Liu (of 41 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Rosemead | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cesi Pagano | Keller Williams Realty | $19.2M | 16 | $1.2M | 93 | 96.5% |
| 2 | Lynette Sohl | Berkshire Hathaway Home Servic | $11.2M | 4 | $2.8M | 36 | 107.2% |
| 3 | Sharon Liu | Re/Max Premier Prop Arcadia | $11.2M | 10 | $1.1M | 22 | 103.9% |
| 4 | Chengliang Yao | RE/MAX PREMIER/ARCADIA | $8.1M | 6 | $1.4M | 11 | 184.6% |
| 5 | My Hoang Trinh | HDD Realty Inc. | $7.2M | 9 | $803K | 14 | 100.0% |
| 6 | Sunny Lee | Sunshine International Inv., Inc. | $7.0M | 6 | $1.2M | 29 | 106.7% |
| 7 | Tracie Wong | Real Brokerage Technologies | $7.0M | 8 | $828K | 7 | 102.9% |
| 8 | Carol Glover | Engel & Volkers LA South Bay | $5.8M | 3 | $1.9M | 25 | 107.7% |
| 9 | David Salzman | Engel & Volkers LA South Bay | $5.8M | 3 | $1.9M | 25 | 107.7% |
| 10 | Andy Lee | ANDY CHOU LEE | $5.8M | 3 | $1.9M | 52 | 102.6% |
| 11 | Jason Wei | RE/MAX PREMIER/ARCADIA | $5.7M | 6 | $959K | 11 | 108.2% |
| 12 | Andy An Duc Huynh | Pinnacle Real Estate Group | $5.6M | 5 | $1.1M | 13 | 101.9% |
| 13 | James Chou | RE/MAX 2000 REALTY | $5.6M | 4 | $1.4M | 11 | 102.9% |
| 14 | Yanling Jiang | Pinnacle Real Estate Group | $5.0M | 4 | $1.3M | 11 | 106.5% |
| 15 | Steve Goetz | Coldwell Banker New Century | $4.5M | 4 | $1.1M | 11 | 109.0% |
| 16 | Tusong Nguyen | RE/MAX TOP PRODUCERS | $4.5M | 4 | $1.0M | 125 | 98.9% |
| 17 | Crystal Zheng | KW Executive | $3.9M | 4 | $1.2M | 5 | 100.7% |
| 18 | Tristan Alfonso | Mak Home Realty & Inv | $3.9M | 4 | $980K | 9 | 107.8% |
| 19 | Vickie Sill-Ohashi | ROYAL HOMES & LOANS | $3.8M | 4 | $990K | 24 | 102.1% |
| 20 | Frank Quintanilla | Re/Max Champions/WC | $3.8M | 4 | $980K | 10 | 104.8% |
| 21 | Karen Kuit | eXp Realty of California Inc | $3.7M | 3 | $1.3M | 20 | 100.4% |
| 22 | Thanh Nguyen | BLUE DIAMOND MORTGAGE & REALTY | $3.6M | 3 | $772K | 54 | 100.0% |
| 23 | Tony Lao | HUNTINGTON REALTY GROUP CO. | $3.5M | 3 | $1.2M | 126 | 96.9% |
| 24 | Moment Lu | Re/Max Premier Prop Arcadia | $3.5M | 3 | $1.4M | 35 | 98.9% |
| 25 | Sue Chen | Re/Max Champions/WC | $3.3M | 3 | $985K | 31 | 108.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Rosemead, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Rosemead, CA — who leads?
Cesi Pagano, Lynette Sohl, Sharon Liu lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.