All agents active in Rolling Hills, CA
73 agents have verified closed sales in Rolling Hills in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Rolling Hills (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Suzanne Dyer | Strand Hill Properties | 5 | 10 | $5.6M | 25 | 95.9% |
| Kevin Pluimer | Compass | 4 | 7 | $3.7M | 135 | 94.7% |
| Chris Fitzpatrick | Pacific Land Corporation | 4 | 6 | $4.1M | 191 | 94.3% |
| Michael Mackenbach | Estate Properties | 3 | 6 | $3.3M | 140 | 97.5% |
| Gordon Inman | Keller Williams Realty | 3 | 5 | $4.8M | 98 | 96.5% |
| Heidi Agid-Mackenbach | Estate Properties | 3 | 5 | $3.7M | 140 | 97.5% |
| Alyshia Beck | Vista Sotheby's International Realty | 3 | 3 | $1.4M | 10 | 102.3% |
| Mingli Wang | Realty One Group United | 3 | 3 | $3.5M | 38 | 96.6% |
| Chris Adlam | Vista Sotheby's International Realty | 2 | 6 | $5.2M | 89 | 93.6% |
| Stephen Haw | Keller Williams Palos Verdes | 2 | 5 | $4.5M | 106 | 93.9% |
| Leslie Stetson | Berkshire Hathaway HomeService | 2 | 4 | $2.9M | 243 | 90.9% |
| Nicole Pletkovich | Keller Williams Realty | 2 | 4 | $5.2M | 108 | 98.4% |
| Neil Chhabria | Chhabria Real Estate Company | 2 | 3 | $4.0M | 385 | 97.3% |
| Gerard Bisignano | Vista Sotheby’s International Realty | 2 | 2 | $2.9M | 10 | 101.2% |
| Kevin Moen | Estate Properties | 2 | 2 | $6.0M | 43 | 90.0% |
| Cari Corbalis | Vista Sotheby’s International Realty | 1 | 3 | $5.2M | — | — |
| Clint Patterson | Berkshire Hathaway HomeService | 1 | 3 | $2.9M | 362 | 86.4% |
| Keith Kelley | Strand Hill Properties | 1 | 3 | $7.3M | 94 | 94.3% |
| Edward Kaminsky | eXp Realty of California, Inc | 1 | 2 | $4.3M | 28 | 100.4% |
| Jason Buck | Estate Properties | 1 | 2 | $4.5M | — | 100.0% |
| Abraham Williams | Real Broker | 1 | 1 | $3.7M | 73 | 98.2% |
| Anand Chhabria | Chhabria Real Estate Company | 1 | 1 | $4.0M | 28 | 101.3% |
| Anthony Accardo | Compass | 1 | 1 | $4.1M | — | — |
| Dean Alessi | eXp Realty of California Inc | 1 | 1 | $5.8M | — | — |
| Dede Hsu | RE/MAX Estate Properties | 1 | 1 | $1.9M | — | — |
| Dennis Hartley | Compass | 1 | 1 | $8.5M | — | — |
| Edward Barrios | Vista Sotheby's International Realty | 1 | 1 | $4.2M | — | — |
| Gayle Probst | Estate Properties | 1 | 1 | $5.8M | 43 | 90.0% |
| Gina Shoemaker | Berkshire Hathaway HomeService | 1 | 1 | $4.8M | 132 | 98.5% |
| Jeanevra Calhoun | Beach City Brokers | 1 | 1 | $2.8M | — | — |
| Jinghang Martin | Advanced Real Estate Agency Inc | 1 | 1 | $3.6M | — | — |
| Lily Liang | Strand Hill Properties | 1 | 1 | $2.8M | — | — |
| Max Teschendorf | Vista Sotheby’s International Realty | 1 | 1 | $4.8M | — | — |
| Melissa Resich | Estate Properties | 1 | 1 | $3.7M | 230 | 88.7% |
| Olga Wright | Lyon Stahl Investment Real Estate, Inc. | 1 | 1 | $2.4M | 69 | 89.0% |
| Patricia Gardner | Coldwell Banker Realty | 1 | 1 | $3.6M | 260 | 80.9% |
| Phyllis Weitzman | Estate Properties | 1 | 1 | $3.5M | 216 | 97.3% |
| Renzhong Qin | Realty One Group United | 1 | 1 | $3.4M | — | 97.3% |
| Robin Smith | Compass | 1 | 1 | $6.0M | — | — |
| Rosemarie Rogers | Vista Sotheby’s International Realty | 1 | 1 | $4.8M | — | — |
| Shu Liu | eXp Realty of California Inc | 1 | 1 | $5.5M | — | — |
| Tiana Capper | Vista Sotheby’s International Realty | 1 | 1 | $1.2M | — | 100.0% |
| Young Ok Lee | Keller Williams Palos Verdes | 1 | 1 | $6.2M | 367 | 89.0% |
| Bill Ruth | Coastal Legacy Realty Group | 0 | 5 | $3.9M | 104 | 94.0% |
| Charlie Raine | Coastal Legacy Realty Group | 0 | 3 | $3.1M | 167 | 93.5% |
| Daniel Assayag | Vista Sotheby’s International Realty | 0 | 2 | $5.2M | 3 | 86.7% |
| Zheng Qi | Wetrust Realty | 0 | 2 | $5.0M | — | — |
| Al D'Amico | Keller Williams Palos Verdes | 0 | 1 | $3.8M | 93 | 90.5% |
| Amy Haw | Keller Williams Palos Verdes | 0 | 1 | $3.3M | — | — |
| Anne St.Cyr | Vista Sotheby's International Realty | 0 | 1 | $3.3M | 24 | 97.7% |
| Bill Davis | Estate Properties | 0 | 1 | $7.3M | 94 | 94.3% |
| Carissa Wright | Pacifica Properties Group, Inc. | 0 | 1 | $3.1M | — | — |
| Catherine Cleveland | Vista Sotheby’s International Realty | 0 | 1 | $8.8M | — | — |
| Chrisafina Karasavas | Vista Sotheby's International Realty | 0 | 1 | $4.4M | — | — |
| David Mclewee | Estate Properties | 0 | 1 | $4.4M | 15 | 97.9% |
| Elizabeth Snyder | Keller Williams Realty | 0 | 1 | $8.8M | 152 | 87.5% |
| Esther Ahdoot | Berkshire Hathaway HomeService | 0 | 1 | $2.5M | — | — |
| George Wong | West Shores Realty, Inc. | 0 | 1 | $4.5M | — | — |
| James Zappulla | Keller Williams Realty | 0 | 1 | $3.0M | 102 | 93.7% |
| Jennifer Lively | West Shores Realty, Inc. | 0 | 1 | $4.9M | 1 | 100.3% |
| John D'Amico | Keller Williams Palos Verdes | 0 | 1 | $3.8M | 93 | 90.5% |
| Julie Hefner | HJS REALTY | 0 | 1 | $4.5M | 124 | 97.5% |
| Lidija Bacelic | Golden West Realty | 0 | 1 | $2.4M | — | — |
| Lynn Ramsdell | Vista Sotheby's International Realty | 0 | 1 | $5.2M | 58 | 95.2% |
| Marilyn Martinez | Century 21 Masters | 0 | 1 | $3.7M | 8 | 112.1% |
| Michael Majid | Estate Properties | 0 | 1 | $3.6M | 19 | 101.4% |
| Patrick Lademan | Estate Properties | 0 | 1 | $4.5M | 44 | 96.3% |
| Rebecca Bond | Beach City Brokers | 0 | 1 | $4.5M | 44 | 96.3% |
| Steve Legare | West Shores Realty, Inc. | 0 | 1 | $6.9M | — | — |
| Thomas Santiago | eXp Realty of Southern CA | 0 | 1 | $140K | — | — |
| Tom Royds | Redfin Corporation | 0 | 1 | $5.0M | — | — |
| Vanessa Sokolsky | Harcourts Hunter Mason Realty | 0 | 1 | $3.0M | — | — |
| Wendy Sun | Estate Properties | 0 | 1 | $12.5M | — | — |
Skip the guesswork
73 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Rolling Hills worth talking to.
Find the best agents for meFree · no obligation