Top listing (seller’s) agents in Rialto, CA
Leading this ranking: Karen Myatt, Todd Myatt, Fidel Delgadillo (of 38 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales (24 mo) in Rialto | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Karen Myatt | Century 21 Masters | 192 | 192 | $591K | 25 | 100.3% |
| 2 | Todd Myatt | Century 21 Masters | 186 | 186 | $590K | 24 | 100.4% |
| 3 | Fidel Delgadillo | Elevate Real Estate Agency | 11 | 12 | $645K | 16 | 100.9% |
| 4 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 11 | 11 | $570K | 18 | 106.1% |
| 5 | Lauren Uribe | L & L URIBE, INC | 5 | 8 | $600K | 50 | 100.0% |
| 6 | Cesar Gomez | ALIGN HOMES | 5 | 5 | $585K | 27 | 105.7% |
| 7 | Sahar Moghadam | ALIGN HOMES | 5 | 5 | $585K | 27 | 105.7% |
| 8 | Jennifer Mongee Coutinho | COLDWELL BANKER LEADERS | 4 | 7 | $775K | 49 | 90.7% |
| 9 | Sandy Hernandez | CENTURY 21 SYNERGIA REALTY | 4 | 10 | $545K | 54 | 102.0% |
| 10 | Bryan Castellanos | DYNASTY REAL ESTATE | 4 | 8 | $665K | 34 | 103.9% |
| 11 | Sonia Orozco | EXP REALTY OF SOUTHERN CALIFORNIA INC. | 4 | 5 | $628K | 22 | 101.9% |
| 12 | Robert Sanchez | eHomes | 4 | 5 | $640K | 20 | 97.1% |
| 13 | Donald Mowery | EXP REALTY OF CALIFORNIA INC | 4 | 5 | $619K | 42 | 101.2% |
| 14 | Omar Ansari | eXp Realty of Greater Los Angeles | 4 | 5 | $560K | 124 | 96.8% |
| 15 | Andrew Watson | Wedgewood Homes Realty | 4 | 4 | $610K | 10 | 101.1% |
| 16 | Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | 4 | 5 | $550K | 8 | 106.0% |
| 17 | Carlos Padilla-Martinez | H & R REALTY | 4 | 4 | $580K | 21 | 101.3% |
| 18 | Gabriel Padilla | H & R REALTY | 4 | 4 | $578K | 21 | 102.2% |
| 19 | John Newe | Gateway California Realty | 4 | 6 | $472K | 69 | 99.8% |
| 20 | Denise Vargas | Century 21 Citrus Realty | 4 | 5 | $140K | 23 | 100.2% |
| 21 | Patty Garay | SMART SELL REAL ESTATE | 3 | 7 | $600K | 7 | 100.8% |
| 22 | Jorge Esparza | ADRIANA'S REALTY GROUP | 3 | 6 | $597K | 46 | 100.8% |
| 23 | Ricardo Acevedo | Acevedo Real Estate Professionals | 3 | 6 | $465K | 22 | 97.0% |
| 24 | Daniel Valdivia | Elite Premier Properties | 3 | 4 | $610K | 41 | 100.8% |
| 25 | Mario Sotelo | OMEGA REAL ESTATE | 3 | 4 | $626K | 13 | 101.2% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Rialto, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Rialto, CA — who leads?
Karen Myatt, Todd Myatt, Fidel Delgadillo lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.