Top agents by dollar volume in Reseda, CA
Leading this ranking: Raymond Rodriguez, Jessica Nieto, Michael Volante (of 55 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Reseda | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Raymond Rodriguez | Equity Union | $15.6M | 4 | $3.9M | 65 | 91.1% |
| 2 | Jessica Nieto | eXp Realty of California Inc | $7.6M | 10 | $775K | 17 | 98.3% |
| 3 | Michael Volante | Pinnacle Estate Properties, Inc. | $7.1M | 8 | $835K | 16 | 100.8% |
| 4 | Garen Keshishyan | Pinnacle Estate Properties | $7.1M | 7 | $860K | 38 | 97.3% |
| 5 | Shira Dunn | Keller Williams Luxury | $6.8M | 5 | $775K | 9 | 97.2% |
| 6 | Stephanie Vitacco | Equity Union | $5.9M | 6 | $885K | 17 | 102.5% |
| 7 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | $5.9M | 7 | $801K | 9 | 110.9% |
| 8 | Angela Parekh | Pinnacle Estate Properties | $5.5M | 7 | $739K | 69 | 90.3% |
| 9 | Gustavo Rodriguez | BLVD ESTATE PROPERTIES | $5.5M | 5 | $850K | 13 | 98.1% |
| 10 | George Ouzounian | The Agency | $5.4M | 5 | $805K | 29 | 101.4% |
| 11 | Maureen Volante | Volante Real Estate | $5.4M | 5 | $1.2M | 33 | 81.4% |
| 12 | Silvia Hairapetian | JohnHart Real Estate | $5.1M | 5 | $1.1M | 37 | 100.0% |
| 13 | Fredy Gonzalez | Park Regency Realty | $5.0M | 6 | $812K | 19 | 101.6% |
| 14 | Amrita Chawla | BLVD ESTATE PROPERTIES | $4.9M | 4 | $1.2M | 9 | 94.4% |
| 15 | Jesse Perez | Pinnacle Estate Properties | $4.1M | 4 | $828K | 31 | 95.1% |
| 16 | Sandy Minitello | RE/MAX One | $4.1M | 5 | $780K | 27 | 96.7% |
| 17 | Brian Brooke | eXp Realty of California Inc | $3.8M | 5 | $788K | 18 | 98.7% |
| 18 | David Zakaryan | Pinnacle Estate Properties | $3.8M | 4 | $820K | 52 | 96.2% |
| 19 | Inbal Ben | Equity Union | $3.8M | 4 | $940K | 33 | 98.6% |
| 20 | William Archila | Epik Realty, Inc | $3.7M | 4 | $935K | 15 | 100.0% |
| 21 | Samuel Danielyan | JohnHart Real Estate | $3.6M | 3 | $1.4M | 52 | 100.0% |
| 22 | Haik Bokhchalian | JohnHart Real Estate | $3.5M | 3 | $745K | 55 | 95.2% |
| 23 | Ezzat Melleka | Pinnacle Estate Properties | $3.4M | 3 | $1.1M | 83 | 87.8% |
| 24 | Amal Melleka | Pinnacle Estate Properties | $3.4M | 3 | $860K | 83 | 87.8% |
| 25 | Meghan Nyback | Equity Union | $3.3M | 3 | $1.1M | 50 | 102.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Reseda, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Reseda, CA — who leads?
Raymond Rodriguez, Jessica Nieto, Michael Volante lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.