Most accurate pricers in ZIP 91335 (Reseda, CA)
Leading this ranking: Jessie Rodriguez, Steve Neuman, Stephanie Vitacco (of 22 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 110.9% | 7308 | $801K$561K | 922 | 110.9%103.3% |
| 2 | Steve Neuman | Park Regency Realty | 103.6% | 05 | —$840K | 1914 | 103.6%99.0% |
| 3 | Stephanie Vitacco | Equity Union | 103.2% | 8281 | $935K$1.0M | 1631 | 103.2%100.5% |
| 4 | Nicole Grey Kiviat | Pinnacle Estate Properties, Inc. | 102.3% | 1121 | $890K$872K | 2024 | 102.3%100.7% |
| 5 | Ailine Vakian | Pinnacle Estate Properties, Inc. | 102.0% | 315 | $630K$1.1M | 1636 | 102.0%98.8% |
| 6 | George Ouzounian | The Agency | 101.8% | 5120 | $893K$1.6M | 3839 | 101.8%97.7% |
| 7 | Fredy Gonzalez | Park Regency Realty | 101.6% | 616 | $812K$780K | 1930 | 101.6%100.8% |
| 8 | Arto Poladian | Redfin Corporation | 101.4% | 244 | —$863K | 939 | 101.4%96.3% |
| 9 | Michael Volante | Pinnacle Estate Properties, Inc. | 100.7% | 818 | $850K$790K | 1522 | 100.7%100.2% |
| 10 | Morgan Gomez | ehomes | 100.2% | 233 | —$958K | 3621 | 100.2%102.1% |
| 11 | Ada Pena | Park Regency Realty | 99.8% | 22 | —$780K | 3563 | 99.8%95.9% |
| 12 | Nick Khachian | Equity Union | 99.5% | 122 | —$935K | 2340 | 99.5%100.3% |
| 13 | Brian Brooke | eXp Realty of California Inc | 98.7% | 5197 | $788K$680K | 1828 | 98.7%100.6% |
| 14 | Shira Dunn | Keller Williams Luxury | 98.5% | 729 | $805K$1.3M | 1228 | 98.5%98.2% |
| 15 | Jessica Nieto | eXp Realty of California Inc | 98.5% | 11326 | $788K$685K | 1622 | 98.5%101.8% |
| 16 | Ken Zietz | Rodeo Realty | 98.2% | 667 | $670K$1.3M | 5038 | 98.2%96.6% |
| 17 | Marc Tahler | Rodeo Realty | 98.2% | 669 | $670K$1.3M | 5037 | 98.2%96.8% |
| 18 | Marc Salzman | Pinnacle Estate Properties | 97.9% | 727 | $850K$940K | 3931 | 97.9%98.7% |
| 19 | Garen Keshishyan | Pinnacle Estate Properties | 97.6% | 9206 | $905K$1.1M | 4228 | 97.6%99.2% |
| 20 | Eric Delgado | Luxury Collective | 97.4% | 150 | —$755K | 2529 | 97.4%100.1% |
| 21 | Ricardo Cubillas | Brightstone Estate Properties | 97.2% | 38 | $767K$635K | 2537 | 97.2%97.3% |
| 22 | David Zakaryan | Pinnacle Estate Properties | 96.8% | 657 | $840K$1.0M | 5422 | 96.8%100.8% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91335 (Reseda, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in ZIP 91335 (Reseda, CA) — who leads?
Jessie Rodriguez, Steve Neuman, Stephanie Vitacco lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.