Top buyer’s agents in Redondo Beach, CA
Leading this ranking: Jesse Dougherty, Edward Kaminsky, Greg Geilman (of 117 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Redondo Beach | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Dougherty | Compass | 21 | 29 | $1.6M | 24 | 100.3% |
| 2 | Edward Kaminsky | eXp Realty of California, Inc | 20 | 45 | $1.6M | 33 | 100.8% |
| 3 | Greg Geilman | DOMO Real Estate | 18 | 35 | $1.6M | 27 | 100.3% |
| 4 | Joseph Nuzzolo | Thompson Team Real Estate, Inc. | 16 | 66 | $2.0M | 68 | 98.2% |
| 5 | Gabrielle Herendeen | Estate Properties | 16 | 30 | $1.2M | 43 | 99.0% |
| 6 | Melissa Pilon | Compass | 13 | 22 | $1.6M | 11 | 101.1% |
| 7 | David Caskey | eXp Realty of California Inc | 9 | 26 | $1.7M | 43 | 101.0% |
| 8 | Charles Fisher | Estate Properties | 9 | 13 | $1.6M | 29 | 100.5% |
| 9 | Brittney Austin | Vista Sotheby’s International Realty | 8 | 23 | $1.8M | 19 | 101.4% |
| 10 | Gerard Bisignano | Vista Sotheby’s International Realty | 8 | 12 | $1.5M | 71 | 94.4% |
| 11 | Cari Corbalis | Vista Sotheby’s International Realty | 7 | 24 | $1.7M | 18 | 101.0% |
| 12 | Sue Murphy | Keller Williams South Bay | 7 | 28 | $1.6M | 20 | 102.4% |
| 13 | Lauren Forbes | Compass | 7 | 20 | $1.6M | 33 | 101.4% |
| 14 | Marija Mladenovic | Estate Properties | 7 | 9 | $1.3M | 49 | 94.0% |
| 15 | Amir Amiri | Merit Real Estate | 6 | 28 | $1.8M | 100 | 97.2% |
| 16 | Justin Miller | Beach City Brokers | 6 | 19 | $1.3M | 21 | 98.3% |
| 17 | Aaron Klapper | eXp Realty of California, Inc. | 6 | 17 | $1.9M | 52 | 100.0% |
| 18 | Nicholas Phillips | Compass | 6 | 14 | $1.7M | 32 | 99.0% |
| 19 | James Hunt | Estate Properties | 6 | 6 | $2.5M | 13 | 101.1% |
| 20 | Jennifer Caskey | Compass | 6 | 11 | $1.7M | 24 | 102.6% |
| 21 | Valerie Alexander | Compass | 6 | 11 | $1.3M | 15 | 102.3% |
| 22 | Maggie Ding | Compass | 6 | 10 | $1.5M | 22 | 102.0% |
| 23 | Tiana Capper | Vista Sotheby’s International Realty | 6 | 10 | $1.5M | 44 | 96.8% |
| 24 | Deborah Schroeder | Compass | 6 | 8 | $1.5M | 12 | 99.7% |
| 25 | Sloane Sanders | Compass | 6 | 8 | $1.3M | 9 | 104.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Redondo Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Redondo Beach, CA — who leads?
Jesse Dougherty, Edward Kaminsky, Greg Geilman lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.