All agents active in Rancho Dominguez, CA
74 agents have verified closed sales in Rancho Dominguez in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Rancho Dominguez (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Eugene Cameron | Amberwood Real Estate | 7 | 16 | $155K | 44 | 93.9% |
| Beverly Marks | Coldwell Banker Envision | 5 | 21 | $220K | 46 | 91.4% |
| Samuel Su | Samuel Su, Broker | 5 | 5 | $340K | 59 | 98.8% |
| Maria Altieri | Home Smart Realty Group | 3 | 3 | $292K | 82 | 89.0% |
| Adela Randazzo | Keller Williams Realty | 2 | 2 | $200K | 24 | 102.6% |
| Ed Corpuz | Merit Capital Group Inc | 2 | 2 | $160K | — | 100.6% |
| Fabian Garcia | CENTURY 21 REALTY MASTERS | 2 | 2 | $1.9M | 112 | 96.5% |
| John Nolan | Home Works Realty | 2 | 2 | $380K | 38 | 100.0% |
| Mia Mcglynn | PacificWest Coastal Properties | 2 | 2 | $52K | — | 100.0% |
| Jesse Uribe | Towne Center Realtors, Inc. | 1 | 2 | $229K | 77 | 95.5% |
| Alia Garcia | Champions Real Estate | 1 | 1 | $200K | — | — |
| Alice Rodriguez | Keller Williams Palos Verdes | 1 | 1 | $115K | — | 100.0% |
| Austen Marshell | Realty ONE Group Homelink | 1 | 1 | $315K | — | — |
| Billy Chacon | Coldwell Banker Envision | 1 | 1 | $255K | 34 | 100.0% |
| Cade Cashman | Equity Union | 1 | 1 | $178K | 14 | 118.3% |
| Carlos Herrera | Realty One Group United | 1 | 1 | $200K | 7 | 111.1% |
| Claudia Vargas | Claudia Vargas, Broker | 1 | 1 | $290K | — | — |
| Danielle Hamilton | BerkshireHathaway HomeServices | 1 | 1 | $250K | 37 | 100.0% |
| Georgina Bautista | G.B. Hacienda Real Estate | 1 | 1 | $290K | — | — |
| James Olvera | eXp of Greater Los Angeles | 1 | 1 | $195K | — | — |
| Jeb Middlebrook | Keller Williams Coastal Prop. | 1 | 1 | $295K | — | — |
| John Dinapoli | Coldwell Banker Envision | 1 | 1 | $246K | — | — |
| Jon Perez | First Team Real Estate | 1 | 1 | $230K | — | — |
| Jose Suastegui | Big Block Powerhouse Realty | 1 | 1 | $615K | — | — |
| Jun Chang | New Star Realty & Investment | 1 | 1 | $295K | 47 | 99.0% |
| Kai Chan | Century 21 Masters | 1 | 1 | $302K | — | — |
| Leroy Gumms | Advantage Properties | 1 | 1 | $615K | 40 | 99.4% |
| Leslie Campos | Real Brokerage Technologies | 1 | 1 | $165K | — | — |
| Maria Garcia | Elevate Real Estate Agency | 1 | 1 | $289K | — | — |
| Maria Teresa Blanco | Real Estate Butterflies | 1 | 1 | $235K | — | — |
| Michael Wyrzykowski | Dean Enterprises Incorporated | 1 | 1 | $165K | 90 | 94.3% |
| Minja Joo | New Star Realty & Investment | 1 | 1 | $295K | 47 | 99.0% |
| Paul Fernandez | Nexgen Realtors | 1 | 1 | $255K | — | — |
| Pedro Alvarez | 1Vision Real Estate | 1 | 1 | $235K | 11 | 97.9% |
| Rebecca Anderson | CENTURY 21 EXPERIENCE | 1 | 1 | $246K | 21 | 98.4% |
| Renonah Medina | Circle Real Estate | 1 | 1 | $315K | 13 | 105.0% |
| Robert Thomson | Toltec Realty | 1 | 1 | $282K | 34 | 91.0% |
| Steven Ramirez | ESTEBAN MORENO, BROKER | 1 | 1 | $218K | — | — |
| Thomas Anderson | CENTURY 21 EXPERIENCE | 1 | 1 | $246K | 21 | 98.4% |
| Silvia Morote | Mega Real Estate | 0 | 2 | $245K | 193 | 94.2% |
| Alfredo Guzman | Real Brokerage Technologies | 0 | 1 | $305K | 39 | 98.4% |
| Andre Suarez | Estate Properties | 0 | 1 | $610K | — | 108.0% |
| Andrew Warburton | eXp Realty of Southern California, Inc. | 0 | 1 | $200K | — | — |
| Angelica Suarez | Estate Properties | 0 | 1 | $610K | — | 108.0% |
| Bryant Flores | American Financial Group | 0 | 1 | $257K | — | — |
| Carol Anderson | RE/MAX Gateway | 0 | 1 | $650K | 12 | 100.0% |
| Christina Maciel | Del Mar Realty | 0 | 1 | $610K | — | — |
| Cindy Rodriguez-Lahlou | West Shores Realty, Inc. | 0 | 1 | $632K | 13 | 102.8% |
| Claudia Fernandez | ROA California Inc. | 0 | 1 | $650K | — | — |
| Cristina Go | RE/MAX Estate Properties | 0 | 1 | $240K | — | — |
| Dashunda Morris | Keller Williams Premier Prop | 0 | 1 | $275K | — | — |
| Delaram Kalantari | Real Brokerage Technologies | 0 | 1 | $275K | 8 | 110.0% |
| Francisco Codling | CASA BLANCA PROPERTIES | 0 | 1 | $210K | — | — |
| Gayle Williams | Exclusive Realty Group | 0 | 1 | $210K | 14 | 97.7% |
| Jason Lowery | Compass | 0 | 1 | $705K | 7 | 102.9% |
| Jeff Anderson | eXp Realty of California Inc | 0 | 1 | $220K | 18 | 104.0% |
| Joel Cruzado | Capital Network Realty | 0 | 1 | $265K | 18 | 101.9% |
| Karina Perez-Esquivel | Greene Light Realty Services | 0 | 1 | $230K | — | — |
| Kathy Perez | eXp Realty of California Inc | 0 | 1 | $220K | — | — |
| Kenneth Palma | Palma Investments | 0 | 1 | $240K | — | — |
| Kim Mcadams | K & K Group, Inc. | 0 | 1 | $278K | — | — |
| Kuvaal Patel | eXp Realty of California Inc | 0 | 1 | $220K | 18 | 104.0% |
| Lilian Lopez | Century 21 Masters | 0 | 1 | $165K | — | — |
| Lucia Ramirez | Homequest Real Estate | 0 | 1 | $188K | 16 | 100.0% |
| Maria Barragan | Realty ONE Group United | 0 | 1 | $188K | — | — |
| Martine Ellis | West Shores Realty, Inc. | 0 | 1 | $205K | — | — |
| Minerva Miranda | VIP RE Firm | 0 | 1 | $240K | 43 | 106.7% |
| Norma Gutierrez Lazaro | The Standard Estates | 0 | 1 | $185K | 8 | 105.7% |
| Ricardo Gutierrez | Excellence RE Real Estate | 0 | 1 | $140K | — | — |
| Salvador Garcia | Keller Williams South Bay | 0 | 1 | $275K | 8 | 110.0% |
| Sandra Carrillo | Top Producers Realty Partners | 0 | 1 | $632K | — | — |
| Solyneth Chneang | Vylla Home, Inc. | 0 | 1 | $210K | 7 | 105.0% |
| Sunny Narang | Real Brokerage Technologies Inc | 0 | 1 | $210K | — | — |
| Yvette Hitchens | Yvette Hitchens, Broker | 0 | 1 | $160K | 16 | 106.7% |
Skip the guesswork
74 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Rancho Dominguez worth talking to.
Find the best agents for meFree · no obligation