All agents active in Quartz Hill, CA
216 agents have verified closed sales in Quartz Hill in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Quartz Hill (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Megan Bohannan | Luxury Collective | 7 | 11 | $560K | 20 | 99.5% |
| Jessica Dixon | Keller Williams Realty Antelope Valley | 4 | 5 | $175K | 17 | 98.6% |
| John Murphy | Re/Max All-Pro | 4 | 5 | $175K | 428 | 88.5% |
| Christina Di Marzo | Re/Max All-Pro | 3 | 4 | $551K | 55 | 99.3% |
| Kent Steffes | Meterra Inc. | 3 | 3 | $355K | 70 | 96.6% |
| Liliana Pineda | Redfin Corporation | 3 | 3 | $567K | 18 | 100.0% |
| Douglas Terrell | Berkshire Hathaway HomeServices Troth, Realtors | 2 | 4 | $510K | 28 | 100.5% |
| Andrea Castaneda | Re/Max All-Pro | 2 | 3 | $435K | 31 | 103.2% |
| Crystal Sheppard | Sheppard Properties | 2 | 2 | $500K | 31 | 96.2% |
| Debra Ann Feldman | Keller Williams Coastal Prop. | 2 | 2 | $200K | — | 100.0% |
| Eduardo Nava | Luxury Collective | 2 | 2 | $455K | 8 | 98.9% |
| Henry Hernandez | Assist2Sell Buyers & Sellers | 2 | 2 | $130K | 48 | 100.0% |
| James Baker | James Baker Realty, Inc. | 2 | 2 | $512K | 36 | 100.0% |
| Jose Rosales | AAA Realty, Inc | 2 | 2 | $568K | 3 | 98.8% |
| Kenneth Terracciano | Re/Max All-Pro | 2 | 2 | $730K | 95 | 100.0% |
| Levon Leo Dzhabrayan | WealthBridge Real Estate | 2 | 2 | $1.3M | 7 | 100.8% |
| Loralei Iacobellis | Core Real Estate | 2 | 2 | $550K | 343 | 100.0% |
| Bri King | Prime Real Estate | 1 | 3 | $525K | 79 | 102.6% |
| Christie Limpus | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 3 | $510K | 81 | 97.5% |
| Christina Stratford | Keller Williams Realty Antelope Valley | 1 | 3 | $605K | 22 | 100.4% |
| Farris Tarazi | Real Brokerage Technologies, Inc. | 1 | 3 | $560K | 29 | 99.1% |
| Joyce Colovin | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 3 | $525K | 35 | 94.4% |
| Nathan Butcher | eXp Realty of California Inc. | 1 | 3 | $610K | 31 | 100.0% |
| Paula Stafford | GoPro Realty, Inc. | 1 | 3 | $450K | 85 | 99.1% |
| Ashley Maldonado | JohnHart Real Estate | 1 | 2 | $607K | 15 | 104.2% |
| Cliff Beckwith | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 2 | $1.2M | — | — |
| Jesse Perez | Pinnacle Estate Properties | 1 | 2 | $483K | 12 | 100.1% |
| Jodie Shepherd | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 2 | $598K | 15 | 100.0% |
| Nancy Uribe | The Real Estate Place | 1 | 2 | $518K | — | — |
| Nicholas Kirby | RE/MAX of Santa Clarita | 1 | 2 | $720K | 6 | 101.0% |
| Rachel Lee | Rodeo Realty | 1 | 2 | $768K | 87 | 100.0% |
| Allan Vides | Avida & Associates | 1 | 1 | $995K | — | — |
| Allen Yu | Realty One Group Success | 1 | 1 | $745K | — | — |
| Amee Skutvik | Keller Williams Tehachapi | 1 | 1 | $735K | 144 | 98.0% |
| Angie Marquez | Keller Williams Realty Antelope Valley | 1 | 1 | $80K | — | — |
| Artin Babayan | Keller Williams R. E. Services | 1 | 1 | $785K | — | — |
| Baldev Gill | AV Gill Realty Inc. | 1 | 1 | $925K | 28 | 96.4% |
| Blanca Deleon | Keller Williams Realty Antelope Valley | 1 | 1 | $80K | 141 | 100.0% |
| Briana Mckeague | Keller Williams Realty | 1 | 1 | $555K | — | — |
| Carol Varady | JohnHart Corp. | 1 | 1 | $525K | — | — |
| Carrie Mathis | Keller Williams VIP Properties | 1 | 1 | $440K | 58 | 100.0% |
| Carrie Olstad | RE/MAX of Santa Clarita | 1 | 1 | $700K | 21 | 100.0% |
| Christina Maciel | Del Mar Realty | 1 | 1 | $610K | — | — |
| Cynthia Alcaraz | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $610K | — | — |
| Dan Rosell | Quartz Hill Real Estate | 1 | 1 | $610K | 34 | 100.2% |
| Daniel Regan | RE/MAX Gateway | 1 | 1 | $510K | 28 | 100.0% |
| Daren Cox | Coldwell Banker A Hartwig Co | 1 | 1 | $555K | 76 | 95.9% |
| Debra Seitz | The Real Estate Place | 1 | 1 | $567K | 42 | 100.0% |
| Enrique Campos | Century 21 Masters | 1 | 1 | $745K | 117 | 100.0% |
| Gary Sahakian | City Center Realty Group | 1 | 1 | $995K | 29 | 99.5% |
| Guadalupe Alvarez | Family Home Loans | 1 | 1 | $784K | — | — |
| Heather Murray | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $610K | — | — |
| Heber Gonzalez | NextHome Real Estate Rockstars | 1 | 1 | $700K | — | — |
| Holly Thompson | RE/MAX of Santa Clarita | 1 | 1 | $700K | 21 | 100.0% |
| Jack Stevenson | Realty ONE Group Summit | 1 | 1 | $465K | — | — |
| Jacob Dennis | Sync Brokerage, Inc | 1 | 1 | $500K | — | — |
| Jennifer Cordtz | Keller Williams Realty Antelope Valley | 1 | 1 | $784K | 102 | 100.0% |
| Jennifer Saldana | Dow Capital | 1 | 1 | $592K | — | — |
| Jessica Tejada | Elevate Real Estate Agency | 1 | 1 | $509K | — | — |
| Jill Price | New Beginnings Realty | 1 | 1 | $645K | — | — |
| Johanna Rodriguez | Landhills Realty, Inc. | 1 | 1 | $655K | — | — |
| Jorge Garcia Fierro | Keller Williams Realty Antelope Valley | 1 | 1 | $675K | 134 | 100.0% |
| Jose Navas Ampuero | Ethos International Real Estate | 1 | 1 | $432K | 82 | 102.1% |
| Joseph Fernando | Foundation Homes and Mortgage | 1 | 1 | $655K | 2 | 102.4% |
| Julia Lombardi Spurlin | Pinnacle Estate Properties, Inc. | 1 | 1 | $560K | — | — |
| Kim Coelho | eXp Realty of Southern Ca, Inc | 1 | 1 | $517K | — | — |
| Kimberly Inocente | The Market | 1 | 1 | $555K | — | — |
| Kyle Gordon | Luxury Collective | 1 | 1 | $465K | 8 | 100.0% |
| Lani Boudreaux Barretto | Coldwell Banker Hartwig | 1 | 1 | $445K | — | — |
| Laura Gonzalez | Park Regency Realty | 1 | 1 | $665K | 26 | 100.0% |
| Leticia Colon | Markarian Realty | 1 | 1 | $450K | 71 | 100.0% |
| Lisa Hamlin | Sync Brokerage, Inc | 1 | 1 | $500K | — | — |
| Lola Joyner | Redfin Corporation | 1 | 1 | $630K | — | — |
| Luz Ramos | Pinnacle Estate Properties | 1 | 1 | $145K | 24 | 100.0% |
| Maria Zerounian | Dynamic Realty Inc | 1 | 1 | $610K | 63 | 97.6% |
| Marichal Mcthomas | Cambree Realty Advisors | 1 | 1 | $610K | 85 | 98.4% |
| Mario Medina | MM Realty | 1 | 1 | $610K | 153 | 99.2% |
| Martha Pinon | LPT Realty, Inc | 1 | 1 | $560K | 172 | 101.8% |
| Martin Hernandez | Mission Real Estate | 1 | 1 | $675K | — | — |
| Matthew Drago | eXp Realty of California Inc. | 1 | 1 | $630K | 58 | 100.0% |
| Matthew Reyes | Top Producers Realty Partners | 1 | 1 | $510K | — | — |
| Melissa Case | The Real Estate Place | 1 | 1 | $588K | — | — |
| Michael Kazaz | BHHS CA Properties | 1 | 1 | $555K | 81 | 97.5% |
| Michelle Lewis | Stephen B. Marvin Real Estate | 1 | 1 | $500K | 13 | 103.1% |
| Michelle Trujillo | KAM Financial Realty | 1 | 1 | $560K | — | — |
| Monica Martel | Luxury Collective | 1 | 1 | $625K | — | — |
| Oscar Duarte | Re/Max All-Pro | 1 | 1 | $500K | 12 | 102.1% |
| Peter Sheppard | Sheppard Properties | 1 | 1 | $500K | 31 | 96.2% |
| Prudence Stein-Greene | Compass | 1 | 1 | $525K | 16 | 100.0% |
| Rhonda Arnold | Keller Williams Realty Antelope Valley | 1 | 1 | $440K | — | — |
| Rima Rafeh | eXp Realty of California Inc | 1 | 1 | $500K | — | 102.3% |
| Robert Feldman | Keller Williams Coastal Prop. | 1 | 1 | $200K | — | 100.0% |
| Ruben Ochoa | Real Broker | 1 | 1 | $475K | — | — |
| Sergio Becerra | JohnHart Real Estate | 1 | 1 | $625K | 15 | 104.2% |
| Steve Hovakimyan | City Center Realty Group | 1 | 1 | $995K | 29 | 99.5% |
| Susanne Verdi | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 1 | $517K | 97 | 100.0% |
| Todd Jones | Rodeo Realty | 1 | 1 | $785K | 87 | 100.0% |
| Tristan Guerrero | Authentic Partners | 1 | 1 | $510K | — | — |
| Uriel Resendiz | Park Regency Realty | 1 | 1 | $645K | 120 | 102.5% |
| Xiomara Garcia | Kasa Homes Realty | 1 | 1 | $490K | — | — |
| Charla Gonzales | Sync Brokerage, Inc. | 0 | 5 | $480K | 13 | 100.8% |
| Michael Hier | The Hier Advantage | 0 | 3 | $655K | 23 | 100.3% |
| Ron Hier | The Hier Advantage | 0 | 3 | $655K | 23 | 100.3% |
| Alex Soriano | eXp Realty of Greater Los Angeles, Inc. | 0 | 2 | $610K | 122 | 97.6% |
| Elvis Sandoval | Vinco Vinco Realty Group & Investments, Inc. | 0 | 2 | $552K | — | — |
| Esperanza Marroquin | Marro Real Estate, Inc. | 0 | 2 | $621K | 38 | 100.0% |
| Fernando Calderon | Real Broker | 0 | 2 | $685K | — | — |
| Irene Mendoza | Z Real Estate | 0 | 2 | $518K | 28 | 98.4% |
| Kathryn Bayard | eXp Realty of Greater Los Angeles, Inc. | 0 | 2 | $328K | 4 | 103.2% |
| Leovy Albarado | Re/Max All-Pro | 0 | 2 | $435K | 86 | 97.3% |
| Margaret Blanchard | RE/MAX One | 0 | 2 | $355K | — | 100.0% |
| Michael Watson | Keller Williams Realty Antelope Valley | 0 | 2 | $550K | — | 100.0% |
| Paul Montalvo | Real Brokerage Technologies Inc | 0 | 2 | $441K | 27 | 99.0% |
| Philip Zotti | Z Real Estate | 0 | 2 | $518K | 28 | 98.4% |
| Steven Burton | Keller Williams Realty Antelope Valley | 0 | 2 | $517K | 13 | 100.0% |
| Adriana Gurrola | Equity Union | 0 | 1 | $495K | — | — |
| Alesha Gonzalez | Exp Realty of California | 0 | 1 | $395K | — | — |
| Allon Shelly | Platinum Realty Group | 0 | 1 | $386K | 9 | 104.3% |
| Angela Scurry-Herrera | YOUnited Options Real Estate, Inc | 0 | 1 | $930K | — | — |
| Angelica Stewart | HomeSmart Evergreen Realty | 0 | 1 | $150K | — | — |
| Araceli Leva | NextHome Milestone | 0 | 1 | $508K | — | — |
| Arturo Tavara Perez | Luxury Collective | 0 | 1 | $630K | 9 | 103.3% |
| Ashley Waldron | Southern California Real Estate & Associates | 0 | 1 | $549K | 4 | 100.0% |
| Audrey Miller | Keller Williams Realty A. V. | 0 | 1 | $460K | 55 | 96.8% |
| Blanca Casas | eXp Realty of California Inc | 0 | 1 | $642K | — | — |
| Brayan Ramirez | Keller Williams High Desert | 0 | 1 | $508K | 35 | 101.6% |
| Brenda Tirona | JohnHart Real Estate | 0 | 1 | $338K | 106 | 84.5% |
| Charly Daoud | eXp Realty of Greater Los Angeles, Inc. | 0 | 1 | $575K | — | — |
| Chellena Black | COLDWELL BANKER REALTY | 0 | 1 | $750K | 7 | 100.0% |
| Chris Cardoza | Luxury Collective | 0 | 1 | $495K | — | — |
| Claudia Torrijos | Equity Union | 0 | 1 | $580K | — | — |
| Connie Magruder | LPT Realty, Inc | 0 | 1 | $550K | 20 | 101.8% |
| Cristina Mendoza | Tu Casa Real Estate Inc. | 0 | 1 | $463K | 15 | 100.5% |
| Cynthia Arrietta | HomeBased Realty | 0 | 1 | $575K | 4 | 101.0% |
| Dan Nevarez | Century 21 Realty Masters | 0 | 1 | $150K | 11 | 100.0% |
| Daniel Levine | Berkshire Hathaway HomeServices Troth, Realtors | 0 | 1 | $420K | 10 | 101.2% |
| Daniel Robles | Titans Realty Services | 0 | 1 | $257K | — | — |
| David Cid | Luxury Collective | 0 | 1 | $600K | — | — |
| David Zakaryan | Pinnacle Estate Properties | 0 | 1 | $503K | 3 | 102.7% |
| Delmi Quijano | Keller Williams Realty Antelope Valley | 0 | 1 | $590K | 27 | 100.0% |
| Donna Oehler | Realty Executives Platinum | 0 | 1 | $500K | — | — |
| Eddie Gonzalez | Reliable Real Estate Company | 0 | 1 | $505K | — | — |
| Elizabeth Elias-Lopez | eXp Realty of California Inc | 0 | 1 | $805K | — | — |
| Emilia Ghukasyan | Project Realty Group | 0 | 1 | $490K | 62 | 102.3% |
| Enrique Sifuentes | Pinnacle Estate Properties, Inc. | 0 | 1 | $98K | 12 | 84.8% |
| Eric Patterson | Coldwell Banker Hartwig | 0 | 1 | $460K | 15 | 100.2% |
| Fanny Figueroa | eXp Realty of California Inc | 0 | 1 | $610K | 4 | 100.0% |
| Gabino Diaz | Vantage View Realty, Inc. | 0 | 1 | $585K | — | — |
| Gal Simha | GMAX Properties Inc. | 0 | 1 | $515K | 198 | 100.0% |
| Garen Keshishyan | Pinnacle Estate Properties | 0 | 1 | $503K | 3 | 102.7% |
| Genaro Robles | RBS Realty | 0 | 1 | $338K | — | — |
| George Ouzounian | The Agency | 0 | 1 | $685K | — | — |
| Gina Michelle | The Agency | 0 | 1 | $685K | — | — |
| Giovany Kirakossian | JohnHart Real Estate | 0 | 1 | $449K | — | — |
| Greg Zhamkochyan | JohnHart Real Estate | 0 | 1 | $930K | 23 | 98.4% |
| Henrik Zarookian | JohnHart Real Estate | 0 | 1 | $645K | — | — |
| Homero Estrada Estrada | E Group Realty Inc. | 0 | 1 | $540K | — | — |
| Ileana Dominguez | Keller Williams Realty Antelope Valley | 0 | 1 | $650K | — | — |
| Irma Dipane | Keller Williams Realty Antelope Valley | 0 | 1 | $460K | 6 | 100.0% |
| Israel Sanchez | Century 21 Doug Anderson | 0 | 1 | $800K | 137 | 100.0% |
| Jennifer Gideon | HomeBased Realty | 0 | 1 | $580K | 21 | 102.6% |
| Jennifer Maestri | Front Row Realtors, Inc | 0 | 1 | $395K | 3 | 97.5% |
| Jess Guidroz | RE/MAX of Santa Clarita | 0 | 1 | $545K | 33 | 99.3% |
| Jonathan Galier | Re/Max All-Pro | 0 | 1 | $450K | 9 | 100.2% |
| Jonathan Raich | Titans Realty Services | 0 | 1 | $257K | — | 93.5% |
| Jonathan Silva | Keller Williams Realty San Die | 0 | 1 | $450K | — | — |
| Jonathan Ybarra | Coldwell Banker Realty | 0 | 1 | $535K | 52 | 97.7% |
| Jose(Joe) Mayol | eXp Realty of California Inc | 0 | 1 | $460K | — | — |
| Joshua Vigil | The Hier Advantage | 0 | 1 | $650K | 12 | 100.0% |
| Julia Santana | Rose District, Inc. | 0 | 1 | $610K | — | — |
| Julio Mendoza | Pinnacle Estate Properties, Inc. | 0 | 1 | $549K | — | — |
| Kathleen Mcmillin | Southern California Real Estate & Associates | 0 | 1 | $98K | — | — |
| Kathy Watterson | RE/MAX of Santa Clarita | 0 | 1 | $515K | 6 | 101.0% |
| Kiley Viramontes | RE/MAX Gateway | 0 | 1 | $600K | 24 | 100.0% |
| Laura Chiavassa | Hal Wheatley Real Estate Services | 0 | 1 | $413K | 8 | 103.1% |
| Leslie Gowin | Keller Williams Realty Antelope Valley | 0 | 1 | $181K | — | — |
| Lexie Gaines | eXp Realty of California Inc | 0 | 1 | $399K | 16 | 100.0% |
| Linda Berg | HomeBased Realty | 0 | 1 | $645K | 37 | 99.3% |
| Maher Halim | US Realty and Loans | 0 | 1 | $540K | — | — |
| Manuel Lomelin | Keller Williams High Desert | 0 | 1 | $508K | 35 | 101.6% |
| Maria Andrea Schiffrin | Vylla Home, Inc. | 0 | 1 | $515K | — | — |
| Maria Segura | Coldwell Banker Hartwig | 0 | 1 | $575K | — | — |
| Marianne Llanos | California Premier Real Estate | 0 | 1 | $449K | 54 | 97.6% |
| Maricela Alvarado | JohnHart Real Estate | 0 | 1 | $622K | — | — |
| Marite Matassa | Pinnacle Estate Properties | 0 | 1 | $600K | 24 | 100.0% |
| Mark Hermann | Real Brokerage Technologies, Inc. | 0 | 1 | $541K | 18 | 102.3% |
| Marla Parong | Sync Brokerage, Inc | 0 | 1 | $525K | 25 | 95.5% |
| Martha Carrasco | Pinnacle Estate Properties | 0 | 1 | $685K | 32 | 99.4% |
| Mary Kornock | Re/Max All-Pro | 0 | 1 | $565K | 9 | 100.0% |
| Mauro Farfan | Sync Brokerage, Inc | 0 | 1 | $460K | — | — |
| Michael Jackson | Keller Williams Realty Antelope Valley | 0 | 1 | $475K | — | — |
| Michael Miller | Keller Williams Realty-Studio City | 0 | 1 | $642K | 8 | 116.6% |
| Michelle Dubner | Equity Union | 0 | 1 | $545K | — | — |
| Michelle Snedigar | eXp Realty of California Inc | 0 | 1 | $505K | 33 | 99.0% |
| Mike Fuscaldo | Redfin | 0 | 1 | $540K | 6 | 98.4% |
| Nancy Orellana | Century 21 Doug Anderson | 0 | 1 | $445K | 2 | 98.9% |
| Natalie Campos | JohnHart Real Estate | 0 | 1 | $449K | — | — |
| Nelly Gonzalez | Park Regency Realty | 0 | 1 | $425K | 168 | 106.3% |
| Nikko Estrada | Keller Williams Realty Antelope Valley | 0 | 1 | $200K | — | — |
| Norita Kroll-Ramos | Keller Williams Realty Antelope Valley | 0 | 1 | $585K | 5 | 98.3% |
| Orlando Garcia | HomeSmart Realty Group | 0 | 1 | $620K | — | — |
| Raquel Magro | Pinnacle Estate Properties, Inc. | 0 | 1 | $340K | 26 | 97.4% |
| Raymond Corrales | Anthem Real Estate | 0 | 1 | $520K | — | — |
| Rebecca Loa | Luxury Collective | 0 | 1 | $510K | 12 | 100.2% |
| Ricardo Ascencio | AAA Realty, Inc | 0 | 1 | $475K | 32 | 103.5% |
| Rodney Gonzalez | Park Regency Realty | 0 | 1 | $425K | 168 | 106.3% |
| Sergio Corona | DYNASTY REAL ESTATE | 0 | 1 | $340K | — | — |
| Shelly Self | Re/Max All-Pro | 0 | 1 | $750K | 26 | 100.0% |
| Stanley Taff | Century 21 Masters | 0 | 1 | $560K | 7 | 101.8% |
| Stephanie Vazquez | Century 21 Masters | 0 | 1 | $490K | — | — |
| Suihan Liu | Pacific Sterling Realty | 0 | 1 | $605K | — | — |
| Suzanna Babayan | JohnHart Real Estate | 0 | 1 | $805K | 91 | 100.8% |
| Sylvia Vega | Keller Williams Realty | 0 | 1 | $490K | 20 | 103.2% |
| Tagui Davtyan | Strategic Estates Group | 0 | 1 | $413K | — | — |
| Thomas Paulauskas | Keller Williams Realty Antelope Valley | 0 | 1 | $625K | 9 | 100.0% |
| Walter Lopez | WGRES INC. | 0 | 1 | $541K | — | — |
Skip the guesswork
216 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Quartz Hill worth talking to.
Find the best agents for meFree · no obligation