All agents active in Poway, CA
79 agents have verified closed sales in Poway in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Poway (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Jean Tanner | NATIONAL REALTY GROUP | 3 | 3 | $883K | 19 | 99.0% |
| Adrian Leroux | eXp Realty of California Inc | 2 | 2 | $835K | 39 | 82.3% |
| Markus Brown | First Team Real Estate | 2 | 2 | $2.5M | 27 | 95.9% |
| Michelle Rickards | Brick Well Realty | 2 | 2 | $145K | 8 | 96.7% |
| Sally Edwards | Century 21 Masters | 2 | 2 | $725K | 3 | 99.5% |
| Alex Vargas | PAK Home Realty | 1 | 1 | $1.1M | 34 | 97.3% |
| Amina Yazouri | Onyx Homes | 1 | 1 | $1.1M | 9 | 114.8% |
| Angelina Qiao | Real Brokerage Technologies, Inc | 1 | 1 | $4.0M | 26 | 94.3% |
| Anthony Anselmo | Abundance Real Estate | 1 | 1 | $1.2M | 28 | 99.2% |
| Arturo Tavara Perez | Luxury Collective | 1 | 1 | $625K | — | — |
| Autumn Leroux | eXp Realty of California Inc | 1 | 1 | $835K | 39 | 82.3% |
| Ayden Acevedo | Abundance Real Estate | 1 | 1 | $1.2M | 28 | 99.2% |
| Casey De Anda | Independent Broker Network | 1 | 1 | $370K | 9 | 101.4% |
| Cesar Khandjian | PHA Realty Group | 1 | 1 | $820K | 51 | 94.4% |
| Christopher Paul | Real Broker | 1 | 1 | $1.3M | — | — |
| Daniel Jarvis | Team Forss Realty Group | 1 | 1 | $1.3M | 25 | 100.0% |
| David Stoll | Coldwell Banker Realty | 1 | 1 | $1.6M | 4 | 103.7% |
| Deanna Fox | Deanna Fox, Broker | 1 | 1 | $990K | 19 | 100.0% |
| Denis Dolginov | DOLAN REALTY COMPANY | 1 | 1 | $1.1M | 6 | 101.9% |
| Diana Buxton | Realty ONE Group Southwest | 1 | 1 | $820K | 6 | 101.2% |
| Diane Merassa | Aspero Realty, Inc | 1 | 1 | $900K | 8 | 90.2% |
| Edwin Sauls | The Sauls Company | 1 | 1 | $4.4M | — | — |
| Eric Washle | COLDWELL BANKER COMMERCIAL SC | 1 | 1 | $4.4M | 861 | 68.1% |
| Eulalia Lopez-Real | First Team Real Estate | 1 | 1 | $850K | 46 | 100.1% |
| Goran Forss | Team Forss Realty Group | 1 | 1 | $1.3M | 25 | 100.0% |
| Greg Ivie | Ivie League Properties | 1 | 1 | $820K | 4 | 91.1% |
| Guy Taylor | eXp Realty of California, Inc. | 1 | 1 | $275K | 34 | 98.3% |
| Holly Szychulda | Investor's Choice Executive RE | 1 | 1 | $875K | 5 | 97.3% |
| Ian Jensen | eXp Realty of California, Inc. | 1 | 1 | $830K | 3 | 102.5% |
| Jaime Burlile | Allison James Estates & Homes | 1 | 1 | $1.3M | 35 | 96.2% |
| James Figueroa | Fidelity Realty & Dev. Group | 1 | 1 | $115K | 172 | 76.7% |
| Jana Farella | Pacific Sotheby's Int'l Realty | 1 | 1 | $895K | 200 | 100.0% |
| Jc Kim | First Team Real Estate | 1 | 1 | $1.0M | 8 | 101.6% |
| Jeff West | First Team Real Estate | 1 | 1 | $850K | 46 | 100.1% |
| Jennifer Badillo | Century 21 Masters | 1 | 1 | $875K | 4 | 103.0% |
| Jessica Small | Allison James Estates & Homes | 1 | 1 | $800K | 14 | 100.1% |
| Kerry Kretchmer | Mainstay Brokerage Inc. | 1 | 1 | $765K | 16 | 109.3% |
| Kristen Rainwaters | Coven Real Estate | 1 | 1 | $795K | 84 | 100.0% |
| Lasonia Stewart Brown | R Stewart Realty | 1 | 1 | $865K | 3 | 101.8% |
| Lily Sie Sulistyowati | RE/MAX CHAMPIONS WC | 1 | 1 | $1.6M | 47 | 97.0% |
| Linda Shum | LINDA CHOW WAI SHUM | 1 | 1 | $4.0M | — | — |
| Louis Digonzini | eXp Realty of Southern Ca, Inc | 1 | 1 | $1.6M | 6 | 97.1% |
| Michael Pizzagoni | COLDWELL BANKER COMMERCIAL SC | 1 | 1 | $4.4M | 861 | 68.1% |
| Miren Alvarez | Barrett Real Estate Inc. | 1 | 1 | $625K | — | 86.2% |
| Mynor Schult | Abundance Real Estate | 1 | 1 | $975K | 45 | 97.5% |
| Renee Fyfe | Elevate Real Estate Agency | 1 | 1 | $1.1M | 8 | 102.5% |
| Samantha Stampfli | Hit Home Realty | 1 | 1 | $1.3M | 8 | 95.9% |
| Shona Killoughery | Mainstay Brokerage Inc. | 1 | 1 | $765K | 16 | 109.3% |
| Stephanie Dewames | Douglas Elliman of California | 1 | 1 | $1.6M | 4 | 103.7% |
| Stephanie Galvez | Allison James Estates & Homes | 1 | 1 | $370K | — | — |
| Tiffany Ayres | Allison James Estates & Homes | 1 | 1 | $775K | 6 | 100.0% |
| Todd Muradian | Aspero Realty, Inc | 1 | 1 | $900K | 8 | 90.2% |
| Vicky Pham | eXp Realty of California, Inc | 1 | 1 | $460K | 13 | 102.2% |
| Betty Elkins-Rice | Betty Elkins-Rice | 0 | 2 | $178K | 15 | 100.0% |
| Margie Ustupski | Berkshire Hathaway HomeServices California Properties | 0 | 2 | $890K | 4 | 100.0% |
| Milaad Forootan | Titan Pacific Group Inc | 0 | 2 | $740K | 33 | 92.6% |
| Bryan Auer | eXp Realty of California, Inc. | 0 | 1 | $610K | 23 | 101.8% |
| Cesar Gomez | ALIGN HOMES | 0 | 1 | $950K | 23 | 100.0% |
| Cierra Deville | Innovate Realty, Inc. | 0 | 1 | $1.5M | 6 | 88.9% |
| Craig Martin | Pinnacle Estate Properties, Inc. | 0 | 1 | $825K | 5 | 105.8% |
| Jason Barth | Cal-Prime Realty | 0 | 1 | $933K | — | — |
| Jennifer Andersen | Trillion Real Estate | 0 | 1 | $920K | 46 | 100.0% |
| Jeremy Andrade | Cornerstone Realty Group | 0 | 1 | $872K | 13 | 109.1% |
| Julie Pegg | ACE Realty, Inc. | 0 | 1 | $610K | 23 | 101.8% |
| Julio Saldana | Realty Plus | 0 | 1 | $933K | 11 | 93.8% |
| Laurie Turner | Coldwell Banker Realty | 0 | 1 | $300K | 13 | 100.0% |
| Len Beckman | Millennium 3 Real Estate | 0 | 1 | $920K | — | — |
| Lisa Donati | EXCELLENCE RE REAL ESTATE | 0 | 1 | $1.9M | 6 | 100.0% |
| Lyle Anderson | Realty ONE Group Pacific | 0 | 1 | $1.1M | 7 | 102.7% |
| Lynnor Anderson | Realty ONE Group Pacific | 0 | 1 | $1.1M | 7 | 102.7% |
| Meagan Jenkins | Innovate Realty, Inc. | 0 | 1 | $1.5M | 6 | 88.9% |
| Melissa Bluhm | eXp Realty of California, Inc. | 0 | 1 | $740K | 57 | 105.9% |
| Rose Demarco | Allison James Estates & Homes | 0 | 1 | $920K | 46 | 100.0% |
| Ryan Mckee | ELEVATE REAL ESTATE AGENCY | 0 | 1 | $855K | 4 | 97.7% |
| Sahar Moghadam | ALIGN HOMES | 0 | 1 | $950K | 23 | 100.0% |
| Steve Welty | Steve Welty & Associates Inc | 0 | 1 | $175K | 156 | 66.0% |
| Thu Tran | EastWest Realty & Finance | 0 | 1 | $925K | 2 | 97.9% |
| Valeska Nemetz | Legacy & Land Group | 0 | 1 | $103K | 126 | 82.0% |
| Yolanda Andrade | Yolanda Andrade & Associates | 0 | 1 | $872K | 13 | 109.1% |
Skip the guesswork
79 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Poway worth talking to.
Find the best agents for meFree · no obligation