Fewest price cuts in Porter Ranch, CA
Leading this ranking: Garen Keshishyan, Mary Harutyunyan, David Proctor (of 28 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) in Porter Ranch | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Garen Keshishyan | Pinnacle Estate Properties | 0% | 23 | $1.3M | 32 | 100.1% |
| 2 | Mary Harutyunyan | Pinnacle Estate Properties | 0% | 12 | $1.6M | 55 | 99.1% |
| 3 | David Proctor | Pinnacle Estate Properties | 0% | 3 | $1.1M | 20 | 98.5% |
| 4 | Serena Ybarra | Pinnacle Estate Properties | 0% | 3 | $1.1M | 18 | 98.8% |
| 5 | Collin St Johns | Pinnacle Estate Properties | 0% | 0 | $2.3M | 25 | 97.9% |
| 6 | Richard Collins | RE/MAX One | 6% | 12 | $1.1M | 13 | 100.4% |
| 7 | Matthew Wildstein | Rodeo Realty | 6% | 8 | $1.3M | 16 | 101.3% |
| 8 | Scott Himelstein | Park Regency Realty | 9% | 35 | $1.2M | 14 | 101.4% |
| 9 | Jonathan Petralia | Pinnacle Estate Properties | 14% | 18 | $911K | 21 | 101.0% |
| 10 | Vahan Avanesyan | Pinnacle Estate Properties | 17% | 9 | $1.4M | 19 | 99.1% |
| 11 | Jose Contreras | Coldwell Banker Quality Properties | 17% | 3 | $1.4M | 43 | 101.0% |
| 12 | Steve Kim | Best Realty & Investment, Inc. | 20% | 6 | $1.3M | 41 | 96.3% |
| 13 | Ben Samimi | Coldwell Banker Realty | 20% | 4 | $789K | 31 | 99.1% |
| 14 | Guada Isomaki | Pinnacle Estate Properties | 20% | 0 | $1.1M | 15 | 98.9% |
| 15 | Stephanie Vitacco | Equity Union | 28% | 18 | $1.2M | 21 | 100.2% |
| 16 | Julia Uber | Pinnacle Estate Properties | 29% | 6 | $1.3M | 30 | 100.9% |
| 17 | Sonal Sojitra | Beverly and Company, Inc. | 30% | 10 | $1.6M | 25 | 99.2% |
| 18 | Adrienne Mc Cune | RE/MAX One | 30% | 7 | $685K | 45 | 100.2% |
| 19 | Diane Maclennan | Pinnacle Estate Properties | 33% | 5 | $1.2M | 22 | 101.3% |
| 20 | Marc Salzman | Pinnacle Estate Properties | 33% | 3 | $1.0M | 29 | 98.5% |
| 21 | Meiling Wan | Signature One Realty Group, Inc | 36% | 5 | $2.5M | 46 | 96.1% |
| 22 | Arto Poladian | Redfin Corporation | 40% | 4 | $1.2M | 32 | 97.1% |
| 23 | Christine Williams | RE/MAX One | 43% | 8 | $1.4M | 34 | 101.1% |
| 24 | Chris Saunders | Signature One Realty Group, Inc | 50% | 4 | $3.1M | 46 | 96.5% |
| 25 | Joyce Lee | Toll Brothers Real Estate, Inc | 50% | 0 | $2.8M | 176 | 95.8% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Porter Ranch, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Porter Ranch, CA — who leads?
Garen Keshishyan, Mary Harutyunyan, David Proctor lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.