Top buyer’s agents in Pomona, CA
Leading this ranking: Vicky De La Herran, Brenda Vazquez, Lili Qian (of 40 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Pomona | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Vicky De La Herran | Excellence RE Real Estate, Inc. | 6 | 6 | $725K | 70 | 99.0% |
| 2 | Brenda Vazquez | CENTURY 21 CITRUS REALTY INC | 6 | 12 | $108K | 10 | 92.8% |
| 3 | Lili Qian | PACIFIC STERLING REALTY | 5 | 18 | $717K | 159 | 100.1% |
| 4 | Albert Rodriguez | CENTURY 21 CITRUS REALTY INC | 5 | 7 | $975K | 147 | 84.7% |
| 5 | Joshua Glaz | The Ave | 4 | 7 | $690K | 7 | 97.4% |
| 6 | Humberto Zamudio | HOMESMART, EVERGREEN REALTY | 4 | 5 | $642K | 35 | 97.9% |
| 7 | Shaojie Liu | JC Pacific Corp | 4 | 4 | $671K | 18 | 97.4% |
| 8 | Steve Gomez | Re/Max Top Producers | 4 | 7 | $415K | 90 | 80.0% |
| 9 | Frederick Van Allen | First Team Real Estate | 3 | 11 | $753K | 22 | 104.0% |
| 10 | Crystal Ramirez | ROA California Inc | 3 | 8 | $678K | 11 | 104.1% |
| 11 | Jason Lorge | KW THE FOOTHILLS | 3 | 5 | $678K | 14 | 101.9% |
| 12 | Flavio Berny | GOLDEN RULE REAL ESTATE | 3 | 5 | $718K | 36 | 98.4% |
| 13 | Stuart Santana | RE/MAX 2000 REALTY | 3 | 4 | $739K | 6 | 101.3% |
| 14 | Jorge Marquez | RE/MAX 2000 REALTY | 3 | 4 | $739K | 6 | 101.3% |
| 15 | Yingying Zhang | Berkshire Hathaway HomeServices California Properties | 3 | 5 | $716K | 43 | 102.7% |
| 16 | Xin Wang | Presidential Inc | 3 | 5 | $738K | 94 | 97.8% |
| 17 | Maggie Aguilar | K.W. EXECUTIVE | 3 | 4 | $722K | 35 | 100.0% |
| 18 | Yuanfeng Mao | RE/MAX 2000 REALTY | 3 | 4 | $722K | 7 | 100.3% |
| 19 | Gennissa Lopez | Elevate Real Estate Agency | 3 | 4 | $688K | 24 | 100.3% |
| 20 | Frances Reinoso | Keller Williams Premier Prop | 3 | 4 | $656K | 11 | 103.0% |
| 21 | Elizabeth Sanchez | COMPASS | 3 | 4 | $613K | 13 | 101.1% |
| 22 | Matthew Hilliard | Navigate Real Estate, Inc. | 3 | 3 | $800K | 20 | 100.4% |
| 23 | Russell Ma | WERE REAL ESTATE | 3 | 5 | $550K | 15 | 107.7% |
| 24 | Jucevi Virtudes | LPT Realty, Inc | 3 | 3 | $775K | 87 | 92.4% |
| 25 | Matthew Vlaming | Above & Beyond Real Estate Inc | 3 | 3 | $685K | 27 | 101.2% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Pomona, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Pomona, CA — who leads?
Vicky De La Herran, Brenda Vazquez, Lili Qian lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.