Most active agents right now in Pomona, CA
Leading this ranking: Shao Chen, Lili Qian, David Barisic (of 30 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales (24 mo) in Pomona | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Shao Chen | Lee & Associates Commercial Real Estate Services, Inc. - Pasadena | 4 | 2 | $1.1M | 24 | 45.9% |
| 2 | Lili Qian | PACIFIC STERLING REALTY | 4 | 18 | $717K | 159 | 100.1% |
| 3 | David Barisic | Seabright Management | 3 | 3 | $600K | 65 | 98.5% |
| 4 | Alex Jang | New Star Realty & Investment | 3 | 30 | $1.3M | 43 | 99.1% |
| 5 | Albert Rodriguez | CENTURY 21 CITRUS REALTY INC | 3 | 7 | $975K | 147 | 84.7% |
| 6 | Crystal Huan Wang | ReMax 2000 Realty | 3 | 4 | $728K | 38 | 99.4% |
| 7 | Brenda Vazquez | CENTURY 21 CITRUS REALTY INC | 3 | 12 | $108K | 10 | 92.8% |
| 8 | Benyamin Aghaee | JohnHart Real Estate | 3 | 6 | $845K | 10 | 99.7% |
| 9 | Sean Brunske | RE/MAX CHAMPIONS | 3 | 2 | $565K | 44 | 99.4% |
| 10 | Ryan Zimmerman | CONCIERGE REALTY GROUP | 2 | 5 | $535K | 10 | 98.5% |
| 11 | Abraham Prattella | AGENCY 8 REAL ESTATE GROUP | 2 | 1 | $795K | 7 | 101.9% |
| 12 | Waldin Gonzalez | Lifestyle Real Estate | 2 | 13 | $455K | 112 | 98.3% |
| 13 | Wen Hung Huang | JC Pacific Corp. | 2 | 1 | $762K | 12 | 101.8% |
| 14 | Gurjeet Bhatia | Acreage Real Estate | 2 | 13 | $500K | 54 | 92.5% |
| 15 | Rocio Barrera | Fortune RE and Investment, Inc | 2 | 3 | $715K | — | — |
| 16 | Grace Huang | Presidential Incorporated | 2 | 2 | $810K | 227 | 76.9% |
| 17 | Elizabeth Sanchez | COMPASS | 2 | 4 | $613K | 13 | 101.1% |
| 18 | Naeema Fox | eXp Realty of Greater Los Angeles | 2 | 1 | $125K | 26 | 98.6% |
| 19 | Mason Prophet | CONCIERGE REALTY GROUP | 2 | 5 | $535K | 10 | 98.5% |
| 20 | Tomas Torres | EXCELLENCE RE REAL ESTATE | 2 | 0 | $130K | 23 | 86.7% |
| 21 | Ryan Zhou | GoGo Realtors R.H. Corp | 2 | 4 | $1.9M | — | — |
| 22 | Adela Olivares | New Century Realtors | 2 | 1 | $95K | 7 | 105.6% |
| 23 | Leah Ivy Chang | Redpoint Realty | 2 | 30 | $1.2M | 55 | 100.3% |
| 24 | Claire Liu | Pinnacle Real Estate Group | 2 | 1 | $695K | 261 | 91.7% |
| 25 | Bao Liu | Pinnacle Real Estate Group | 2 | 0 | $692K | 38 | 104.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Pomona, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Pomona, CA — who leads?
Shao Chen, Lili Qian, David Barisic lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.