All agents active in Planada, CA
35 agents have verified closed sales in Planada in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Planada (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Carmen Flores | Homesmart PV & Assoc., Merced | 2 | 3 | $280K | 134 | 99.1% |
| Randy Hayer | Realty Executives Of Northern California | 2 | 3 | $678K | 121 | 102.4% |
| David Miles | Homesmart PV & Assoc., Merced | 2 | 2 | $65K | — | — |
| David Sousa | Atlantic Realty | 2 | 2 | $678K | 25 | 98.7% |
| Paramjeet Singh | Century 21 Select Real Estate | 2 | 2 | $65K | 16 | 100.0% |
| Sonia Sotelo | Concierge Real Estate Services | 2 | 2 | $115K | 99 | 69.7% |
| David Maclachlan | First 1st Choice Realty Group | 1 | 3 | $300K | — | 95.2% |
| Luis Damian | First 1st Choice Realty Group | 1 | 2 | $89K | 5 | 104.3% |
| Amanda Rodriguez | Real Brokerage Technologies, Inc. | 1 | 1 | $475K | — | — |
| Jairo Aguilar | CA Real Estate Services | 1 | 1 | $475K | 6 | 100.0% |
| Julie Kaley | Merced Homes Realty | 1 | 1 | $267K | 8 | 100.4% |
| Kimber Rogina | Keller Williams Property Team | 1 | 1 | $329K | — | — |
| Martin Villanueva | Realty Executives Of Northern California | 1 | 1 | $329K | 2 | 100.0% |
| Yader Zeledon | Keller Williams Property Team | 1 | 1 | $267K | — | — |
| Tolley Gorham | Mariposa Properties | 0 | 4 | $46K | 2 | 102.2% |
| Genaro Duran | NextHome D&G Realty Group | 0 | 3 | $320K | 24 | 100.0% |
| Armando Pilola | Soldavi Inc. | 0 | 2 | $300K | — | 100.0% |
| Gloria Garcia | First 1st Choice Realty Group | 0 | 2 | $230K | 44 | 92.0% |
| Guillermo Bravo | Homesmart PV & Associates | 0 | 2 | $240K | 2 | 100.0% |
| Kelly Hasko | Realty Executives Of Northern California | 0 | 2 | $100K | — | 100.0% |
| Mario Zazueta | Century 21 Select Real Estate, Turlock | 0 | 2 | $198K | 44 | 96.1% |
| Patricia Zarate | London Properties Ltd, Atwater | 0 | 2 | $180K | 2 | 102.9% |
| Rick Osorio | Century 21 Select Real Estate | 0 | 2 | $618K | 36 | 90.8% |
| Andy Krotik | Keller Williams Property Team | 0 | 1 | $275K | 29 | 100.0% |
| Armando Diaz | Soldavi Inc. | 0 | 1 | $240K | — | — |
| David Maclachlan Jr. | First 1st Choice Realty Group | 0 | 1 | $283K | 35 | 101.1% |
| Diane Perez | BHHS Drysdale Properties, Merced | 0 | 1 | $283K | — | — |
| Filiberto Villanueva | Realty Executives Of Northern California | 0 | 1 | $295K | 124 | 98.7% |
| Ignacio Jimenez | Realty Executives Of Northern California | 0 | 1 | $240K | 131 | 96.2% |
| Larissa Sherman | London Properties Ltd, Atwater | 0 | 1 | $135K | — | — |
| Lucia Valencia | Homesmart PV & Assoc., Merced | 0 | 1 | $315K | 90 | 95.7% |
| Nai Saetern | Fortis Realty Group, Inc | 0 | 1 | $220K | — | — |
| Salvador Garcia | London Properties Ltd - Merced | 0 | 1 | $265K | 36 | 95.7% |
| Salvador Tejeda-Villanueva | Realty Executives Of Northern California | 0 | 1 | $105K | 20 | 63.6% |
| Scott Messing | Century 21 Select Real Estate | 0 | 1 | $220K | 10 | 102.3% |
Skip the guesswork
35 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Planada worth talking to.
Find the best agents for meFree · no obligation