Top real estate agents in 92870 (Placentia, CA)
The 92870 market at a glance, and the 881 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 92870 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 92870 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 92870?
The middle half of ZIP 92870 homes sold between $773K and $1.3M over the last 24 months — and one in ten topped $1.5M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 92870 leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in 92870 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Darryl Jones | ERA North Orange County | 86 | 16 | $1.1M | 15 | 112.0% |
| 2 | Matt Luke | Major League Properties | 81 | 13 | $1.1M | 14 | 101.6% |
| 3 | Ron Arnold | Keller Williams Realty | 69 | 9 | $1.1M | 22 | 103.1% |
| 4 | Eric Chen | Wetrust Realty | 63 | 6 | $1.2M | 10 | 103.0% |
| 5 | Namneet Dhaliwal | Zone Realty, Inc | 61 | 11 | $1.4M | 18 | 99.7% |
| 6 | Susan Arnold | Keller Williams Realty | 58 | 7 | $995K | 24 | 102.8% |
| 7 | Derek Oie | KW VISION | 58 | 19 | $751K | 53 | 100.4% |
| 8 | Elizabeth Do | Keller Williams Realty | 57 | 8 | $176K | 16 | 87.1% |
| 9 | Denise Tash | First Team Real Estate | 53 | 6 | $1.1M | 13 | 100.5% |
| 10 | James Bobbett | Circa Properties, Inc. | 51 | 5 | $1.2M | 12 | 103.4% |
| 11 | Stephanie Rezac | Seven Gables Real Estate | 49 | 6 | $1.1M | 9 | 100.4% |
| 12 | Aaron Zapata | Real Broker | 47 | 7 | $1.1M | 28 | 101.1% |
| 13 | Qingyan Li | Pinnacle Real Estate Group | 47 | 6 | $1.3M | 10 | 100.4% |
| 14 | Ping Wang | Presidential Inc | 46 | 9 | $1.0M | 35 | 99.1% |
| 15 | Corie Isbell | Partners Real Estate Group | 46 | 7 | $815K | 22 | 99.9% |
| 16 | Jennifer Robertson | Toll Brothers Real Estate, Inc | 46 | 16 | $1.6M | 39 | 99.1% |
| 17 | Julio Arana Cortes | Realty One Group West | 44 | 6 | $1.2M | 16 | 101.7% |
| 18 | Chad Langseth | Keller Williams Realty | 40 | 6 | $1.0M | 22 | 100.5% |
| 19 | Clayton Kilbarger | First Team Real Estate | 37 | 5 | $1.1M | 21 | 105.4% |
| 20 | Eva Raleigh | Eva Raleigh, Broker | 36 | 7 | $281K | 33 | 95.7% |
| 21 | Dana Canfield | Redfin | 36 | 6 | $1.1M | 28 | 101.5% |
| 22 | Shawn Isbell | Partners Real Estate Group | 35 | 5 | $793K | 16 | 100.2% |
| 23 | Nguyen Nguyen | eXp Realty of California Inc | 33 | 5 | $1.4M | 15 | 101.3% |
| 24 | Todd Anderson | Real Broker | 33 | 6 | $1.2M | 31 | 101.2% |
| 25 | Sara Collins | The Collins Group Inc | 33 | 7 | $560K | 49 | 100.0% |
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Placentia's agents to the handful worth interviewing, using the same performance data on this page.
More 92870 rankings
Frequently asked questions
Who are the top real estate agents in 92870?
Based on verified closed sales in ZIP 92870 (Placentia, CA) over the last 24 months, top agents include Darryl Jones, Matt Luke, Ron Arnold. No agent pays for placement.
What is the 92870 housing market like?
Over the last 24 months, ZIP 92870 recorded 690 home sales at a median $1,098,000 and a median 14 days on market.