All agents active in Piru, CA
61 agents have verified closed sales in Piru in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Piru (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Cynthia Kerr | Williams Homes Inc | 74 | 83 | $669K | 50 | 100.3% |
| Holly St Germain | Trust Properties USA, Inc. | 8 | 8 | $138K | 32 | 93.0% |
| Bryan Daudette | RE/MAX Gold Coast REALTORS | 4 | 4 | $622K | 1 | 100.8% |
| Oren Kozikaro | Trust Properties USA,Inc | 4 | 4 | $138K | 32 | 93.0% |
| Alex Ortiz | Century 21 Masters | 3 | 6 | $558K | 39 | 98.7% |
| Scott Dunbar | The Dunbar Group | 2 | 4 | $1.3M | 29 | 97.6% |
| Christie Neal | Realty ONE Group Summit | 2 | 2 | $300K | 1 | 85.7% |
| Henry Robledo | Diamond Realty | 1 | 4 | $375K | 60 | 100.7% |
| Theresa Robledo | Diamond Realty | 1 | 4 | $375K | 60 | 100.7% |
| Isaiah Martinez | RE/MAX Gold Coast REALTORS | 1 | 2 | $633K | — | — |
| Alejandra Tadeo | RE/MAX of Santa Clarita | 1 | 1 | $651K | — | — |
| Ana Maria Arriaga | RE/MAX Gold Coast REALTORS | 1 | 1 | $315K | — | — |
| Anahita Izadi | Equity Union | 1 | 1 | $680K | — | — |
| Archie Mendoza | Equity Union | 1 | 1 | $670K | — | — |
| Chris Campbell | eXp Realty of California Inc | 1 | 1 | $560K | 15 | 100.0% |
| Chris Cardoza | Luxury Collective | 1 | 1 | $510K | — | — |
| Christine Cardoso-Moore | Coldwell Banker Realty | 1 | 1 | $565K | — | — |
| Christopher Wells | RE/MAX of Santa Clarita | 1 | 1 | $669K | — | — |
| Danny Munoz | eXp Realty | 1 | 1 | $675K | — | — |
| Deanne Campeau | Equity Union | 1 | 1 | $680K | — | — |
| Donna Sallen | RE/MAX Gold Coast REALTORS | 1 | 1 | $490K | 145 | 89.1% |
| Elizabeth Lomeli | Heritage Valley Realty | 1 | 1 | $191K | — | — |
| Florencia Velozo | Keller Williams North Valley | 1 | 1 | $703K | — | — |
| Jackie Bautista | Pinnacle Estate Properties, In | 1 | 1 | $490K | — | — |
| Jeff Roundy | Realty ONE Group Summit | 1 | 1 | $469K | — | — |
| Joe Hall | Coldwell Banker Realty | 1 | 1 | $775K | — | — |
| Jose(Joe) Mayol | eXp Realty of California Inc | 1 | 1 | $720K | — | — |
| Karla Mara | Pinnacle Estate Properties, Inc. | 1 | 1 | $565K | 19 | 100.0% |
| Kristen Deschino | 35 Oaks Property Group, Inc. | 1 | 1 | $675K | 21 | 100.0% |
| Maria Rodarte | Houstir INC | 1 | 1 | $398K | — | — |
| Michelle Pacheco | Sync Brokerage, Inc | 1 | 1 | $679K | — | — |
| Monica Bazan | Keller Williams VIP Properties | 1 | 1 | $515K | — | — |
| Nathalia Aguilera | RE/MAX Gold Coast-Beach Marina Office | 1 | 1 | $560K | — | — |
| Nazar Tachdjian | Nazar Tachdjian | 1 | 1 | $640K | — | — |
| Nicholas Kirby | RE/MAX of Santa Clarita | 1 | 1 | $687K | — | — |
| None Auction | NONEAUCTION MRML | 1 | 1 | $645K | — | — |
| Raquel Marchant | Real Brokerage Technologies, Inc. | 1 | 1 | $191K | 196 | 100.8% |
| Raymond Salas | Realty Executives Homes | 1 | 1 | $315K | — | 100.0% |
| Roxanne Webber | Compass | 1 | 1 | $657K | 29 | 98.8% |
| Salamand Rassibi | Re/Max Luxe | 1 | 1 | $525K | 215 | 100.0% |
| Sandy Seekins | LIV Sotheby's International Realty | 1 | 1 | $515K | 62 | 97.5% |
| Shane Cabrera | Equity Union | 1 | 1 | $630K | — | — |
| Tania Baires | 777 Real Estate & Investments | 1 | 1 | $635K | — | — |
| Tracey Hoffman | RESOURCE REAL ESTATE | 1 | 1 | $713K | — | — |
| Wen Fernandez | Century 21 Masters | 1 | 1 | $630K | — | — |
| Bryant Brislin | The Hoffman Company | 0 | 2 | $20K | 61 | 57.1% |
| Jenny Arana | Century 21 Masters | 0 | 2 | $675K | 3 | 113.5% |
| Kay Wilson-Bolton | eXp Realty of California Inc | 0 | 2 | $635K | 12 | 106.7% |
| Samuel Dunbar | The Dunbar Group | 0 | 2 | $750K | 14 | 101.5% |
| Armando Gomez | BHHS California Properties | 0 | 1 | $616K | — | — |
| Brian Palmer | RE/MAX Gateway | 0 | 1 | $705K | 27 | 100.9% |
| Darilyn Mitchell | Pinnacle Estate Properties, Inc. | 0 | 1 | $618K | — | — |
| Kim Thomson | Equity Union | 0 | 1 | $690K | — | — |
| Leslie Caldaronello | RE/MAX of Santa Clarita | 0 | 1 | $698K | — | — |
| Maria Del Rosario Elias | Keller Williams West Ventura C | 0 | 1 | $835K | — | — |
| Meredith Pope | Pinnacle Estate Properties, Inc. | 0 | 1 | $616K | 7 | 102.7% |
| Oscar Vasquez | Expert's Of Real Estate | 0 | 1 | $503K | 252 | 95.8% |
| Pete Castellon | Bravo Realty | 0 | 1 | $503K | — | — |
| Reni Rose | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $710K | 215 | 90.1% |
| Roger Mohan | Keller Williams West Ventura C | 0 | 1 | $359K | — | — |
| Yolanda Castro | Castro Realty Company | 0 | 1 | $690K | 6 | 100.7% |
Skip the guesswork
61 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Piru worth talking to.
Find the best agents for meFree · no obligation