All agents active in Pine Mountain Club, CA
197 agents have verified closed sales in Pine Mountain Club in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Pine Mountain Club (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Karen Barrios | eXp Realty of California Inc | 57 | 97 | $365K | 69 | 97.1% |
| Tanner Brown | Jennings Realty | 32 | 41 | $349K | 59 | 95.8% |
| Drew Rankel | Beverly Glen Homes | 28 | 56 | $319K | 86 | 94.9% |
| Kurtis East | Beverly Glen Homes | 28 | 45 | $317K | 112 | 90.7% |
| Robert Antinoro | Pine Mountain Properties | 27 | 38 | $255K | 112 | 90.8% |
| Stacey Havener | True North Realty | 24 | 45 | $345K | 126 | 96.8% |
| Kristi Finn | Pine Mountain Properties | 18 | 28 | $323K | 109 | 95.3% |
| Stacy Nevins | Beverly Glen Homes | 14 | 18 | $288K | 51 | 98.9% |
| Jennifer Dier | Jennings Realty | 13 | 25 | $335K | 48 | 95.3% |
| Mark Bailey | SunnyHill Realty Inc | 13 | 17 | $305K | 81 | 92.3% |
| Lizette Templeton | Jennings Realty | 12 | 26 | $335K | 66 | 92.1% |
| Steve Jones-Donnelly | Pine Mountain Properties | 12 | 16 | $350K | 96 | 93.5% |
| Jeffrey Mowry | Jennings Realty | 11 | 20 | $366K | 87 | 97.0% |
| Morgan Spokny | Equity Real Estate Pacific Coast | 7 | 17 | $360K | 72 | 92.8% |
| Pamela Mccain | Pine Mountain Realty | 5 | 8 | $305K | 93 | 95.2% |
| Michelle Sogge | Pine Mountain Properties | 4 | 5 | $245K | 90 | 102.8% |
| Michael Morrison | Prime Real Estate | 4 | 4 | $378K | 307 | 88.9% |
| Raymond Barrios | eXp Realty of California Inc | 3 | 35 | $369K | 115 | 97.5% |
| Ellie Melili | Ayala Toker Melili | 3 | 7 | $331K | 105 | 97.1% |
| Garen Keshishyan | Pinnacle Estate Properties | 3 | 3 | $420K | 21 | 97.5% |
| Janusz Kocol | CURB | 3 | 3 | $350K | 24 | 98.6% |
| Jose Guevara | Iberri & Associates Real Estate | 2 | 4 | $325K | — | 97.4% |
| Laura Raymond | Frazier Mt.Real Estate | 2 | 4 | $385K | 59 | 100.0% |
| Hovik Sarkissian | Providence Real Estate | 2 | 3 | $16K | 128 | 82.0% |
| Albert Mouradian | Titus Realty, Inc. | 2 | 2 | $350K | — | — |
| Aram Karsian | Trimax Realty Team, Inc | 2 | 2 | $560K | 11 | 86.2% |
| Aram Malkhasyan | Pellego, Inc | 2 | 2 | $675K | — | — |
| Armin Safarloo | The Art In Real Estate | 2 | 2 | $242K | — | — |
| Carla Bertram | Frazier Mt.Real Estate | 2 | 2 | $320K | 38 | 97.4% |
| Edgar Castro | Park Regency Realty | 2 | 2 | $30K | — | — |
| Ernesto Lugo | Lugo Realty | 2 | 2 | $344K | — | — |
| Jamie Lubin | Coldwell Banker Roadrunner | 2 | 2 | $268K | — | — |
| Jesse James Lawrence | Jennings Realty | 2 | 2 | $240K | 128 | 97.5% |
| Julio Gomez | Blue Sky Realty | 2 | 2 | $175K | — | — |
| Lee Rangel | Berkshire Hathaway HomeServices Associated Real Estate | 2 | 2 | $175K | 60 | 83.3% |
| Liliana West | PMI Elite | 2 | 2 | $350K | 31 | 100.0% |
| Luli Martin | Beverly and Company | 2 | 2 | $15K | 55 | 88.2% |
| Moises Salais | Dream Big Realty | 2 | 2 | $398K | 42 | 97.5% |
| Nelli Davtyan | COMPASS | 2 | 2 | $284K | — | — |
| Nick Babayan | Babayan Realty Group | 2 | 2 | $700K | 11 | 100.0% |
| Peggy Veliz | Legacy Street Real Estate | 2 | 2 | $360K | 21 | 90.2% |
| Robert Acio | JohnHart Real Estate | 2 | 2 | $60K | 109 | 101.7% |
| Stacy Nevins | Beverly Glen Property Manageme | 2 | 2 | $522K | — | — |
| Victor Napoles | Tri County Realty | 2 | 2 | $360K | 65 | 90.0% |
| Kathryn Paccie | Trimax Elite Corp Inc | 1 | 4 | $252K | 57 | 96.1% |
| Tracy Tofte | Pinnacle Estate Properties, Inc. | 1 | 4 | $418K | 40 | 96.0% |
| Julie Paul | Frazier Mt.Real Estate | 1 | 3 | $305K | 109 | 92.7% |
| Laurie Mccarty | Coldwell Banker Preferred Realtors | 1 | 3 | $359K | 38 | 93.2% |
| Patience Prichard | Jennings Realty | 1 | 3 | $326K | 57 | 97.9% |
| Paul Supancheck | CENTURY 21 CITRUS REALTY INC | 1 | 3 | $450K | 65 | 87.7% |
| Jonathan Minerick | Homecoin.com | 1 | 2 | $243K | 186 | 52.8% |
| Masaki Fujishima | eXp Realty of California Inc | 1 | 2 | $427K | 87 | 92.7% |
| Teresa Piasky | Coldwell Banker Realty | 1 | 2 | $428K | 29 | 98.7% |
| Theresa Morris | Sync Brokerage, Inc | 1 | 2 | $282K | 57 | 100.0% |
| Amanda Stanworth | BHHS California Properties | 1 | 1 | $295K | 2 | 107.3% |
| April Casanova | EHM Real Estate, Inc. | 1 | 1 | $455K | — | — |
| Brett Howard | Howard Realty Group | 1 | 1 | $580K | 15 | 97.5% |
| Bridger Allan | Equity Union | 1 | 1 | $500K | — | — |
| Carolan Mcdermott | Equity Union | 1 | 1 | $295K | — | — |
| Casey Covenant | Real Brokerage Technologies Inc | 1 | 1 | $350K | — | — |
| Casey Gordon | Rodeo Realty | 1 | 1 | $590K | 6 | 98.5% |
| Casey Schein | Equity Union | 1 | 1 | $319K | — | — |
| Christian Anderson | Equity Union | 1 | 1 | $550K | — | — |
| Craig Bradley | Rodeo Realty | 1 | 1 | $391K | 14 | 98.0% |
| Craig Martin | Pinnacle Estate Properties, Inc. | 1 | 1 | $575K | — | — |
| Cristina Murillo | eXp Realty of California Inc | 1 | 1 | $425K | 82 | 100.0% |
| Daniel Schwartz | Dot Light Realty | 1 | 1 | $420K | — | — |
| Darya Matt | Elite Realty and Mortgage | 1 | 1 | $285K | — | — |
| David Rendall | RE/MAX of Santa Clarita | 1 | 1 | $319K | — | — |
| David Smith | COMPASS | 1 | 1 | $527K | 67 | 99.4% |
| David Victorian | Brookside Estates | 1 | 1 | $300K | 76 | 82.2% |
| David Zakaryan | Pinnacle Estate Properties | 1 | 1 | $355K | 25 | 101.4% |
| Davit Zhamharyan | Tigran Arakelyan | 1 | 1 | $265K | 79 | 88.6% |
| Deanna Rivetti | iRealty, Inc. | 1 | 1 | $435K | 10 | 100.0% |
| Diana Mkrtchyan | Coldwell Banker Hallmark | 1 | 1 | $475K | — | — |
| Diya Sarin | JohnHart Real Estate | 1 | 1 | $338K | — | — |
| Edgar Torossian | Compass | 1 | 1 | $375K | — | — |
| Emmett Dalton | Dalton Real Estate | 1 | 1 | $338K | 172 | 99.7% |
| Haik Bokhchalian | JohnHart Real Estate | 1 | 1 | $350K | — | — |
| Henry Vega | Enrique Henry Vega Jr. Broker | 1 | 1 | $500K | 176 | 97.1% |
| Izabell Manukyan | JohnHart Real Estate | 1 | 1 | $445K | — | — |
| Jennifer Horst | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $450K | 13 | 96.0% |
| Jennifer Howell | Lacava Real Estate | 1 | 1 | $290K | 8 | 97.6% |
| Jill Kip | RE/MAX Gold Coast-Beach Marina Office | 1 | 1 | $541K | — | — |
| John Iacono | Keller Williams Realty | 1 | 1 | $295K | 200 | 98.5% |
| Jon Riddell | LIV Sothebys Ojai | 1 | 1 | $350K | — | — |
| Jonathan Claudio | eXp Realty of California Inc | 1 | 1 | $334K | — | — |
| Jordan Nedeff | The Agency | 1 | 1 | $313K | — | — |
| Jose Escamilla | Weichert RealtorsSuperiorHomes | 1 | 1 | $48K | 108 | 87.3% |
| Jose Rivera | Xellent Homes Realty | 1 | 1 | $435K | — | — |
| Judit Sztaricskai | Vylla Home, Inc. | 1 | 1 | $23K | 12 | 95.8% |
| Julia Santana | Rose District, Inc. | 1 | 1 | $340K | — | — |
| Kalua Kuhnle | Coast West Realty & Property Management | 1 | 1 | $330K | — | — |
| Kathy Gibson | COMPASS | 1 | 1 | $527K | 67 | 99.4% |
| Kelly Klippness | Re/Max All-Pro | 1 | 1 | $320K | 230 | 107.2% |
| Kelly Schmit | Fredericks Realty | 1 | 1 | $525K | — | — |
| Leah Dilbeck | Engel & Volkers La Canada | 1 | 1 | $385K | 10 | 102.7% |
| Levon Leo Dzhabrayan | WealthBridge Real Estate | 1 | 1 | $290K | — | — |
| Linda Gevargis | Dynamic Realty Inc | 1 | 1 | $235K | — | — |
| Livani Yoakum | MV & Associates | 1 | 1 | $340K | — | — |
| Magdalena Kosik | Equity Union | 1 | 1 | $399K | — | — |
| Maggie Aguilar | K.W. EXECUTIVE | 1 | 1 | $479K | — | — |
| Manvel Solakian | Keller Williams R. E. Services | 1 | 1 | $315K | — | — |
| Marc Salzman | Pinnacle Estate Properties | 1 | 1 | $410K | — | — |
| Maria Diegelman | Maria Diegelman, Broker | 1 | 1 | $325K | — | — |
| Marlo Horn | Keller Williams VIP Properties | 1 | 1 | $195K | 11 | 97.5% |
| Mary Thue | Better Homes and Gardens Real Estate Property Shoppe | 1 | 1 | $155K | — | — |
| Matthew Horn | Keller Williams VIP Properties | 1 | 1 | $195K | 11 | 97.5% |
| Michael Morales | NEW NEIGHBOR PROPERTIES | 1 | 1 | $370K | — | — |
| Nairy Stepanyan | Coldwell Banker Hallmark Realty | 1 | 1 | $429K | 9 | 100.0% |
| Neven Spralja | REALHOME SERVICES & SOLUTIONS | 1 | 1 | $357K | 105 | 99.8% |
| Noel Nunez | Tri County Realty | 1 | 1 | $360K | 65 | 90.0% |
| Oganes Yepremyan | JohnHart Real Estate | 1 | 1 | $745K | 168 | 94.9% |
| Ovsanna Miridzhanyan | ABRA Inc. | 1 | 1 | $425K | — | — |
| Pamela Langham | eXp Realty of Greater Los Angeles | 1 | 1 | $300K | — | — |
| Patricia Glover | First Team Real Estate | 1 | 1 | $525K | — | — |
| Raffi Darakchyan | Maxwell Realty Inc | 1 | 1 | $474K | — | 100.0% |
| Randolph Aguilar | RE/MAX Select One | 1 | 1 | $490K | — | — |
| Rebecca Guereque | Exp Realty of California Inc. | 1 | 1 | $300K | 95 | 96.8% |
| Richard Valdez | Valdez Realty | 1 | 1 | $530K | — | — |
| Roberta Sousa | Sousa Realty | 1 | 1 | $285K | — | — |
| Ronald Kelly | RE/MAX One | 1 | 1 | $315K | — | — |
| Ryan Buckley | eXp Realty of California Inc | 1 | 1 | $350K | — | — |
| Sevag Nakachian | Pinnacle Estate Properties | 1 | 1 | $429K | — | — |
| Sharlene Johnson | RE/MAX Gateway | 1 | 1 | $310K | — | — |
| Sierra Owens | Rise Realty | 1 | 1 | $270K | — | — |
| Stacey Jordan | THE REAL PROPERTY SHOP | 1 | 1 | $365K | — | — |
| Steve Di Pressi | Urban Resources Consulting | 1 | 1 | $330K | 14 | 94.6% |
| Taylor Kellstrom | RE/MAX Gateway | 1 | 1 | $435K | 285 | 100.0% |
| Teresa Rooney | BHHS California Properties | 1 | 1 | $295K | 2 | 107.3% |
| Travis Jackson | WERE Real Estate | 1 | 1 | $350K | 12 | 97.5% |
| Tyler Chavez-Feipel | Keller Williams Realty | 1 | 1 | $295K | 200 | 98.5% |
| Vahan Gevorgyan | Coldwell Banker Hallmark | 1 | 1 | $425K | — | — |
| Vartan Chizhikian | AM Realty Services | 1 | 1 | $474K | — | — |
| Victoria Boyadjian | New Avenue Realty & Loans | 1 | 1 | $365K | — | — |
| Vivian Jung | Best Realty & Investment, Inc. | 1 | 1 | $400K | 24 | 100.0% |
| Ezra Silva | Real Broker | 0 | 4 | $14K | 127 | 94.2% |
| Mary Owens | Rise Realty | 0 | 4 | $252K | 94 | 100.0% |
| Raymond Ray | Realty Executives Homes | 0 | 3 | $417K | 107 | 97.1% |
| Alise Westbrook | Pine Mountain Properties | 0 | 2 | $133K | 3 | 110.0% |
| Brenda Hatfield | CALIFORNIA PACIFIC REALTY | 0 | 2 | $339K | 50 | 100.0% |
| David Nersisian | Strategic Estates Group | 0 | 2 | $583K | 20 | 100.0% |
| Donald Pistotnik | Land & Real Estate Investments | 0 | 2 | $10K | 52 | 100.0% |
| Hamlet Torosyan | Executive Realty & Finance | 0 | 2 | $278K | 114 | 77.8% |
| Hasmik Zeytuntsyan | KD Star Realty | 0 | 2 | $423K | 184 | 96.6% |
| Jonathan Galier | Re/Max All-Pro | 0 | 2 | $325K | 1 | 92.9% |
| Julia Pickslay | Real Brokerage Technologies, Inc | 0 | 2 | $495K | 70 | 97.6% |
| Lilit Hakobyan | Titus Realty, Inc. | 0 | 2 | $543K | 29 | 108.7% |
| Nathan Butcher | eXp Realty of California Inc. | 0 | 2 | $285K | 14 | 102.2% |
| Richie Herrera | JohnHart Real Estate | 0 | 2 | $460K | 60 | 102.2% |
| Alessandra Rojas Nerio | Next Real Estate Group | 0 | 1 | $500K | — | — |
| Alin Glogovicean | Redfin Corporation | 0 | 1 | $490K | — | — |
| Alta Morgan | Keller Williams VIP Properties | 0 | 1 | $285K | 44 | 92.2% |
| Andre Avakian | Coldwell Banker Realty | 0 | 1 | $255K | — | — |
| Anna Ornelas | MCRES Properties | 0 | 1 | $355K | — | — |
| Armen Saroyan | SARO Realty Inc | 0 | 1 | $540K | 121 | 99.1% |
| Arthur Ambarchyan | Keller Williams R. E. Services | 0 | 1 | $520K | 64 | 104.0% |
| Brandon Montemayor | RE/MAX of Santa Clarita | 0 | 1 | $320K | 42 | 97.0% |
| Brenda Hailey | eXp Realty of Greater Los Angeles, Inc. | 0 | 1 | $459K | 11 | 102.2% |
| Bryan Daudette | RE/MAX Gold Coast REALTORS | 0 | 1 | $315K | — | — |
| Catalina Alvarado | Century 21 Allstars | 0 | 1 | $395K | — | — |
| Collin Hicks | RE/MAX One | 0 | 1 | $420K | 15 | 100.0% |
| Dan Tursi | Redfin Corporation | 0 | 1 | $334K | — | — |
| Daniel Regan | RE/MAX Gateway | 0 | 1 | $470K | — | — |
| Debra Morris Durzi | Pinnacle Estate Properties | 0 | 1 | $286K | 8 | 105.7% |
| Donald Colletta | List 4 Less Realty Consulting | 0 | 1 | $240K | — | — |
| Edward Akhparian | Trimax Elite Corp Inc | 0 | 1 | $450K | 96 | 102.5% |
| Gail Kopp | Realty Executives SCV | 0 | 1 | $390K | 84 | 98.7% |
| Giovany Kirakossian | JohnHart Real Estate | 0 | 1 | $350K | — | — |
| Guillermo Gutierrez | Oasis Real Estate | 0 | 1 | $328K | — | — |
| Hayk Danielyan | Compass | 0 | 1 | $465K | 10 | 100.0% |
| Heather Thompson-Morera | HomeSmart Evergreen Realty | 0 | 1 | $360K | — | — |
| Irma Velasquez | Century 21 LOTUS | 0 | 1 | $415K | — | — |
| Jaime Sutachan | South Bay Executive Realty, Inc. | 0 | 1 | $40K | — | — |
| Jeffrey Joiner | Jeff Joiner | 0 | 1 | $439K | — | — |
| John Durzi | Pinnacle Estate Properties | 0 | 1 | $286K | 8 | 105.7% |
| Johnny Aragon | Coldwell Banker Realty | 0 | 1 | $400K | 38 | 101.3% |
| Liza Parrilla | Equity Union | 0 | 1 | $407K | 56 | 94.7% |
| Marla Hallen | Exit Alliance Realty | 0 | 1 | $439K | 6 | 100.0% |
| Martin Castro | MCRES Properties | 0 | 1 | $355K | — | — |
| Mayra Santana | Sunrise Dream Realty, Inc. | 0 | 1 | $230K | — | — |
| Mona Golastani | RE/MAX One | 0 | 1 | $385K | 99 | 100.0% |
| Natalie Campos | JohnHart Real Estate | 0 | 1 | $350K | — | — |
| Nerses Ananyan | Titus Realty, Inc. | 0 | 1 | $550K | 40 | 110.2% |
| Orbel Younanian | Excel Real Estate Services | 0 | 1 | $425K | 50 | 98.8% |
| Rene Fuentes | Coldwell Banker Quality Properties | 0 | 1 | $315K | 14 | 96.9% |
| Robert Booth | Pinnacle Estate Properties | 0 | 1 | $250K | 66 | 96.5% |
| Rosie Booth | Pinnacle Estate Properties | 0 | 1 | $250K | 66 | 96.5% |
| Roza Malkhasyan | Coldwell Banker Hallmark | 0 | 1 | $455K | — | — |
| Ryan Pringle | Keller Williams Realty World Class | 0 | 1 | $326K | 15 | 100.0% |
| Shawna Sanchez | Royal Properties | 0 | 1 | $285K | 41 | 95.0% |
| Silva Shakhgulyan | Coldwell Banker Hallmark | 0 | 1 | $575K | 15 | 97.6% |
| Susan Grossblatt | Equity Union | 0 | 1 | $407K | 56 | 94.7% |
| Suzanna Storm | Redfin Corporation | 0 | 1 | $490K | — | — |
| Tatevik Bouniatian | Compass | 0 | 1 | $392K | 9 | 100.0% |
| Tereza Toramanyan | Coldwell Banker Hallmark | 0 | 1 | $455K | — | — |
| Zohrab Dadoyan | Equity Union | 0 | 1 | $371K | 87 | 100.5% |
Skip the guesswork
197 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Pine Mountain Club worth talking to.
Find the best agents for meFree · no obligation