All agents active in Phillips Ranch, CA
193 agents have verified closed sales in Phillips Ranch in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Phillips Ranch (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Ty Courtney Wallace | Coldwell Banker Tri-Counties R | 17 | 30 | $928K | 22 | 100.5% |
| Yvette Hwang | CH INVESTMENT GROUP, INC. | 3 | 3 | $862K | 98 | 96.8% |
| Zachary Marin | Re/Max Top Producers | 2 | 3 | $400K | 92 | 94.1% |
| Alex Zhao | RE/MAX MASTERS REALTY | 2 | 2 | $529K | 69 | 98.8% |
| Gary Alderete | Re/Max Top Producers | 2 | 2 | $863K | 23 | 88.3% |
| Grace Zhang | RE/MAX Galaxy | 2 | 2 | $1.5M | 9 | 98.8% |
| Jenny Wu | LPT Realty, Inc | 2 | 2 | $933K | 58 | 98.6% |
| Julie Hwang | New Star Realty & Inv. | 2 | 2 | $740K | 3 | 102.2% |
| Laura Labor Aparicio | Re/Max Top Producers | 2 | 2 | $750K | 23 | 88.3% |
| Leslie Teater | Keller Williams Coastal Prop. | 2 | 2 | $1.0M | 136 | 95.7% |
| Linchen Yang | FIRST TEAM REAL ESTATE | 2 | 2 | $857K | 8 | 104.8% |
| Peter Hartono | KW Executive | 2 | 2 | $1.1M | 87 | 97.7% |
| Qinfei Li | RE/MAX MASTERS REALTY | 2 | 2 | $529K | 69 | 98.8% |
| Yeli Lin | Universal Elite Inc. | 2 | 2 | $868K | 3 | 96.5% |
| Patrick Wood | HELP-U-SELL PRESTIGE PROP'S | 1 | 3 | $743K | 16 | 102.3% |
| Albert Marin | Re/Max Top Producers | 1 | 2 | $498K | 73 | 96.7% |
| Erick Guzman | RE/MAX TOP PRODUCERS | 1 | 2 | $889K | 16 | 103.6% |
| Julia Zhao | Re/Max Elite Realty | 1 | 2 | $940K | 2 | 101.3% |
| Mike Chou | K.W. EXECUTIVE | 1 | 2 | $915K | 44 | 104.9% |
| Alfredo Galban | CENTURY 21 PRIMETIME REALTORS | 1 | 1 | $480K | 7 | 100.2% |
| Amy Hernandez | KW Executive | 1 | 1 | $1.3M | — | — |
| Amy Ji | ReMax 2000 Realty | 1 | 1 | $855K | — | — |
| Andy Hwang | New Star Realty & Inv. | 1 | 1 | $550K | — | — |
| Anita Wong | Re/Max Premier Prop Arcadia | 1 | 1 | $950K | — | — |
| Annie Wang | Sothebys International Realty | 1 | 1 | $955K | 8 | 99.7% |
| Anton Sanedrin | T.N.G. Real Estate Consultants | 1 | 1 | $810K | — | — |
| Ashley Han | Alta Realty Group CA, Inc | 1 | 1 | $438K | — | — |
| Benedict Kim | IRN Realty | 1 | 1 | $760K | 49 | 99.0% |
| Bill Blaylock | BILL BLAYLOCK, BROKER | 1 | 1 | $935K | — | — |
| Brad Lindenberg | Coldwell Banker Tri-Counties R | 1 | 1 | $980K | 7 | 103.2% |
| Brian Tran | HPT Realty | 1 | 1 | $970K | — | — |
| Carol Keefer | Compass | 1 | 1 | $835K | 14 | 98.2% |
| Chris Lin | ReMax 2000 Realty | 1 | 1 | $880K | — | — |
| Chris Marple | VIP Realty Group | 1 | 1 | $950K | 41 | 96.2% |
| Crystal Ellis | Suarez Realty Group | 1 | 1 | $1.0M | 74 | 95.8% |
| Cynthia Magallanes | Acevedo Real Estate Professionals | 1 | 1 | $480K | — | — |
| Cynthia Ruiz | RE/MAX Galaxy | 1 | 1 | $1.3M | — | — |
| Dejuan Swanson | The Cisnes Agency | 1 | 1 | $955K | — | — |
| Deng Pan | Pinnacle Real Estate Group | 1 | 1 | $833K | — | — |
| Denise Vargas | Century 21 Citrus Realty | 1 | 1 | $1.2M | — | — |
| Diamond Simien | D.S & CO REALTY | 1 | 1 | $830K | 166 | 97.7% |
| Elaina Nordella | T.N.G. Real Estate Consultants | 1 | 1 | $598K | 17 | 100.0% |
| Eric Deng | Pacific Sterling Realty | 1 | 1 | $878K | — | — |
| Fei Li | Latitude 33 Real Estate | 1 | 1 | $1.1M | 12 | 100.0% |
| Fidel Delgadillo | Elevate Real Estate Agency | 1 | 1 | $1.0M | 27 | 100.0% |
| Frank Nordella | T.N.G. Real Estate Consultants | 1 | 1 | $598K | 17 | 100.0% |
| Gayle Barnes | Next Level Properties | 1 | 1 | $810K | — | — |
| Gonzalo Salazar | REDFIN | 1 | 1 | $803K | — | — |
| Guozhen Yu | Star Max Realty | 1 | 1 | $925K | — | — |
| Heidi Bailey | Keller Williams Coastal Prop. | 1 | 1 | $1.0M | 136 | 95.7% |
| Henry Schumm | Home Based Realty | 1 | 1 | $860K | 7 | 101.2% |
| Jack Li | Latitude 33 Real Estate | 1 | 1 | $1.1M | 12 | 100.0% |
| Jacqueline Maldonado Cervantes | The Kasa Agency | 1 | 1 | $615K | — | — |
| James Alvarez | Elevate Real Estate Agency | 1 | 1 | $855K | 9 | 106.9% |
| Jason Davila | Supreme Legacy Homes | 1 | 1 | $615K | 24 | 102.7% |
| Jeffrey Cheng | Wetrust Realty | 1 | 1 | $940K | — | — |
| Jennifer Kort | First Team Real Estate | 1 | 1 | $1.0M | — | — |
| Jesse Reyes | Re/Max Top Producers | 1 | 1 | $975K | 6 | 102.6% |
| Jing Wang | Pinnacle Real Estate Group | 1 | 1 | $830K | — | — |
| Jinlin Zhang | Pinnacle Real Estate Group | 1 | 1 | $890K | — | — |
| Joanna Lee | WeTrust Realty | 1 | 1 | $855K | 65 | 97.7% |
| John Daniel | Plus Realty Solutions | 1 | 1 | $935K | — | — |
| Joseph Rhee | Keller Williams Realty | 1 | 1 | $1.1M | — | — |
| Joshua Suaverdez | Keller Williams Coastal Prop. | 1 | 1 | $1.0M | — | — |
| Julie Tung | Real Broker | 1 | 1 | $950K | — | — |
| Karen Myatt | Century 21 Masters | 1 | 1 | $975K | — | — |
| Kay Lee | Premier Realty | 1 | 1 | $760K | — | — |
| Leticia Garrido | CONTINENTAL REALTY | 1 | 1 | $1.0M | — | — |
| Lilia Loo Fong | RE/MAX Galaxy | 1 | 1 | $833K | 37 | 93.9% |
| Liping Cai | Prestige Investment | 1 | 1 | $1.0M | — | — |
| Lorraine Pon | Coldwell Banker New Century | 1 | 1 | $652K | 4 | 108.9% |
| Madison Gorgone | RE/MAX TOP PRODUCERS | 1 | 1 | $485K | 17 | 97.1% |
| Mary Diab | First Team Real Estate | 1 | 1 | $598K | — | — |
| Mary Garcia | Synergy Realty | 1 | 1 | $935K | 1 | 104.1% |
| Michael Lee | Century 21 Masters | 1 | 1 | $900K | — | — |
| Moria Barron | T.N.G. Real Estate Consultants | 1 | 1 | $1.0M | 5 | 103.3% |
| Oliver Wei | HomeSmart, Evergreen Realty | 1 | 1 | $950K | 1 | 100.0% |
| Omar Mayorga | RE/MAX MASTERS REALTY | 1 | 1 | $855K | — | — |
| Sam Najarian | Redfin Corporation | 1 | 1 | $1.1M | — | — |
| Shelly Lindekugel | Reliable Property Management | 1 | 1 | $975K | 53 | 100.0% |
| Shih Huang | Wetrust Realty | 1 | 1 | $915K | — | — |
| Steve Enchin | eXp Realty of California Inc | 1 | 1 | $692K | 50 | 101.0% |
| Steve Gomez | Re/Max Top Producers | 1 | 1 | $879K | — | — |
| Sugand Faraji | Enstone Investments Inc | 1 | 1 | $1.0M | 62 | 94.9% |
| Terri Newland | First Team Real Estate | 1 | 1 | $598K | — | — |
| Tess Marquez | Century 21 Masters | 1 | 1 | $880K | 8 | 103.8% |
| Thomas Ly | Real Broker | 1 | 1 | $1.1M | — | — |
| Tina Huynh | CENTURY 21 PRIMETIME REALTORS | 1 | 1 | $1.0M | — | — |
| Wai Man Chan | TAMMY CHAN | 1 | 1 | $1.0M | — | — |
| Wan-I Wu | Wetrust Realty | 1 | 1 | $860K | — | — |
| Wayne Chi | Square Realty | 1 | 1 | $925K | — | — |
| Wen Wang | Elevate Real Estate Agency | 1 | 1 | $620K | — | — |
| William Lenocker | eXp Realty of California Inc | 1 | 1 | $485K | — | — |
| Xiaolu Hong | RE/MAX 2000 REALTY | 1 | 1 | $905K | — | — |
| Xiaoming Ye | Centaline Investment Inc | 1 | 1 | $1.9M | — | — |
| Xiyan Mu | Pinnacle Real Estate Group | 1 | 1 | $975K | — | — |
| Xun Liao | Globridge Realty | 1 | 1 | $879K | 17 | 98.9% |
| Yin Huang | Pinnacle Real Estate Group | 1 | 1 | $1.0M | 74 | 95.8% |
| Yulan Jiang | Pinnacle Real Estate Group | 1 | 1 | $960K | — | — |
| Yumin Huang | IRN Realty | 1 | 1 | $1.0M | — | — |
| Zheng Sun | RE/MAX Galaxy | 1 | 1 | $1.9M | 14 | 94.8% |
| Alex Ortiz | RE/MAX TIME REALTY | 0 | 2 | $908K | 19 | 103.2% |
| Cindy Rodriguez-Lahlou | West Shores Realty, Inc. | 0 | 2 | $503K | 14 | 103.2% |
| Karina Chavez | Century 21 Allstars | 0 | 2 | $775K | 10 | 100.0% |
| William Miura | Assurance Properties | 0 | 2 | $655K | 27 | 100.0% |
| Xuemei Sun | Pinnacle Real Estate Group | 0 | 2 | $990K | — | — |
| Adalon Chen | Pinnacle Real Estate Group | 0 | 1 | $926K | 12 | 100.1% |
| Alexandra Yeung | IRN REALTY | 0 | 1 | $528K | 40 | 101.8% |
| Andrea Viveros | KW VISION | 0 | 1 | $485K | 25 | 100.0% |
| Andrew Liu | Seven Gables Real Estate | 0 | 1 | $540K | — | — |
| Angel Morales | Homequest Real Estate | 0 | 1 | $760K | — | — |
| Ariel Alamillo | OPTION ONE REAL ESTATE | 0 | 1 | $1.7M | — | — |
| Arthur Huang | Pinnacle Real Estate Group | 0 | 1 | $960K | — | — |
| Ash Rizk | Coldwell Banker Realty | 0 | 1 | $690K | 2 | 98.7% |
| Ben Ryan | eXp Realty of Greater Los Angeles | 0 | 1 | $830K | 7 | 100.0% |
| Brad Davidson | We Help U Buy Realty | 0 | 1 | $475K | 179 | 96.0% |
| Britt Sumida | eXp Realty of California Inc | 0 | 1 | $873K | 46 | 100.9% |
| Charlene Li | Pinnacle Real Estate Group | 0 | 1 | $850K | 26 | 98.8% |
| Charles Jiang | Golden Springs Realty Corp. | 0 | 1 | $1.6M | — | 100.0% |
| Chen Dong | Pinnacle Real Estate Group | 0 | 1 | $805K | — | — |
| Ching Wong | Angels Realty Corp. | 0 | 1 | $960K | 11 | 104.9% |
| Chloe Chan | Pinnacle Real Estate Group | 0 | 1 | $805K | — | — |
| Christian Fuentes | RE/MAX TOP PRODUCERS | 0 | 1 | $828K | 98 | 99.8% |
| Christina Meshreky | David Investments | 0 | 1 | $765K | — | — |
| Christopher Helmich | RE/MAX Galaxy | 0 | 1 | $1.3M | — | — |
| Christopher Reiff | Hollywood Stars Realty | 0 | 1 | $925K | 9 | 97.4% |
| Cici Lu | JC Pacific Corp | 0 | 1 | $1.0M | — | — |
| Cynthia Hom | KW Executive | 0 | 1 | $1.0M | — | — |
| Daniel Poon | eXp Realty of California Inc | 0 | 1 | $673K | 8 | 97.5% |
| Danny Navarro | Century 21 Allstars | 0 | 1 | $860K | — | — |
| David Kang | Capstone Investment | 0 | 1 | $860K | — | — |
| Eddie Norzagaray | T.N.G. Real Estate Consultants | 0 | 1 | $805K | 51 | 97.2% |
| Eli Stella | Eli S. Stella, Broker | 0 | 1 | $850K | — | — |
| Erika Shinzato | RE/Max Time | 0 | 1 | $1.4M | 8 | 104.3% |
| Frank Chen | ReMax 2000 Realty | 0 | 1 | $705K | 34 | 100.7% |
| Gabriela Ruiz | Excellence RE Real Estate | 0 | 1 | $950K | — | — |
| Grace Zhang | RE/MAX Galaxy | 0 | 1 | $855K | — | — |
| Hector Benavidez | Equity Smart Real Estate Services | 0 | 1 | $900K | 6 | 100.0% |
| Henry Geronimo | MEDALLION REALTORS | 0 | 1 | $1.1M | 45 | 89.3% |
| Hueyyi Tseng | Pinnacle Real Estate Group | 0 | 1 | $848K | 16 | 100.0% |
| Ian Thompson | Real Broker | 0 | 1 | $950K | — | — |
| James Boswell | Exp Realty of California Inc | 0 | 1 | $525K | 5 | 106.1% |
| James Lee | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $800K | — | — |
| Jasmine Faqih | Team Gage R E Center | 0 | 1 | $765K | 9 | 96.2% |
| Jeremy Sifuentes | Century 21 A Better Service | 0 | 1 | $525K | — | — |
| Jin Woo | Prado Realty Group | 0 | 1 | $938K | 44 | 98.8% |
| Joe Byon | Redpoint Realty | 0 | 1 | $926K | — | — |
| John Palmer | JOHN PALMER BROKER | 0 | 1 | $950K | 2 | 100.0% |
| Joshua Merideth | BHHS LIFESTYLE PROPERTIES | 0 | 1 | $1.7M | 99 | 100.0% |
| Jr Ayala | Premier Realty Associates | 0 | 1 | $725K | 88 | 100.0% |
| Juan Lopez | Jennifer Carter Realty | 0 | 1 | $515K | — | — |
| Judy Lee | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $920K | 5 | 102.2% |
| Karen Strumar | Homequest Real Estate | 0 | 1 | $760K | 4 | 103.4% |
| Karen Wu | Wetrust Realty | 0 | 1 | $1.4M | — | — |
| Kitty Ho | Wetrust Realty | 0 | 1 | $1.4M | 10 | 97.9% |
| Kristine Mathison | COMPASS | 0 | 1 | $910K | — | — |
| Larry Gage | Team Gage R E Center | 0 | 1 | $765K | 9 | 96.2% |
| Linna Zha | Alink Realty Group | 0 | 1 | $1.4M | 5 | 100.4% |
| Logan Allred | JOHNHART CORP | 0 | 1 | $528K | — | — |
| Luc Pham | Golden Rule Homes & Loans | 0 | 1 | $863K | — | — |
| Luis Miranda | VISMAR REAL ESTATE | 0 | 1 | $920K | — | — |
| Margaret Garemore | Seven Gables Real Estate | 0 | 1 | $1.3M | 9 | 104.2% |
| Maria Ramirez | First Team Real Estate | 0 | 1 | $475K | — | — |
| Marjhorie Florendo-D'Angelo | Golden Diamond | 0 | 1 | $1.4M | 13 | 102.6% |
| Marty Rodriguez | CENTURY 21 MASTERS | 0 | 1 | $594K | 10 | 102.4% |
| Mei Chen | 168 Realty Inc. | 0 | 1 | $800K | 13 | 100.1% |
| Melissa Jones | Circa Properties, Inc. | 0 | 1 | $1.4M | — | — |
| Micah Peterson | Micah Peterson Broker | 0 | 1 | $830K | — | — |
| Michelle Cho | Top Brokers | 0 | 1 | $673K | — | — |
| Min Zhang | Alink Realty Group | 0 | 1 | $1.4M | 5 | 100.4% |
| Ming Fang | HARVEST REALTY DEVELOPMENT | 0 | 1 | $1.6M | — | — |
| Nicholas Abbadessa | RE/MAX MASTERS REALTY | 0 | 1 | $540K | 7 | 102.9% |
| Pamela Delrey | Art Del Rey Realty, Inc. | 0 | 1 | $875K | 17 | 100.0% |
| Paul Purunjian | Purunjian Inc. | 0 | 1 | $1.4M | 5 | 100.7% |
| Paul Siu | PINNACLE REAL ESTATE GROUP | 0 | 1 | $873K | — | — |
| Peggy Lim | Real Brokerage Technologies | 0 | 1 | $705K | — | — |
| Richard Reyes | The R.R. Network | 0 | 1 | $725K | — | — |
| Robert Garcia | Re/Max Top Producers | 0 | 1 | $828K | — | — |
| Ruben Marron | KELLER WILLIAMS COVINA | 0 | 1 | $490K | 4 | 101.0% |
| Russell Ma | WERE REAL ESTATE | 0 | 1 | $594K | — | — |
| Samuel Chao | LPT Realty, Inc. | 0 | 1 | $848K | — | — |
| Sandra Bahena | Elevate Real Estate Agency | 0 | 1 | $900K | — | — |
| Shanshan Lin | COMPASS | 0 | 1 | $920K | 6 | 104.6% |
| Simon Lee | Coldwell Banker Tri-Counties R | 0 | 1 | $1.4M | — | — |
| Stacy Myers | RE/MAX CHAMPIONS | 0 | 1 | $825K | — | — |
| Steven Lee | Top Brokers | 0 | 1 | $673K | — | — |
| Tessie Moore | Brix Realty Group | 0 | 1 | $1.4M | — | — |
| Vance Weisbruch | COMPASS | 0 | 1 | $920K | 6 | 104.6% |
| Vivian Chang | KW Executive | 0 | 1 | $1.4M | — | — |
| Yee So Chan | PARTNER Real Estate | 0 | 1 | $875K | — | — |
| Yilu Song | IRN Realty | 0 | 1 | $1.1M | — | — |
| Yolla Zogheib | Century 21 Masters | 0 | 1 | $975K | — | — |
| Yuan Chen | Pinnacle Real Estate Group | 0 | 1 | $900K | — | — |
Skip the guesswork
193 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Phillips Ranch worth talking to.
Find the best agents for meFree · no obligation