Top agents by dollar volume in Perris, CA
Leading this ranking: Penelope Xanthakis, Karen Myatt, Todd Myatt (of 180 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Perris | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Penelope Xanthakis | D R Horton America's Builder | $86.0M | 135 | $619K | 29 | 100.8% |
| 2 | Karen Myatt | Century 21 Masters | $27.0M | 45 | $587K | 24 | 101.1% |
| 3 | Todd Myatt | Century 21 Masters | $26.0M | 43 | $587K | 24 | 101.1% |
| 4 | Jose Marin | Marin Realty Group | $19.4M | 44 | $368K | 32 | 95.8% |
| 5 | Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | $18.5M | 35 | $530K | 23 | 101.3% |
| 6 | Fil Castaneda | CASTANEDA REAL ESTATE | $17.6M | 33 | $491K | 78 | 99.2% |
| 7 | Javier Castaneda | CASTANEDA REAL ESTATE | $11.6M | 22 | $480K | 58 | 98.1% |
| 8 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | $8.7M | 17 | $500K | 15 | 104.0% |
| 9 | Hector Gutierrez | Keller Williams, The Lakes | $7.8M | 13 | $595K | 49 | 99.8% |
| 10 | Gregg Holt | North South Realty | $6.7M | 5 | $1.6M | 343 | 80.4% |
| 11 | Gloria Mora | Keller Williams - The Lakes | $6.5M | 11 | $574K | 41 | 101.0% |
| 12 | Melissa Westfall | MELISSA WESTFALL | $4.7M | 9 | $520K | 63 | 99.6% |
| 13 | Eduardo Franco | ALTICORE REALTY | $4.6M | 11 | $415K | 50 | 98.4% |
| 14 | Brian Brassil | Keller Williams Realty | $4.3M | 7 | $475K | 45 | 102.0% |
| 15 | Dale Miller | Elevate Real Estate Agency | $4.3M | 9 | $505K | 42 | 100.8% |
| 16 | Darcy Woolman | Elevate Real Estate Agency | $4.3M | 9 | $505K | 42 | 100.8% |
| 17 | Carlos Lupercio | REALTY ONE GROUP WEST | $4.1M | 7 | $616K | 23 | 91.7% |
| 18 | Flora Salazar | California Dream Homes Realty | $4.1M | 12 | $222K | 30 | 102.2% |
| 19 | Concy Castaneda | CASTANEDA REAL ESTATE | $4.0M | 11 | $365K | 109 | 96.0% |
| 20 | Angelica Palacios | Real Brokerage Technologies | $3.8M | 7 | $501K | 24 | 98.8% |
| 21 | Ibeth Hernandez | Realty One Group Empire | $3.7M | 7 | $506K | 61 | 99.4% |
| 22 | Martha Morua | RE/MAX ONE | $3.7M | 7 | $565K | 116 | 97.5% |
| 23 | Tyson Robinson | Trillion Real Estate | $3.6M | 6 | $515K | 28 | 100.0% |
| 24 | Jose Sifuentes | ALTICORE REALTY | $3.6M | 11 | $300K | 52 | 89.6% |
| 25 | Christian Rios | eXp Realty of Southern California, Inc. | $3.6M | 6 | $597K | 19 | 99.6% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Perris, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Perris, CA — who leads?
Penelope Xanthakis, Karen Myatt, Todd Myatt lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.