Top listing (seller’s) agents in Perris, CA
Leading this ranking: Penelope Xanthakis, Karen Myatt, Todd Myatt (of 68 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales (24 mo) in Perris | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Penelope Xanthakis | D R Horton America's Builder | 124 | 135 | $619K | 29 | 100.8% |
| 2 | Karen Myatt | Century 21 Masters | 44 | 45 | $587K | 24 | 101.1% |
| 3 | Todd Myatt | Century 21 Masters | 43 | 43 | $587K | 24 | 101.1% |
| 4 | Jose Marin | Marin Realty Group | 22 | 44 | $368K | 32 | 95.8% |
| 5 | Fil Castaneda | CASTANEDA REAL ESTATE | 21 | 33 | $491K | 78 | 99.2% |
| 6 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 17 | 17 | $500K | 15 | 104.0% |
| 7 | Javier Castaneda | CASTANEDA REAL ESTATE | 11 | 22 | $480K | 58 | 98.1% |
| 8 | Aleyda Mendoza | Elizabeth E. Rivera, Broker | 10 | 18 | $160K | 40 | 92.3% |
| 9 | Melissa Westfall | MELISSA WESTFALL | 9 | 9 | $520K | 63 | 99.6% |
| 10 | Eduardo Franco | ALTICORE REALTY | 9 | 11 | $415K | 50 | 98.4% |
| 11 | Darcy Woolman | Elevate Real Estate Agency | 9 | 9 | $505K | 42 | 100.8% |
| 12 | Dale Miller | Elevate Real Estate Agency | 9 | 9 | $505K | 42 | 100.8% |
| 13 | Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | 8 | 35 | $530K | 23 | 101.3% |
| 14 | Angela Brown | First Team Real Estate | 7 | 9 | $168K | 60 | 98.9% |
| 15 | Brian Brassil | Keller Williams Realty | 6 | 7 | $475K | 45 | 102.0% |
| 16 | Martha Morua | RE/MAX ONE | 6 | 7 | $565K | 116 | 97.5% |
| 17 | Jessica Nieto | eXp Realty of California Inc | 6 | 6 | $515K | 14 | 104.9% |
| 18 | Concy Castaneda | CASTANEDA REAL ESTATE | 5 | 11 | $365K | 109 | 96.0% |
| 19 | Christian Rios | eXp Realty of Southern California, Inc. | 5 | 6 | $597K | 19 | 99.6% |
| 20 | Kalynn Brown | Wedgewood Homes Realty | 5 | 6 | $517K | 9 | 101.4% |
| 21 | Jarrod Whitehorn | Jarrod Whitehorn, Broker | 5 | 5 | $526K | 29 | 104.0% |
| 22 | Maricarmen Pulido Ruiz | The Real Estate Firm | 5 | 7 | $480K | 15 | 96.9% |
| 23 | Benjamin Hitchins | Mainstay Brokerage Inc. | 5 | 5 | $503K | 15 | 105.5% |
| 24 | James Vega | REAL ESTATE MAVENS | 5 | 6 | $200K | 17 | 101.3% |
| 25 | Yolanda Diaz | Pacific Sotheby's Int'l Realty | 5 | 8 | $182K | 9 | 93.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Perris, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Perris, CA — who leads?
Penelope Xanthakis, Karen Myatt, Todd Myatt lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.