Most active agents right now in Perris, CA
Leading this ranking: Eric Washle, Michael Pizzagoni, Mark Lee (of 30 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales (24 mo) in Perris | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Eric Washle | COLDWELL BANKER COMMERCIAL SC | 6 | 2 | $275K | 80 | 83.5% |
| 2 | Michael Pizzagoni | COLDWELL BANKER COMMERCIAL SC | 6 | 2 | $225K | 97 | 75.3% |
| 3 | Mark Lee | Price Real Estate Group, Inc | 4 | 20 | $578K | 57 | 99.9% |
| 4 | Joe Mcgowan | Berkshire Hathaway HomeServices California Properties | 4 | 5 | $402K | 68 | 100.2% |
| 5 | Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | 3 | 35 | $530K | 23 | 101.3% |
| 6 | Jaime Acuna Carrillo | CASTANEDA REAL ESTATE | 3 | 3 | $227K | 51 | 87.1% |
| 7 | Fil Castaneda | CASTANEDA REAL ESTATE | 3 | 33 | $491K | 78 | 99.2% |
| 8 | Jonathan Bray | PULTE HOMES OF CALIFORNIA, INC | 3 | 1 | $695K | 120 | 95.4% |
| 9 | Larry Robillard | REALTY MASTERS & ASSOCIATES | 2 | 3 | $600K | 133 | 102.8% |
| 10 | Nathaniel Devlin | DEVLIN REALTY | 2 | 2 | $133K | 521 | 66.3% |
| 11 | Eduardo Rocha | LONESTAR REAL ESTATE SERVICES | 2 | 3 | $265K | 34 | 94.7% |
| 12 | Natalia Castro | THE MORTGAGE PROS FUNDING, INC | 2 | 7 | $191K | 62 | 99.2% |
| 13 | Eduardo Franco | ALTICORE REALTY | 2 | 11 | $415K | 50 | 98.4% |
| 14 | Maricarmen Pulido Ruiz | The Real Estate Firm | 2 | 7 | $480K | 15 | 96.9% |
| 15 | Robert Sheehan | Century 21 Masters | 2 | 3 | $212K | 130 | 98.2% |
| 16 | Monica Swift | Swift Realty | 2 | 1 | $250K | 35 | 94.5% |
| 17 | Izzy Martinez | Elevate Real Estate Agency | 2 | 0 | $606K | 26 | 96.9% |
| 18 | Connie Granato | Vista Sotheby's International Realty | 2 | 3 | $360K | 150 | 75.8% |
| 19 | Karen Munoz | Its Key Time | 2 | 22 | $535K | 4 | 102.1% |
| 20 | Mark Mcmahon | Real Broker | 2 | 1 | $1.4M | 65 | 93.3% |
| 21 | Sonia Hernandez | Wallstreet Realty | 2 | 3 | $160K | 85 | 66.9% |
| 22 | Joaquin Garcia | CASTANEDA REAL ESTATE | 2 | 4 | $444K | 110 | 99.6% |
| 23 | Ana Aguirre | 1 Vision Real Estate | 2 | 2 | $123K | 33 | 100.0% |
| 24 | Mina Parvizi | Exit Alliance Realty | 2 | 3 | $620K | — | — |
| 25 | Eduardo Vasquez | Smart Sell Real Estate | 2 | 3 | $150K | 22 | 104.7% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Perris, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Perris, CA — who leads?
Eric Washle, Michael Pizzagoni, Mark Lee lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.