Fewest price cuts in Perris, CA
Leading this ranking: Teresa Andrade, Armando Hurtado, Cindy Ramos-Corner (of 55 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) in Perris | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Teresa Andrade | Elizabeth E. Rivera, Broker | 0% | 8 | $130K | 47 | 94.8% |
| 2 | Armando Hurtado | ACE-TAX & REALTY | 0% | 8 | $457K | 33 | 98.8% |
| 3 | Cindy Ramos-Corner | Realty One Group Homelink | 0% | 7 | $530K | 10 | 100.2% |
| 4 | James Vega | REAL ESTATE MAVENS | 0% | 6 | $200K | 17 | 101.3% |
| 5 | Kalynn Brown | Wedgewood Homes Realty | 0% | 6 | $517K | 9 | 101.4% |
| 6 | Jose Arauza | Realty ONE Group West | 0% | 5 | $152K | 35 | 95.3% |
| 7 | Benjamin Hitchins | Mainstay Brokerage Inc. | 0% | 5 | $503K | 15 | 105.5% |
| 8 | Jarrod Whitehorn | Jarrod Whitehorn, Broker | 0% | 5 | $526K | 29 | 104.0% |
| 9 | Joseph Rogers | Executive Realty Inc. | 0% | 4 | $515K | 44 | 103.5% |
| 10 | Otoniel Fonseca | eXp Realty of Southern California, Inc. | 0% | 2 | $485K | 9 | 101.2% |
| 11 | Letty Dooley | EXP REALTY OF SOUTHERN CALIFORNIA INC. | 0% | 1 | $528K | 83 | 94.8% |
| 12 | Kelly Klug | HomeSmart, Evergreen Realty | 0% | 0 | $153K | 11 | 99.9% |
| 13 | Brian Brassil | Keller Williams Realty | 7% | 7 | $475K | 45 | 102.0% |
| 14 | Darcy Woolman | Elevate Real Estate Agency | 10% | 9 | $505K | 42 | 100.8% |
| 15 | Dale Miller | Elevate Real Estate Agency | 10% | 9 | $505K | 42 | 100.8% |
| 16 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 11% | 17 | $500K | 15 | 104.0% |
| 17 | Jessica Nieto | eXp Realty of California Inc | 11% | 6 | $515K | 14 | 104.9% |
| 18 | Eduardo Franco | ALTICORE REALTY | 14% | 11 | $415K | 50 | 98.4% |
| 19 | Maricarmen Pulido Ruiz | The Real Estate Firm | 17% | 7 | $480K | 15 | 96.9% |
| 20 | Larry Robillard | REALTY MASTERS & ASSOCIATES | 17% | 3 | $600K | 133 | 102.8% |
| 21 | Aleyda Mendoza | Elizabeth E. Rivera, Broker | 18% | 18 | $160K | 40 | 92.3% |
| 22 | Ibeth Hernandez | Realty One Group Empire | 18% | 7 | $506K | 61 | 99.4% |
| 23 | Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | 19% | 35 | $530K | 23 | 101.3% |
| 24 | Flora Salazar | California Dream Homes Realty | 20% | 12 | $222K | 30 | 102.2% |
| 25 | Yolanda Diaz | Pacific Sotheby's Int'l Realty | 20% | 8 | $182K | 9 | 93.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Perris, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Perris, CA — who leads?
Teresa Andrade, Armando Hurtado, Cindy Ramos-Corner lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.