Top real estate agents in 91105 (Pasadena, CA)
The 91105 market at a glance, and the 312 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 91105 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 91105 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 91105?
The middle half of ZIP 91105 homes sold between $1.3M and $2.9M over the last 24 months — and one in ten topped $4.0M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 91105 leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in 91105 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | George Penner | COMPASS | 78 | 13 | $3.8M | 16 | 106.9% |
| 2 | Teresa Fuller | COMPASS | 71 | 21 | $1.6M | 34 | 115.3% |
| 3 | Michael Bell | Sotheby's International Realty, Inc. | 64 | 12 | $1.4M | 31 | 106.3% |
| 4 | Rita Whitney | The Agency | 63 | 22 | $3.9M | 37 | 102.0% |
| 5 | Evangelyn Lin | eXp Realty of California, Inc. | 59 | 29 | $1.7M | 31 | 101.8% |
| 6 | Vicky Botsford | COMPASS | 56 | 6 | $2.1M | 18 | 110.6% |
| 7 | Matt Mcintyre | Berkshire Hathaway Home Servic | 55 | 5 | $2.5M | 12 | 123.0% |
| 8 | Brian Parsons | Keller Williams Realty | 55 | 5 | $2.5M | 12 | 123.4% |
| 9 | Gretchen Seager | Sotheby's International Realty | 52 | 7 | $1.6M | 19 | 109.8% |
| 10 | Laura Berns | Keller Williams Realty | 46 | 7 | $1.5M | 26 | 104.0% |
| 11 | Jason Berns | Keller Williams Realty | 46 | 7 | $1.5M | 26 | 104.0% |
| 12 | Sarah Rogers | The Agency | 40 | 6 | $2.5M | 47 | 111.2% |
| 13 | Heather Lillard | COMPASS | 35 | 10 | $3.5M | 64 | 99.9% |
| 14 | Ted Clark | COMPASS | 35 | 10 | $3.5M | 64 | 99.9% |
| 15 | Bill Podley | COMPASS | 34 | 6 | $1.5M | 72 | 118.9% |
| 16 | Annie Deng | COMPASS | 24 | 6 | $1.6M | 21 | 105.3% |
| 17 | Robin Stever | Coldwell Banker Realty | 8 | 5 | $2.0M | 56 | 99.1% |
| 18 | Angel Chao | eXp Realty of California, Inc. | 0 | 5 | $2.2M | 23 | 105.6% |
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Pasadena's agents to the handful worth interviewing, using the same performance data on this page.
More 91105 rankings
Frequently asked questions
Who are the top real estate agents in 91105?
Based on verified closed sales in ZIP 91105 (Pasadena, CA) over the last 24 months, top agents include George Penner, Teresa Fuller, Michael Bell. No agent pays for placement.
What is the 91105 housing market like?
Over the last 24 months, ZIP 91105 recorded 308 home sales at a median $1,650,000 and a median 23 days on market.