Fewest price cuts in Palmdale, CA
Leading this ranking: Luis Padilla Marquez, Netza Sanchez, Mireya Estrada (of 174 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) in Palmdale | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Luis Padilla Marquez | eXp Realty of Greater Los Angeles, Inc. | 0% | 15 | $430K | 41 | 95.7% |
| 2 | Netza Sanchez | Keller Williams Realty Antelope Valley | 0% | 10 | $72K | 33 | 91.1% |
| 3 | Mireya Estrada | ehomes | 0% | 9 | $565K | 18 | 101.5% |
| 4 | Cliff Beckwith | Berkshire Hathaway HomeServices Troth, Realtors | 0% | 8 | $530K | 7 | 100.7% |
| 5 | Rebeca Kachlik | Rebeca Kachlik, Broker | 0% | 8 | $666K | 39 | 100.0% |
| 6 | Stan Roy | Berkshire Hathaway HomeService | 0% | 7 | $539K | 16 | 102.6% |
| 7 | Luis Orellana | City Ventures Construction, Inc. | 0% | 7 | $780K | 99 | 99.4% |
| 8 | Antonette Aguilar | Elevate Real Estate Agency | 0% | 6 | $512K | 17 | 100.8% |
| 9 | Donna Oehler | Realty Executives Platinum | 0% | 6 | $448K | 18 | 98.9% |
| 10 | Bryan Mere | Equity Union | 0% | 5 | $155K | 12 | 90.3% |
| 11 | Luz Ramos | Pinnacle Estate Properties | 0% | 5 | $415K | 9 | 99.7% |
| 12 | Justine Herrera | Rebeca Kachlik, Broker | 0% | 5 | $666K | 39 | 100.0% |
| 13 | Guadalupe Wrona | Berkshire Hathaway HomeServices Troth, Realtors | 0% | 4 | $558K | 18 | 99.5% |
| 14 | Joshua Vigil | The Hier Advantage | 0% | 4 | $505K | 12 | 101.5% |
| 15 | Michelle Dubner | Equity Union | 0% | 4 | $580K | 13 | 99.8% |
| 16 | Michelle Snedigar | eXp Realty of California Inc | 0% | 4 | $525K | 41 | 99.3% |
| 17 | Christina Stratford | Keller Williams Realty Antelope Valley | 0% | 3 | $455K | 13 | 102.4% |
| 18 | Bri King | Prime Real Estate | 0% | 3 | $460K | 22 | 97.1% |
| 19 | Bradley Korb | Brad Korb Real Estate Group | 0% | 3 | $458K | 26 | 100.8% |
| 20 | Nathan Butcher | eXp Realty of California Inc. | 0% | 3 | $430K | 25 | 99.5% |
| 21 | Kathryn Christiansen | Equity Union | 0% | 2 | $106K | 108 | 139.6% |
| 22 | Constance Graham | City Ventures Construction, Inc. | 0% | 0 | $897K | 98 | 102.8% |
| 23 | Tanykea Ingram | Broadnax Properties, Inc. | 4% | 44 | $455K | 12 | 99.9% |
| 24 | Esperanza Marroquin | Marro Real Estate, Inc. | 4% | 24 | $493K | 22 | 98.9% |
| 25 | Adam Robbins | West Valley Plaza Realty | 8% | 8 | $528K | 26 | 98.4% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Palmdale, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Palmdale, CA — who leads?
Luis Padilla Marquez, Netza Sanchez, Mireya Estrada lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.