Fastest-selling listing agents in Palmdale, CA
Leading this ranking: Cliff Beckwith, Luz Ramos, Demery Windom (of 173 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in Palmdale | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cliff Beckwith | Berkshire Hathaway HomeServices Troth, Realtors | 7 days | 8 | $530K | 7 | 100.7% |
| 2 | Luz Ramos | Pinnacle Estate Properties | 9 days | 5 | $415K | 9 | 99.7% |
| 3 | Demery Windom | Keller Williams Realty Antelope Valley | 9 days | 5 | $505K | 9 | 100.2% |
| 4 | Shona Killoughery | Mainstay Brokerage Inc. | 10 days | 6 | $420K | 10 | 104.5% |
| 5 | Richard Cure | Rodeo Realty | 12 days | 2 | $289K | 12 | 101.0% |
| 6 | Tanykea Ingram | Broadnax Properties, Inc. | 12 days | 44 | $455K | 12 | 99.9% |
| 7 | Joshua Vigil | The Hier Advantage | 12 days | 4 | $505K | 12 | 101.5% |
| 8 | Benjamin Hitchins | Mainstay Brokerage Inc. | 12 days | 11 | $430K | 12 | 103.0% |
| 9 | Bryan Mere | Equity Union | 12 days | 5 | $155K | 12 | 90.3% |
| 10 | Christina Stratford | Keller Williams Realty Antelope Valley | 13 days | 3 | $455K | 13 | 102.4% |
| 11 | Liana Drube | Keller Williams Realty Antelope Valley | 13 days | 5 | $480K | 13 | 101.7% |
| 12 | Michelle Dubner | Equity Union | 13 days | 4 | $580K | 13 | 99.8% |
| 13 | David Klommhaus | Re/Max All-Pro | 14 days | 6 | $485K | 14 | 99.9% |
| 14 | Ron Hier | The Hier Advantage | 14 days | 3 | $550K | 14 | 94.7% |
| 15 | Brandon Ilic | Keller Williams Realty Antelope Valley | 15 days | 18 | $525K | 15 | 103.3% |
| 16 | Susan Kline | RE/MAX of Santa Clarita | 15 days | 5 | $520K | 15 | 101.2% |
| 17 | Michael Hier | The Hier Advantage | 15 days | 2 | $550K | 15 | 93.7% |
| 18 | Brian Brooke | eXp Realty of California Inc | 15 days | 7 | $469K | 15 | 101.8% |
| 19 | Stan Roy | Berkshire Hathaway HomeService | 16 days | 7 | $539K | 16 | 102.6% |
| 20 | Ernesto Lugo | Lugo Realty | 16 days | 9 | $485K | 16 | 101.7% |
| 21 | Jessica Nieto | eXp Realty of California Inc | 17 days | 13 | $473K | 17 | 102.4% |
| 22 | Antonette Aguilar | Elevate Real Estate Agency | 17 days | 6 | $512K | 17 | 100.8% |
| 23 | Guadalupe Wrona | Berkshire Hathaway HomeServices Troth, Realtors | 18 days | 4 | $558K | 18 | 99.5% |
| 24 | Eileen Caswell | Equity Union | 18 days | 4 | $409K | 18 | 101.4% |
| 25 | Mireya Estrada | ehomes | 18 days | 9 | $565K | 18 | 101.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Palmdale, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in Palmdale, CA — who leads?
Cliff Beckwith, Luz Ramos, Demery Windom lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.