All agents active in Pacific Palisades, CA
84 agents have verified closed sales in Pacific Palisades in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Pacific Palisades (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Holly Kauffman | Beach City Brokers | 3 | 3 | $2.7M | 83 | 87.7% |
| Ken Zietz | Rodeo Realty | 3 | 3 | $1.8M | 10 | 91.6% |
| Marc Tahler | Rodeo Realty | 3 | 3 | $1.8M | 10 | 91.6% |
| Courtney Richards | Compass | 2 | 4 | $2.4M | 65 | 93.8% |
| Daniel Boag | Estate Properties | 2 | 2 | $1.4M | 6 | 79.4% |
| Jerri Davis | Pacific Sotheby's Int'l Realty | 2 | 2 | $1.3M | — | 100.0% |
| Jerry Magdaleno | 1Vision Real Estate | 2 | 2 | $3.3M | — | 100.0% |
| Merry Hons | Pinnacle Estate Properties, Inc. | 2 | 2 | $650K | 209 | 73.0% |
| Michael Olmes | Compass | 2 | 2 | $2.0M | 14 | 81.5% |
| Morgan Osgood | Pacific Sotheby's International Realty | 2 | 2 | $1.3M | — | 100.0% |
| Russell Dunn | Serhant California, Inc | 2 | 2 | $505K | 24 | 101.2% |
| Steven Pacheco | EXP REALTY OF CALIFORNIA INC | 2 | 2 | $1.8M | 40 | 101.7% |
| Tai Savetsila | Agents of LA Inc. | 2 | 2 | $1.4M | 13 | 72.6% |
| Todd Wohl | Premiere Estates International Real Estate | 2 | 2 | $1.5M | 18 | 250.0% |
| Wei-Chuan Wang | High Ten Partners, Inc. | 2 | 2 | $800K | — | — |
| Jay Figueroa | Kase Real Estate | 1 | 3 | $2.4M | 92 | 88.1% |
| Jill Fischer-Politz | The One Luxury Properties | 1 | 2 | $1.5M | 17 | 101.3% |
| Alexander Loren | Kase Real Estate | 1 | 1 | $3.0M | 12 | 105.3% |
| Anthony F. Kelly | Coldwell Banker Realty | 1 | 1 | $2.5M | 112 | 87.8% |
| Brett Beebe | Compass | 1 | 1 | $1.6M | 27 | 100.0% |
| Darin Derenzis | Vista Sotheby’s International Realty | 1 | 1 | $2.0M | 3 | 102.0% |
| David Caskey | eXp Realty of California Inc | 1 | 1 | $2.5M | 74 | 83.5% |
| David Rosenberg | Keller Williams Realty Calabasas | 1 | 1 | $1.3M | — | — |
| Deborah Schroeder | Compass | 1 | 1 | $2.6M | 19 | 93.0% |
| Edward Lorin | JEM Realty Advisors | 1 | 1 | $1.0M | — | — |
| Enrique Servin Jr | ROA California Inc | 1 | 1 | $850K | 64 | 94.4% |
| George Ouzounian | The Agency | 1 | 1 | $1.5M | 34 | 93.8% |
| Gina Michelle | The Agency | 1 | 1 | $1.5M | 34 | 93.8% |
| Irma Vasconcelos | South Bay Coast Realty | 1 | 1 | $559K | 11 | 100.1% |
| Janet Petit | Balboa Real Estate, Inc | 1 | 1 | $2.1M | — | 101.2% |
| Janie Pineda | Mi Casa Bonita, Inc. | 1 | 1 | $1.1M | 7 | 126.7% |
| Jeremy Brown | Brown Realty | 1 | 1 | $1.7M | 37 | 91.9% |
| Jonathan Minerick | Homecoin.com | 1 | 1 | $1.3M | 97 | 89.7% |
| Joy Chiou | Capital Investments Real Estat | 1 | 1 | $1.4M | 151 | 90.0% |
| Larry Weiner | Flans & Weiner, Inc. | 1 | 1 | $2.8M | 33 | 187.3% |
| Lena Post-Mikhail | Pinnacle Estate Properties | 1 | 1 | $750K | 51 | 100.0% |
| Lisa Hosinski | First Team Real Estate | 1 | 1 | $286K | 2 | 16.3% |
| Marcel Jany | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $2.0M | 29 | 105.1% |
| Meredith Johnson | Vista Sotheby’s International Realty | 1 | 1 | $2.0M | 3 | 102.0% |
| Michael Dobbs | LA Real Estate Group, Inc. | 1 | 1 | $1.7M | 17 | 112.5% |
| Mike Mckibben | Pacific Sotheby’s International Realty | 1 | 1 | $4.3M | 5 | 86.3% |
| Mo Mutayyab | STIGLER HOMES | 1 | 1 | $3.1M | 27 | 79.8% |
| Neveen Farah | Compass | 1 | 1 | $1.4M | 60 | 87.5% |
| Renu Singh | Pinnacle Estate Properties | 1 | 1 | $1.4M | 108 | 96.5% |
| Richard Haynes | Haynes Real Estate | 1 | 1 | $2.1M | — | — |
| Ryan Shaw | Compass | 1 | 1 | $1.6M | 27 | 100.0% |
| Shirl Petton | Liberty Real Estate | 1 | 1 | $3.0M | 265 | 85.7% |
| Susan Boyle | Reel Properties | 1 | 1 | $1.5M | — | 91.0% |
| Susan Bromiley | Coldwell Banker Realty | 1 | 1 | $938K | 10 | 101.0% |
| Tammi Rohmer | Regency Real Estate Brokers | 1 | 1 | $286K | — | — |
| Tyler Ybarra | Peter Aziz | 1 | 1 | $841K | 21 | 98.9% |
| Yuliana George | Equity Union | 1 | 1 | $1.0M | 187 | 95.7% |
| Aaron Shrier | Equity Union | 1 | 1 | $1.0M | 187 | 95.7% |
| Ami Tabak | Sandstone Realty Inc. | 0 | 2 | $4.8M | 5 | 106.8% |
| Alexander Villa | Homegrown Wealth Real Estate | 0 | 1 | $413K | 76 | 98.3% |
| Amy Tardugno | Amy Tardugno | 0 | 1 | $493K | 2 | 98.7% |
| Carmen Holdridge | HOMESMART, EVERGREEN REALTY | 0 | 1 | $413K | — | — |
| Christina Kyler | Performance Realty | 0 | 1 | $1.1M | 106 | 84.5% |
| Christina Rice | Coldwell Banker Realty | 0 | 1 | $2.1M | 12 | 96.4% |
| Colin Colville | West Shores Realty, Inc. | 0 | 1 | $1.4M | 100 | 100.0% |
| Cynthia Nexon | Sothebys International Realty | 0 | 1 | $1.1M | 242 | 100.0% |
| David Shemesh | Keller Williams Realty Calabasas | 0 | 1 | $4.0M | 29 | 100.0% |
| Denise Marks | Equity Union | 0 | 1 | $2.3M | — | 100.0% |
| Doug Huberman | RVM Associates | 0 | 1 | $2.3M | — | — |
| Jake Lazere | COMPASS | 0 | 1 | $4.5M | 19 | 91.9% |
| Jennifer Parker-Stanton | COMPASS | 0 | 1 | $4.5M | 19 | 91.9% |
| Jim Beckham | Engel & Voelkers Pasadena | 0 | 1 | $1.4M | 13 | 117.9% |
| Keven Stirdivant | Kase Real Estate | 0 | 1 | $6.2M | — | 100.0% |
| Kyle Wade | Luxe Real Estate | 0 | 1 | $6.2M | — | 100.0% |
| Lauren Forbes | Compass | 0 | 1 | $1.4M | 1 | 100.0% |
| Meghan Nyback | Equity Union | 0 | 1 | $1.8M | 13 | 103.1% |
| Melodi Belluomini | Rodeo Realty | 0 | 1 | $3.2M | 63 | 100.0% |
| Michael Kwok | Wetrust Realty | 0 | 1 | $5.0M | 28 | 99.4% |
| Monika Bruegl | Tempo Realty | 0 | 1 | $4.0M | 30 | 103.0% |
| Nima Ghazai | eXp Realty of California Inc | 0 | 1 | $2.7M | 126 | 100.0% |
| Robert Fragoso Jr. | Bill Kim, Broker | 0 | 1 | $1.5M | 9 | 109.5% |
| Robin Deverich | Robin Deverich, Broker | 0 | 1 | $2.7M | 8 | 99.8% |
| Roma Barba | Roma Barba, Broker | 0 | 1 | $1.4M | 1 | 100.0% |
| Roxy Ayala Jones | Kash Realty Group Inc. | 0 | 1 | $2.9M | — | — |
| Suzanne Caron | Real Estate eBroker, Inc. | 0 | 1 | $6.0M | — | 100.0% |
| Terri Bogdanowicz | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $1.5M | 14 | 92.9% |
| Terri Miller | Tempo Realty | 0 | 1 | $4.0M | 30 | 103.0% |
| Vartan Achabahian | Prospect Group Inc. | 0 | 1 | $2.8M | 25 | 96.9% |
| Victor Liu | Luxury PV Realty | 0 | 1 | $1.1M | 43 | 95.7% |
Skip the guesswork
84 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Pacific Palisades worth talking to.
Find the best agents for meFree · no obligation