All agents active in Orland, CA
195 agents have verified closed sales in Orland in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Orland (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Becky Johns | Johns Group - eXp of Northern CA | 56 | 100 | $380K | 68 | 96.8% |
| Luke Edmondson | Keller Williams Realty Chico Area | 35 | 52 | $310K | 29 | 94.4% |
| Clint Johns | Johns Group - eXp of Northern CA | 33 | 45 | $375K | 58 | 97.3% |
| Elizabeth Vasquez | Elizabeth Vasquez Real Estate | 19 | 40 | $323K | 50 | 98.9% |
| Juan Acevedo | Thrive Real Estate Company | 19 | 31 | $350K | 79 | 96.7% |
| Summerlee Martin | Keller Williams Realty Chico Area | 16 | 35 | $350K | 30 | 111.0% |
| Heather Boer | HB Ranch and Home Properties, EXP of Northern Ca | 15 | 30 | $409K | 43 | 95.3% |
| Garrett French | Century 21 Select Real Estate, Inc. | 10 | 19 | $360K | 44 | 97.8% |
| Jennifer Lewis | HB Ranch and Home Properties, EXP of Northern Ca | 8 | 17 | $385K | 55 | 92.3% |
| Jen Spaletta | Century 21 Select Real Estate, Inc. | 7 | 14 | $318K | 70 | 95.9% |
| Morgan Hill | Hillside REC, Inc. | 6 | 8 | $403K | 108 | 99.0% |
| Ernest Salinas | eXp Realty of California, Inc. | 5 | 13 | $380K | 68 | 98.4% |
| Donna Padula | eXp Realty of California, Inc. | 5 | 9 | $336K | 38 | 96.1% |
| Lisa Bristow | Platinum Partners Real Estate | 5 | 8 | $358K | 26 | 99.6% |
| Joanna Gonzalez | Keller Williams Realty Chico Area | 5 | 5 | $400K | — | — |
| Lorri Pride | Pride Homes & Land | 3 | 8 | $365K | 37 | 94.4% |
| Alisha Simpkins | Keller Williams Realty Chico Area | 3 | 5 | $410K | 31 | 95.6% |
| Hobie Jensen | Parkway Real Estate Co. | 3 | 5 | $300K | 102 | 98.9% |
| Kelli Smyth | NextHome North Valley Realty | 3 | 5 | $380K | 8 | 99.6% |
| Mariah Mcneal | Platinum Partners Real Estate | 3 | 5 | $325K | 26 | 101.4% |
| Stephanie Jensen | Parkway Real Estate Co. | 3 | 5 | $300K | 102 | 98.9% |
| Danielle Branham | Century 21 Select Real Estate, Inc. | 3 | 4 | $420K | 68 | 97.6% |
| Lee Jones | LKJ Realty Inc. | 3 | 4 | $47K | 177 | 94.8% |
| Bill Chance | Bill Chance Realty | 3 | 3 | $365K | 46 | 98.1% |
| Elisa Logan | Platinum Partners Real Estate | 3 | 3 | $495K | 35 | 100.0% |
| Ilda Andrade | Thrive Real Estate Company | 3 | 3 | $439K | — | — |
| Kari Wheeler | LPT Realty | 3 | 3 | $220K | — | — |
| Kristin Jordan-Allen | Keller Williams Realty Chico Area | 3 | 3 | $300K | 160 | 85.7% |
| Lacie Sullivan | Preferred Agents Real Estate - | 3 | 3 | $85K | 178 | 66.1% |
| Maria Haro | People's Choice Brokers | 3 | 3 | $385K | 47 | 99.3% |
| Colette Cutter | Better Choice Real Estate | 2 | 12 | $325K | 38 | 94.2% |
| Micaela Alva | Keller Williams Realty Chico Area | 2 | 5 | $349K | 74 | 96.4% |
| Rocio Jauregui | eXp Realty of California, Inc. | 2 | 5 | $175K | 10 | 74.9% |
| Sharon Nord | Sandra Finch Real Estate | 2 | 5 | $280K | 13 | 95.0% |
| Adele Johnson | Century 21 Select Real Estate, Inc. | 2 | 3 | $530K | 20 | 99.0% |
| Erica Brown | Keller Williams Realty Chico Area | 2 | 3 | $390K | 88 | 98.5% |
| Lulu Pimentel | eXp Realty of California, Inc. | 2 | 3 | $390K | 58 | 98.9% |
| Sandy Finch | Sandra Finch Real Estate | 2 | 3 | $400K | 161 | 98.6% |
| Sherry Calbert | Century 21 Select Real Estate, Inc. | 2 | 3 | $330K | 6 | 94.6% |
| Bob Browning | Chico Ginter and Brown | 2 | 2 | $1.1M | 108 | 91.6% |
| Brittney Allison | eXp Realty of California, Inc. | 2 | 2 | $332K | — | — |
| Christina Souther | Re/Max of Chico | 2 | 2 | $400K | 10 | 101.7% |
| Elke Haldorson | eXp Realty of California, Inc. | 2 | 2 | $484K | — | — |
| Jacqualyn Richardson | Keller Williams Realty Chico Area | 2 | 2 | $307K | — | — |
| Karen Horn | Keller Williams Realty Chico Area | 2 | 2 | $449K | 11 | 100.0% |
| Katherine Starmer-Franck | LPT Realty | 2 | 2 | $644K | 54 | 100.0% |
| Laura Andrews | Parkway Real Estate Co. | 2 | 2 | $458K | 17 | 99.7% |
| Mandy Whigham | People's Choice Brokers | 2 | 2 | $350K | 14 | 99.3% |
| Marilyn Cardenas | Jamison Properties | 2 | 2 | $390K | 19 | 99.3% |
| Matthew Herman | Keller Williams Realty Chico Area | 2 | 2 | $49K | 24 | 100.0% |
| Megan Mirande | Almond Blossom Properties | 2 | 2 | $424K | 57 | 92.0% |
| Michelle Jackson | Century 21 Select Real Estate, Inc. | 2 | 2 | $389K | 5 | 105.1% |
| Rachel Eccles | Keller Williams Realty Chico Area | 2 | 2 | $620K | 84 | 95.4% |
| Samantha Taylor | eXp Realty of California, Inc. | 2 | 2 | $355K | 39 | 99.6% |
| Samuel Ayala | LPT Realty | 2 | 2 | $385K | 4 | 97.4% |
| Serina Diaz | The Real Estate Syndicate | 2 | 2 | $226K | 17 | 98.2% |
| Sima Saboury | Porchlight Real Estate Brokers | 2 | 2 | $465K | — | 103.3% |
| Terri Jamison | Jamison Properties | 2 | 2 | $390K | 19 | 99.3% |
| Traci Cooper | eXp Realty of California, Inc. | 2 | 2 | $424K | 93 | 96.4% |
| Auriel Hernandez | Moller Realty Group | 1 | 4 | $153K | 71 | 93.0% |
| Allison Gabski | Platinum Partners Real Estate | 1 | 3 | $399K | 22 | 105.8% |
| Alora Flucard | Parkway Real Estate Co. | 1 | 3 | $408K | — | — |
| Andrew Acevedo | Thrive Real Estate Company | 1 | 3 | $380K | — | — |
| Guadalupe Sanchez | EXP Realty of Northern California, Inc. | 1 | 3 | $86K | 21 | 101.6% |
| Jana Humplik | Parkway Real Estate Co. | 1 | 3 | $745K | 50 | 96.6% |
| Michael Donnelly | Commercial Brokers of California | 1 | 3 | $376K | 2080 | 90.7% |
| William Mceckron | North Valley Group Real Estate | 1 | 3 | $376K | 2080 | 90.7% |
| Albert Tejeda | Better Homes Realty | 1 | 2 | $293K | 202 | 102.7% |
| Carrie Welch | Capital Rivers Commercial Inc | 1 | 2 | $395K | 14 | 94.3% |
| Curtis Keables | North Valley Group Real Estate | 1 | 2 | $401K | 4 | 103.3% |
| Jacob Darr | NextHome North Valley Realty | 1 | 2 | $320K | 11 | 95.6% |
| Jessica Bambach | Better Homes & Gardens R.E Reliance Partners | 1 | 2 | $345K | — | — |
| Jose Sanchez | EXP Realty of Northern California, Inc. | 1 | 2 | $53K | 21 | 101.6% |
| Julie Avalos | Julie Avalos Real Estate | 1 | 2 | $402K | — | — |
| Julio Ramos Palafox | NextHome North Valley Realty | 1 | 2 | $235K | 62 | 99.0% |
| Kelsey Watt | Capital Rivers Commercial Inc | 1 | 2 | $395K | 14 | 94.3% |
| Kylee Garrettson | Keller Williams Realty Chico Area | 1 | 2 | $659K | 6 | 96.5% |
| Monica Martinez | LPT Realty | 1 | 2 | $407K | 17 | 103.0% |
| Patty Smith | Moller Realty Group | 1 | 2 | $322K | 74 | 90.4% |
| Amy Denlay | Ballou Company | 1 | 1 | $653K | 151 | 96.2% |
| Anabella Diego | eXp Realty of Greater LA | 1 | 1 | $350K | 54 | 100.0% |
| Andrea Williams | Power West Properties | 1 | 1 | $299K | 38 | 96.8% |
| Andrew Kinley | eXp Realty of California, Inc. | 1 | 1 | $527K | — | — |
| April Howell | Parkway Real Estate Co. | 1 | 1 | $510K | — | — |
| Asher Vance | Shasta Sotheby's International Realty | 1 | 1 | $626K | — | — |
| Ashley Dekellis | Platinum Partners Real Estate | 1 | 1 | $444K | — | — |
| Becky Williams | Keller Williams Realty Chico Area | 1 | 1 | $435K | 63 | 99.1% |
| Bob Contreras | Re/Max of Chico | 1 | 1 | $303K | 67 | 100.8% |
| Bruce Roe | Chico Oaks Realty | 1 | 1 | $2.6M | 3 | 100.0% |
| Cameron Ellis | Realty One Group | 1 | 1 | $490K | — | — |
| Carmelita Medina-Silva | Keller Williams Realty Yuba City | 1 | 1 | $694K | 47 | 91.7% |
| Chelsie Vidrine | Century 21 Select Real Estate, Inc. | 1 | 1 | $415K | 11 | 98.8% |
| Christine Hale | Keller Williams Realty Chico Area | 1 | 1 | $819K | 6 | 96.5% |
| Cody Squires | North Valley Group Real Estate | 1 | 1 | $453K | — | 106.6% |
| Craig Brandol | Re/Max of Chico | 1 | 1 | $527K | 22 | 100.4% |
| Daniele Eyestone | People's Choice Brokers | 1 | 1 | $280K | — | — |
| Deborah Capshaw | Debbie Capshaw Real Estate | 1 | 1 | $395K | 28 | 94.0% |
| Dominique Gibanov | Power West Properties | 1 | 1 | $325K | — | — |
| Donald Delaney | Preferred Agents Real Estate - | 1 | 1 | $350K | — | — |
| Douglas Speicher | Real Broker Technologies | 1 | 1 | $375K | 8 | 100.0% |
| Dustin Cheatham | Upside Real Estate | 1 | 1 | $335K | 8 | 134.0% |
| Heather Gorman | Willow & Birch Realty, Inc | 1 | 1 | $325K | 4 | 103.2% |
| Holly Hack | NextHome North Valley Realty | 1 | 1 | $369K | — | — |
| Jamie Engen | Bidwell Realty, Inc | 1 | 1 | $371K | — | — |
| Jenna Steinsiek | Jenna Steinsiek,Broker | 1 | 1 | $315K | 2 | 101.6% |
| Jill Stewart | Re/Max of Chico | 1 | 1 | $499K | 9 | 100.0% |
| Joseph Jovel | Realty One Group | 1 | 1 | $370K | 35 | 98.7% |
| Julie Loeb | Parkway Real Estate Co. | 1 | 1 | $488K | — | — |
| Justin Eldridge | Table Mountain Realty, Inc. | 1 | 1 | $604K | — | — |
| Karen Glenn | Century 21 Select Real Estate, Inc. | 1 | 1 | $290K | — | — |
| Katee Green | Real Broker Technologies | 1 | 1 | $419K | — | — |
| Katie Hurwitz | Upside Real Estate | 1 | 1 | $335K | 8 | 134.0% |
| Kelsey Wakefield | Re/Max of Chico | 1 | 1 | $380K | — | — |
| Kristina Brogden | Parkway Real Estate Co. | 1 | 1 | $365K | 11 | 98.9% |
| Lareina Bill | Rancho Chico Real Estate | 1 | 1 | $147K | 11 | 86.5% |
| Lauren Alvis | EXP Realty of Northern California, Inc. | 1 | 1 | $350K | — | — |
| Lea Johnson | Parkway Real Estate Co. | 1 | 1 | $604K | 282 | 95.8% |
| Lidia Mekhail | Re/Max American Dream Realty | 1 | 1 | $580K | — | — |
| Lori Akers | Parkway Real Estate Co. | 1 | 1 | $460K | 1 | 102.5% |
| Lori Slade | River City Realty | 1 | 1 | $290K | — | — |
| Luicita Ramos | Keller Williams Realty Chico Area | 1 | 1 | $200K | — | — |
| Macy Spearman | Keller Williams Realty Chico Area | 1 | 1 | $385K | 69 | 96.5% |
| Marisa Bauer | Platinum Partners Real Estate | 1 | 1 | $390K | 37 | 105.7% |
| Mike Stearns | eXp Realty of California, Inc. | 1 | 1 | $350K | — | — |
| Nino Pinocchio | Keller Williams Realty Chico Area | 1 | 1 | $185K | 11 | 103.4% |
| Norm Atkin | Atkin Real Estate Inc | 1 | 1 | $425K | — | — |
| Raudel Garcia | eXp Realty of California, Inc. | 1 | 1 | $395K | — | — |
| Rebecca Williams-Slocum | On Point Realtors | 1 | 1 | $285K | 15 | 94.4% |
| Rebekah Mccorkle | Thrive Real Estate Company | 1 | 1 | $350K | 45 | 100.0% |
| Reed Murphy | Power West Properties | 1 | 1 | $390K | — | — |
| Robert Jeffries | Re/Max of Chico | 1 | 1 | $445K | 12 | 98.9% |
| Robert Thayer | Re/Max American Dream Realty | 1 | 1 | $280K | 50 | 96.9% |
| Ronald Manning | Moller Realty Group | 1 | 1 | $280K | — | — |
| Rosibel Quintero-Alvarez | Power West Properties | 1 | 1 | $348K | — | — |
| Ruben Vazquez | Keller Williams Realty Chico Area | 1 | 1 | $580K | 19 | 96.7% |
| Sabrina Chevallier | Re/Max of Chico | 1 | 1 | $190K | 3 | 96.0% |
| Sam Mudd | AG-LAND Investment Brokers | 1 | 1 | $270K | — | — |
| Sandy Stoner | Century 21 Select Real Estate, Inc. | 1 | 1 | $439K | 13 | 100.0% |
| Suzanne Peters | EXP Realty of Northern California, Inc. | 1 | 1 | $155K | — | 103.3% |
| Tatjana Zina | Parkway Real Estate Co. | 1 | 1 | $460K | 1 | 102.5% |
| Aaron Landers | Century 21 Select Real Estate Inc | 1 | 1 | $400K | — | — |
| Jeramie Finch | Sandra Finch Real Estate | 0 | 5 | $40K | 67 | 86.5% |
| Raeann Titus | Titus Properties | 0 | 3 | $376K | — | — |
| Shane Collins | Re/Max of Chico | 0 | 3 | $665K | 290 | 89.4% |
| Allison Breeding | Century 21 Select Real Estate, Inc. | 0 | 2 | $273K | 77 | 90.0% |
| Angela Garey | Parkway Real Estate Co. | 0 | 2 | $233K | 141 | 100.0% |
| Brandon Thompson | EXP Realty of Northern California, Inc. | 0 | 2 | $360K | — | — |
| Brent Mccarthy | NextHome North Valley Realty | 0 | 2 | $125K | 27 | 100.0% |
| Daniel Henry | Coldwell Banker Select Real Estate | 0 | 2 | $443K | 4 | 101.4% |
| Deborah Azevedo | DR Horton | 0 | 2 | $397K | 87 | 98.7% |
| Edward Lenzer | eXp Realty of California Inc | 0 | 2 | $300K | 4 | 100.8% |
| Frankie Miller | LPT Realty | 0 | 2 | $325K | 5 | 100.0% |
| Joshua Van Eck | Meagher & Tomlinson Company | 0 | 2 | $449K | — | — |
| Julia Sanchez | California Investments | 0 | 2 | $317K | — | — |
| Kim Jergentz | Parkway Real Estate Co. | 0 | 2 | $650K | 122 | 100.0% |
| Mary Mcgowan | Parkway Real Estate Co. | 0 | 2 | $280K | 50 | 97.4% |
| Michelle Palmquist | Re/Max of Chico | 0 | 2 | $472K | 13 | 101.3% |
| Nick Allison | eXp Realty of California, Inc. | 0 | 2 | $354K | — | — |
| Randy Edwards | Edwards, Lien & Toso, Inc. | 0 | 2 | $515K | 64 | 84.2% |
| Tess Vasquez | Century 21 Select Paradise | 0 | 2 | $10K | — | 100.0% |
| Adrin Sowles | Century 21 Select Real Estate | 0 | 1 | $420K | — | — |
| Bradley Williams | Connect Real Estate Group | 0 | 1 | $345K | — | — |
| Carl Wuestehube | Tri-Star Realty | 0 | 1 | $295K | 5 | 100.0% |
| Carli Van Houtte | Parkway Real Estate Co. | 0 | 1 | $400K | — | — |
| Cory Goga | RedRock | 0 | 1 | $295K | — | — |
| Daniel Taylor | Compass | 0 | 1 | $405K | 252 | 101.5% |
| Donna Castillo | Realty Executives Of Northern California | 0 | 1 | $285K | — | — |
| Gaylene Di Lorenzo | eXp Realty of California, Inc. | 0 | 1 | $61K | — | — |
| Gursewak Singh | Century 21 Select Real Estate, Inc. | 0 | 1 | $219K | — | — |
| Heather Cooper | Willow & Birch Realty, Inc | 0 | 1 | $365K | — | — |
| Jill Simas | Re/Max of Chico | 0 | 1 | $340K | 41 | 104.6% |
| John Barroso | Parkway Real Estate Co. | 0 | 1 | $275K | 141 | 100.0% |
| Jonathan Minerick | Homecoin.com | 0 | 1 | $420K | 49 | 103.7% |
| Joshua Skelton | Masiv Real Estate Inc. | 0 | 1 | $400K | — | — |
| Judith Rodriguez | Century 21 Select Real Estate, Inc. | 0 | 1 | $275K | — | — |
| Karin Anderson | Parkway Real Estate Co. | 0 | 1 | $360K | 50 | 97.4% |
| Keith Fickert | Keller Williams Realty Chico Area | 0 | 1 | $398K | — | — |
| Lisa Barsuglia | NextHome North Valley Realty | 0 | 1 | $470K | — | — |
| Lizet Esparza | EXP Realty of Northern California, Inc. | 0 | 1 | $459K | — | — |
| Mark Chrisco | Re/Max of Chico | 0 | 1 | $291K | — | — |
| Melissa Brown | Better Homes & Gardens R.E Reliance Partners | 0 | 1 | $432K | — | — |
| Melissa Snow | NextHome North Valley Realty | 0 | 1 | $349K | — | — |
| Patrick Riley | Century 21 Select Real Estate, Inc. | 0 | 1 | $295K | — | — |
| Renee Schenk | Century 21 Select Real Estate, Inc. | 0 | 1 | $449K | — | — |
| Rick Sufuentes | Parkway Real Estate Co. | 0 | 1 | $405K | 25 | 99.0% |
| Robert Hightower | Hightower Real Estate Group | 0 | 1 | $375K | — | — |
| Ryan Johnson | NextHome North Valley Realty | 0 | 1 | $349K | — | — |
| Samuel Ditty | Keller Williams Realty Chico Area | 0 | 1 | $388K | — | — |
| Sandi Bauman | Chico Homes | 0 | 1 | $200K | 283 | 87.0% |
| Shari Dixon | Willow & Birch Realty, Inc | 0 | 1 | $435K | 3 | 100.0% |
| Stacy Clark | Thrive Real Estate Company | 0 | 1 | $290K | — | — |
| Tamara Lambert | Thrive Real Estate Company | 0 | 1 | $383K | 4 | 100.0% |
| Tanny Johnson | Coldwell Banker Select Real Estate | 0 | 1 | $284K | — | — |
| Trisha Rockwell-Coon | Power West Properties | 0 | 1 | $325K | — | — |
| Wren Jones | Parkway Real Estate Co. | 0 | 1 | $315K | 2 | 95.6% |
Skip the guesswork
195 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Orland worth talking to.
Find the best agents for meFree · no obligation