Top listing (seller’s) agents in Ontario, CA
Leading this ranking: Karen Myatt, Todd Myatt, Caitlyn Lai-Valenti (of 102 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales (24 mo) in Ontario | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Karen Myatt | Century 21 Masters | 240 | 241 | $620K | 31 | 99.8% |
| 2 | Todd Myatt | Century 21 Masters | 237 | 237 | $620K | 29 | 99.8% |
| 3 | Caitlyn Lai-Valenti | Brookfield Residential Sales Inc. | 112 | 121 | $631K | 49 | 100.4% |
| 4 | Derek Oie | KW VISION | 62 | 62 | $608K | 54 | 100.5% |
| 5 | Megann Centeno | OMEGA REAL ESTATE | 36 | 54 | $700K | 21 | 100.4% |
| 6 | Mario Sotelo | OMEGA REAL ESTATE | 30 | 40 | $700K | 26 | 100.3% |
| 7 | Daniel O'Bannon | Christopher Development Group | 16 | 16 | $560K | 37 | 100.1% |
| 8 | Mayra Montes Martinez | CABRILLO MANAGEMENT CORPORATION | 16 | 32 | $125K | 83 | 92.3% |
| 9 | Cesi Pagano | Keller Williams Realty | 10 | 11 | $587K | 66 | 97.1% |
| 10 | Patti Ormes | Century 21 Masters | 10 | 13 | $82K | 67 | 92.2% |
| 11 | Matthew Magallanez | NEST REAL ESTATE | 9 | 13 | $710K | 18 | 104.1% |
| 12 | Nathaniel Topete | NEST REAL ESTATE | 9 | 11 | $660K | 18 | 104.0% |
| 13 | Rossmery Rodriguez | OMEGA REAL ESTATE | 8 | 18 | $605K | 44 | 101.2% |
| 14 | Gina Moga | PRICE REAL ESTATE GROUP INC | 8 | 8 | $648K | 15 | 101.0% |
| 15 | Brent Westra | Brent Westra | 7 | 9 | $955K | 32 | 101.2% |
| 16 | Yuan Le | Ricky&Jessie Realty | 7 | 8 | $654K | 43 | 99.1% |
| 17 | Nazar Kalayji | Fiv Realty Co. | 7 | 7 | $677K | 55 | 100.2% |
| 18 | Melissa Westfall | MELISSA WESTFALL | 7 | 7 | $515K | 107 | 99.7% |
| 19 | Erika Shinzato | RE/Max Time | 6 | 7 | $760K | 32 | 99.5% |
| 20 | Margarita Junak | RE/MAX TIME REALTY | 6 | 6 | $680K | 20 | 104.5% |
| 21 | Chengcheng Lu | WeTrust Realty | 5 | 9 | $775K | 31 | 100.9% |
| 22 | Omar Mayorga | RE/MAX MASTERS REALTY | 5 | 9 | $618K | 28 | 99.2% |
| 23 | Cecilia Feng | Latitude 33 Real Estate | 5 | 7 | $820K | 51 | 98.6% |
| 24 | Haoda Liu | Latitude 33 Real Estate | 5 | 6 | $820K | 67 | 98.4% |
| 25 | Robert Sanchez | eHomes | 5 | 8 | $642K | 18 | 100.1% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Ontario, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Ontario, CA — who leads?
Karen Myatt, Todd Myatt, Caitlyn Lai-Valenti lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.