Most active agents right now in Oceanside, CA
Leading this ranking: Robert Paez, Nancy Domino, Jonathan Minerick (of 6 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales (24 mo) in Oceanside | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Robert Paez | PAEZ REALTY COMPANY | 5 | 11 | $378K | 152 | 97.6% |
| 2 | Nancy Domino | Pacific Sterling Properties | 2 | 21 | $893K | 23 | 101.2% |
| 3 | Jonathan Minerick | Homecoin.com | 2 | 5 | $600K | 66 | 97.2% |
| 4 | Jeffrey Bast | KW Temecula | 2 | 33 | $710K | 26 | 99.8% |
| 5 | Christina Gonzalez | Sand to Sea Properties, Inc | 2 | 3 | $645K | 145 | 96.9% |
| 6 | Stephanie Bast | KW Temecula | 2 | 32 | $710K | 26 | 99.8% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Oceanside, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Oceanside, CA — who leads?
Robert Paez, Nancy Domino, Jonathan Minerick lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.