All agents active in Oakdale, CA
23 agents have verified closed sales in Oakdale in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Oakdale (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Dan Phipps | Professional Realty Associates | 10 | 15 | $525K | 49 | 100.2% |
| Clarissa Azevedo | Exit Realty Consultants | 4 | 4 | $595K | 171 | 100.0% |
| David Sousa | Atlantic Realty | 1 | 2 | $544K | 179 | 97.4% |
| Daisy Salgado | EXP Realty of California, INC | 1 | 1 | $449K | 13 | 100.0% |
| Joann Merenda | eXp Realty of No. California | 1 | 1 | $610K | 78 | 101.7% |
| Juan Carlos Mora | London Properties | 1 | 1 | $550K | 15 | 89.0% |
| Larissa Sherman | London Properties Ltd, Atwater | 1 | 1 | $455K | 8 | 101.1% |
| Laura Silva | Homesmart PV & Associates | 1 | 1 | $570K | — | — |
| Nino Pascolati | Keller Williams Property Team Turlock | 1 | 1 | $400K | 28 | 94.1% |
| Ray Anaya | Seyer Realty & Prop. Management | 1 | 1 | $470K | 3 | 99.0% |
| Renee Ledbetter | Exit Realty Consultants | 1 | 1 | $560K | 75 | 98.4% |
| Taylor Thompson | Foundation Valley MM | 1 | 1 | $135K | — | — |
| Veronica Velazquez | Homesmart PV & Associates | 1 | 1 | $400K | — | — |
| Carl Wuestehube | Tri-Star Realty | 0 | 2 | $565K | 4 | 97.6% |
| Amber Franks | London Properties Ltd, Atwater | 0 | 1 | $475K | 9 | 101.3% |
| Andy Del Real, Jr | Pmz Real Estate, Modesto | 0 | 1 | $501K | 10 | 99.2% |
| Araceli Gomez Gutierrez | NextHome D&G Realty Group | 0 | 1 | $450K | 3 | 100.0% |
| Berendina Hogue | D.R. Horton CA3, Inc | 0 | 1 | $316K | 3 | 105.3% |
| Jennifer Tripp | BHGRE Everything Real Estate | 0 | 1 | $145K | 56 | 100.0% |
| Jose Ojeda | EXP Realty of California, INC | 0 | 1 | $440K | — | — |
| Ronald Scanlon | Century 21 Select Real Estate | 0 | 1 | $600K | 15 | 100.0% |
| Sarah Bell | California Land & Home by KW | 0 | 1 | $675K | 41 | 104.0% |
| Yeng Lo | EXP Realty of California, INC | 0 | 1 | $705K | 27 | 100.0% |
Skip the guesswork
23 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Oakdale worth talking to.
Find the best agents for meFree · no obligation