Top agents by dollar volume in Norwalk, CA
Leading this ranking: Edith Villa, Gabriela Ruiz, Joe Manjarrez (of 79 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Norwalk | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Edith Villa | Century 21 Realty Masters | $18.4M | 23 | $753K | 31 | 99.5% |
| 2 | Gabriela Ruiz | Excellence RE Real Estate | $14.1M | 19 | $738K | 21 | 101.3% |
| 3 | Joe Manjarrez | eHomes | $10.3M | 14 | $720K | 14 | 104.5% |
| 4 | Mike Poff | Norwalk Realty | $7.7M | 11 | $700K | 8 | 100.0% |
| 5 | Steven Marquez | First Team Real Estate | $5.6M | 7 | $735K | 10 | 101.3% |
| 6 | Amaury Montalvo | Century 21 Realty Masters | $5.3M | 7 | $750K | 28 | 101.1% |
| 7 | Joshua Glaz | The Ave | $5.3M | 5 | $785K | 50 | 104.8% |
| 8 | Mary Fabian | Century 21 Realty Masters | $5.1M | 7 | $773K | 21 | 95.6% |
| 9 | Gus Guzman | Century 21 Realty Masters | $4.8M | 7 | $705K | 8 | 101.1% |
| 10 | Erik Kaiser | RE/MAX TerraSol | $4.4M | 4 | $1.1M | 175 | 106.7% |
| 11 | Ramon Sanchez | Century 21 Allstars | $4.2M | 5 | $800K | 7 | 103.6% |
| 12 | Mikey Gutierrez | Vida Real Estate | $4.0M | 6 | $670K | 19 | 100.3% |
| 13 | Chandra Siwakoti | Century 21 Astro | $3.9M | 5 | $825K | 147 | 98.8% |
| 14 | Anthony Manjarrez | eHomes | $3.8M | 5 | $720K | 16 | 104.5% |
| 15 | Josey Andrade | First Team Real Estate | $3.7M | 5 | $770K | 31 | 99.9% |
| 16 | Pichamon Gentry-Pantera | C-21 Astro | $3.7M | 5 | $765K | 22 | 102.1% |
| 17 | Andrew Carrasco | Century 21 Allstars | $3.6M | 5 | $710K | 10 | 105.1% |
| 18 | Dimuth Wijemanne | CENTURY 21 Affiliated | $3.5M | 5 | $680K | 42 | 98.7% |
| 19 | Josephine San Lucas | KELLER WILLIAMS LARCHMONT | $3.5M | 5 | $740K | 10 | 103.3% |
| 20 | Luis Guevara | eXp Realty of Southern CA | $3.4M | 5 | $719K | 16 | 100.0% |
| 21 | Matthew Zenteno | Real Broker | $3.3M | 4 | $823K | 11 | 102.9% |
| 22 | Michael Mccabe | Allstars Realty | $3.3M | 4 | $825K | 6 | 102.9% |
| 23 | Tony Lopez | Coldwell Banker Envision | $3.2M | 4 | $803K | 54 | 100.6% |
| 24 | Vonn Vasquez | Excel Realty | $3.2M | 5 | $640K | 23 | 89.3% |
| 25 | Remoun Said | Keller Williams Pacific Estates | $3.2M | 4 | $720K | 10 | 105.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Norwalk, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Norwalk, CA — who leads?
Edith Villa, Gabriela Ruiz, Joe Manjarrez lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.