Top buyer’s agents in Norwalk, CA
Leading this ranking: Edith Villa, Chandra Siwakoti, Josey Andrade (of 23 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Norwalk | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Edith Villa | Century 21 Realty Masters | 8 | 23 | $753K | 31 | 99.5% |
| 2 | Chandra Siwakoti | Century 21 Astro | 4 | 5 | $825K | 147 | 98.8% |
| 3 | Josey Andrade | First Team Real Estate | 4 | 5 | $770K | 31 | 99.9% |
| 4 | Dimuth Wijemanne | CENTURY 21 Affiliated | 4 | 5 | $680K | 42 | 98.7% |
| 5 | Luis Guevara | eXp Realty of Southern CA | 4 | 5 | $719K | 16 | 100.0% |
| 6 | Vincent Nunes | Circle Real Estate | 4 | 4 | $750K | 12 | 103.7% |
| 7 | Joe Manjarrez | eHomes | 3 | 14 | $720K | 14 | 104.5% |
| 8 | Mary Fabian | Century 21 Realty Masters | 3 | 7 | $773K | 21 | 95.6% |
| 9 | Gus Guzman | Century 21 Realty Masters | 3 | 7 | $705K | 8 | 101.1% |
| 10 | Mikey Gutierrez | Vida Real Estate | 3 | 6 | $670K | 19 | 100.3% |
| 11 | Matthew Zenteno | Real Broker | 3 | 4 | $823K | 11 | 102.9% |
| 12 | Vonn Vasquez | Excel Realty | 3 | 5 | $640K | 23 | 89.3% |
| 13 | Luis Grimaldo | HomeSmart Realty Group | 3 | 4 | $738K | 10 | 108.7% |
| 14 | Matthew Sanchez | Century 21 Allstars | 3 | 3 | $795K | — | — |
| 15 | Surendra Sapkota | Sapkota Realty Inc. | 3 | 3 | $848K | 37 | 100.8% |
| 16 | Irma Zamora | Century 21 Allstars | 3 | 3 | $800K | 38 | 100.4% |
| 17 | Gina Oddo | Home Smart Evergreen Realty | 3 | 3 | $790K | 46 | 102.4% |
| 18 | Visakha Sir | Circle Real Estate | 3 | 3 | $754K | 37 | 99.1% |
| 19 | Joey Gonzalez | Century 21 Allstars | 3 | 3 | $825K | 17 | 101.1% |
| 20 | William Aquino | Century 21 LOTUS | 3 | 3 | $744K | 7 | 104.4% |
| 21 | Edwin Rivera | Keller Williams Premier Properties | 3 | 3 | $728K | 10 | 108.3% |
| 22 | Oscar Sosa | Real Brokerage Technologies | 3 | 3 | $780K | 34 | 101.2% |
| 23 | Samuel Su | Samuel Su, Broker | 3 | 7 | $160K | 41 | 99.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Norwalk, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Norwalk, CA — who leads?
Edith Villa, Chandra Siwakoti, Josey Andrade lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.