Most accurate pricers in Newport Beach, CA
Leading this ranking: Matt Perry, Sara Taylor, Drew Teicheira (of 140 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in Newport Beach | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Matt Perry | Arbor Real Estate | 105.6% | 9 | $2.9M | 12 | 105.6% |
| 2 | Sara Taylor | Arbor Real Estate | 105.5% | 10 | $4.3M | 6 | 105.5% |
| 3 | Drew Teicheira | Harcourts Place | 104.8% | 17 | $3.2M | 26 | 104.8% |
| 4 | Clarence Yoshikane | Berkshire Hathaway HomeService | 104.4% | 1 | $2.5M | 101 | 104.4% |
| 5 | Jennifer Toyama | Berkshire Hathaway HomeService | 104.4% | 1 | $2.5M | 101 | 104.4% |
| 6 | Anne Stiefel | Coldwell Banker Realty | 104.3% | 7 | $5.9M | 6 | 104.3% |
| 7 | Tina Horgan | Kastell Real Estate Group | 102.8% | 2 | $4.3M | 18 | 102.8% |
| 8 | Lenore Cordes | First Team Real Estate | 102.5% | 0 | $936K | 7 | 102.5% |
| 9 | Keven Stirdivant | Kase Real Estate | 101.8% | 24 | $4.0M | 43 | 101.8% |
| 10 | Nicolai Glazer | Pacific Sotheby's Int'l Realty | 101.7% | 23 | $2.5M | 30 | 101.7% |
| 11 | Mark Taylor | Compass | 101.4% | 15 | $3.3M | 15 | 101.4% |
| 12 | Dylan Mason | Compass | 100.8% | 8 | $3.3M | 18 | 100.8% |
| 13 | Ryan Khosh | Berkshire Hathaway HomeService | 100.2% | 5 | $5.0M | 35 | 100.2% |
| 14 | Larry Birnbaum | LMB Enterprises | 99.7% | 5 | $2.0M | 27 | 99.7% |
| 15 | Jeffrey Butcher | Pacific Coast Realty Group | 99.7% | 3 | $1.6M | 40 | 99.7% |
| 16 | Tyler Brown | Serhant California, Inc | 99.7% | 8 | $3.9M | 48 | 99.7% |
| 17 | Erin O'Connor | Polaris Pacific | 99.5% | 6 | $2.8M | 49 | 99.5% |
| 18 | Tracy Bowie | Pacific Sotheby's Int'l Realty | 99.5% | 13 | $3.3M | 68 | 99.5% |
| 19 | Melissa Barnes | Compass | 99.2% | 7 | $2.8M | 53 | 99.2% |
| 20 | Katrina Smith | Pinpoint Properties | 99.1% | 6 | $2.0M | 63 | 99.1% |
| 21 | Mariana Donahue | Compass | 99.1% | 2 | $1.9M | 37 | 99.1% |
| 22 | Caroline Colesworthy | Colesworthy Real Estate Services | 99.0% | 3 | $1.8M | 21 | 99.0% |
| 23 | Mike Kennedy | Pacific Sotheby's Int'l Realty | 99.0% | 5 | $1.9M | 28 | 99.0% |
| 24 | Polly Furnival | The Oppenheim Group | 98.9% | 2 | $1.6M | 28 | 98.9% |
| 25 | Gail York | Coldwell Banker Realty | 98.9% | 7 | $2.0M | 41 | 98.9% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Newport Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Newport Beach, CA — who leads?
Matt Perry, Sara Taylor, Drew Teicheira lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.